Co Anglers | ||||||
Best of 4 * 2016 | ||||||
f name | l name | Total Points | Qualified | # Persons Qualified | Events Fished | Best 4 Events |
Bobby | Kidwell | 3432 | YES | 1 | 13 | 1200 |
Tom | Ballowe | 1493 | YES | 1 | 5 | 1196 |
Dan | Herald | 1642 | YES | 1 | 6 | 1196 |
Dennis J | Wheeler | 1196 | YES | 1 | 4 | 1196 |
Mike | Sullivan | 1342 | YES | 1 | 5 | 1194 |
Dustin | Herman | 1192 | YES | 1 | 4 | 1192 |
Patrick | Herman | 1778 | YES | 1 | 7 | 1191 |
Rick | Stringer | 1924 | YES | 1 | 8 | 1188 |
Billy Jack | Rayburn | 1047 | YES | 1 | 4 | 1047 |
Greg | Stevens | 1030 | YES | 1 | 4 | 1030 |
Jacob | Green | 898 | YES | 1 | 4 | 898 |
Chuck | Rice | 895 | YES | 1 | 4 | 895 |
Ken | Kleman | 445 | YES | 1 | 4 | 445 |
Josh | Alsip | 300 | YES | 1 | 1 | 0 |
Brian | Bemus | 446 | YES | 1 | 2 | 0 |
Tim | Blythe | 744 | YES | 1 | 3 | 0 |
Kalani | Borges | 300 | YES | 1 | 1 | 0 |
Ryan | Gibson | 594 | YES | 1 | 2 | 0 |
Bobby | Headrick | 597 | YES | 1 | 2 | 0 |
Mike | Tester | 297 | NO | 0 | 1 | 0 |
Jerry L | Turner | 598 | YES | 1 | 2 | 0 |
Joey | Von Hoene | 746 | YES | 1 | 3 | 0 |
Barry | Ward | 300 | YES | 1 | 1 | 0 |
Tom | Whittington | 884 | NO | 0 | 3 | 0 |
2 Co-Anglers (2016) Best of 4
Permanent link to this article: https://kybassfed.com/2-co-anglers-2016-best-of-4/