Co Angler Entry Fee | $50 | |||||||||
40% of all Entry Fees are calculated and will be paid back at each event. | ||||||||||
# of | total | Total | 1st Pl | 2nd Pl | 3rd Pl | 4th Pl | 5th Pl | 6th Pl | 7th Pl | 8th Pl |
Entries | Entries | Payback | Pay | Pay | Pay | Pay | Pay | Pay | Pay | Pay |
1 | $50 | $20 | $20 | |||||||
2 | $100 | $40 | $40 | |||||||
3 | $150 | $60 | $60 | |||||||
4 | $200 | $80 | $80 | |||||||
5 | $250 | $100 | $100 | |||||||
6 | $300 | $120 | $120 | |||||||
7 | $350 | $140 | $140 | |||||||
8 | $400 | $160 | $160 | |||||||
9 | $450 | $180 | $110 | $70 | ||||||
10 | $500 | $200 | $120 | $80 | ||||||
11 | $550 | $220 | $130 | $90 | ||||||
12 | $600 | $240 | $145 | $95 | ||||||
13 | $650 | $260 | $155 | $105 | ||||||
14 | $700 | $280 | $170 | $110 | ||||||
15 | $750 | $300 | $180 | $120 | ||||||
16 | $800 | $320 | $190 | $130 | ||||||
17 | $850 | $340 | $170 | $120 | $50 | |||||
18 | $900 | $360 | $180 | $130 | $50 | |||||
19 | $950 | $380 | $190 | $135 | $55 | |||||
20 | $1,000 | $400 | $200 | $145 | $55 | |||||
21 | $1,050 | $420 | $215 | $145 | $60 | |||||
22 | $1,100 | $440 | $220 | $160 | $60 | |||||
23 | $1,150 | $460 | $230 | $165 | $65 | |||||
24 | $1,200 | $480 | $245 | $170 | $65 | |||||
25 | $1,250 | $500 | $235 | $150 | $65 | $50 | ||||
26 | $1,300 | $520 | $240 | $160 | $70 | $50 | ||||
27 | $1,350 | $540 | $250 | $165 | $75 | $50 | ||||
28 | $1,400 | $560 | $250 | $180 | $80 | $50 | ||||
29 | $1,450 | $580 | $255 | $190 | $85 | $50 | ||||
30 | $1,500 | $600 | $260 | $210 | $80 | $50 | ||||
31 | $1,550 | $620 | $265 | $210 | $95 | $50 | ||||
32 | $1,600 | $640 | $275 | $215 | $100 | $50 | ||||
33 | $1,650 | $660 | $230 | $160 | $120 | $100 | $50 | |||
34 | $1,700 | $680 | $235 | $165 | $125 | $105 | $50 | |||
35 | $1,750 | $700 | $240 | $170 | $130 | $110 | $50 | |||
36 | $1,800 | $720 | $245 | $175 | $135 | $115 | $50 | |||
37 | $1,850 | $740 | $250 | $180 | $140 | $120 | $50 | |||
38 | $1,900 | $760 | $260 | $185 | $145 | $120 | $50 | |||
39 | $1,950 | $780 | $265 | $190 | $150 | $125 | $50 | |||
40 | $2,000 | $800 | $275 | $200 | $150 | $125 | $50 | |||
41 | $2,050 | $820 | $245 | $185 | $145 | $110 | $85 | $50 | ||
42 | $2,100 | $840 | $250 | $190 | $145 | $115 | $90 | $50 | ||
43 | $2,150 | $860 | $255 | $195 | $150 | $120 | $90 | $50 | ||
44 | $2,200 | $880 | $260 | $200 | $155 | $125 | $90 | $50 | ||
45 | $2,250 | $900 | $265 | $205 | $160 | $125 | $95 | $50 | ||
46 | $2,300 | $920 | $270 | $210 | $165 | $125 | $100 | $50 | ||
47 | $2,350 | $940 | $275 | $215 | $170 | $130 | $100 | $50 | ||
48 | $2,400 | $960 | $275 | $215 | $180 | $140 | $100 | $50 | ||
49 | $2,450 | $980 | $265 | $205 | $160 | $130 | $95 | $75 | $50 | |
50 | $2,500 | $1,000 | $275 | $210 | $165 | $125 | $100 | $75 | $50 | |
51 | $2,550 | $1,020 | $275 | $215 | $165 | $130 | $105 | $80 | $50 | |
52 | $2,600 | $1,040 | $280 | $220 | $175 | $130 | $105 | $80 | $50 | |
53 | $2,650 | $1,060 | $285 | $225 | $180 | $135 | $105 | $80 | $50 | |
54 | $2,700 | $1,080 | $290 | $230 | $185 | $140 | $105 | $80 | $50 | |
55 | $2,750 | $1,100 | $295 | $235 | $190 | $140 | $105 | $85 | $50 | |
56 | $2,800 | $1,120 | $300 | $240 | $195 | $140 | $110 | $85 | $50 | |
57 | $2,850 | $1,140 | $300 | $230 | $175 | $135 | $105 | $80 | $65 | $50 |
58 | $2,900 | $1,160 | $300 | $230 | $180 | $140 | $110 | $85 | $65 | $50 |
59 | $2,950 | $1,180 | $305 | $235 | $185 | $145 | $110 | $85 | $65 | $50 |
60 | $3,000 | $1,200 | $310 | $240 | $185 | $145 | $110 | $90 | $70 | $50 |
61 | $3,050 | $1,220 | $315 | $245 | $190 | $145 | $115 | $90 | $70 | $50 |
62 | $3,100 | $1,240 | $320 | $250 | $190 | $150 | $115 | $95 | $70 | $50 |
63 | $3,150 | $1,260 | $325 | $250 | $200 | $150 | $120 | $95 | $70 | $50 |
64 | $3,200 | $1,280 | $330 | $255 | $200 | $155 | $120 | $95 | $75 | $50 |
To prevent Directors at each Event from having to carry so much Change, all Place monies have been rounded to the nearest $5 increments. | ||||||||||
After 40% is paid back as the Payout at each event, the remaining 60 % is broken down as follows: 35% of the Entry Fee is set aside for Expense money for the Semi Finals Expense & Travel money. 25% is used for KBF Tournament Expenses. |
Co Angler Payout Schedule
Permanent link to this article: https://kybassfed.com/tournaments/co-angler-payout-schedule/