Reg 1 Qualifying Tournament | ||||||||||||||
Kentucky Bass Federation, Inc. | ||||||||||||||
5/19/2012 Reg 1 | ||||||||||||||
Ky Dam Village | ||||||||||||||
Anglers | ||||||||||||||
Place | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | DONNIE | CATO | MADISONVILLE BASS CLUB | Y | 5 | / | 5 | 11.63 | 3.35 | 11.63 | 300 | new | ||
2 | PETE | BAYERLE | HOOKS & SINKERS BASS CLUB | Y | 4 | / | 4 | 9.98 | 3.58 | 9.98 | 299 | yes | ||
3 | BRIAN | HICKEY | FISH HEDZ BASS CLUB | 5 | / | 5 | 9.68 | 3.58 | 9.68 | 298 | new | |||
4 | MARK | COOPER | HOOKS & SINKERS BASS CLUB | Y | 1 | / | 1 | 2.17 | 2.17 | 2.17 | 297 | yes | ||
5 | JAMES | BLAIR | MADISONVILLE BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 148 | |||||
Co-Anglers | ||||||||||||||
Place | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | CURTIS | NIEDERMIER | MADISONVILLE BASS CLUB | 1 | / | 1 | 4.27 | 4.27 | 4.27 | 300 | new | |||
2 | STEVEN | WORMLEY | HOOKS & SINKERS BASS CLUB | 2 | / | 2 | 3.20 | 3.20 | 299 | yes | ||||
3 | TOM | MURLEY | KBF STATEWIDE BASS CLUB | 1 | / | 1 | 2.45 | 2.45 | 2.45 | 298 | yes | |||
4 | GARY | CATO | MADISONVILLE BASS CLUB | 1 | / | 1 | 1.95 | 1.95 | 1.95 | 297 | yes | |||
5 | SHAWN | MILLIGAN | KBF STATEWIDE BASS CLUB | 1 | / | 1 | 1.94 | 1.94 | 1.94 | 296 | yes |
2012 Reg1 KY Lake Results 5/19/2012
Permanent link to this article: https://kybassfed.com/tournaments/tournament-schedules/schedule-archives/2012-region-1-ky-dam-village-results/