Kentucky Bass Federation, Inc. | ||||||||||||||
Reg 3 Green River Lake | ||||||||||||||
4/29/2012 | ||||||||||||||
Anglers |
||||||||||||||
Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | JEFF | DELK | KBF STATEWIDE BASS CLUB | Y | 5 | / | 5 | 16.80 | 5.38 | 16.80 | 300 | new | ||
2 | JOHN | DIXON | BARREN BASSMASTERS | Y | 5 | / | 5 | 15.48 | 4.33 | 15.48 | 299 | new | ||
3 | TIM | HENNEMANN | KBF STATEWIDE BASS CLUB | Y | 5 | / | 5 | 12.29 | 12.29 | 298 | ||||
4 | GARY | FARLEY | LAKE CUMBERLAND BASS CLUB | Y | 5 | / | 5 | 11.34 | 11.34 | 297 | yes | |||
5 | JAMES | BURNS | LAKE CUMBERLAND BASS CLUB | Y | Y | 5 | / | 5 | 9.01 | 9.01 | 296 | |||
6 | MICHAEL | JOHNSON | LAKE CUMBERLAND BASS CLUB | Y | 4 | / | 4 | 8.17 | 8.17 | 295 | ||||
7 | BRETT | GRAHAM | KBF STATEWIDE BASS CLUB | Y | 2 | / | 2 | 5.48 | 5.48 | 294 | ||||
8 | RODNEY | BRIDGMAN | LAKE CUMBERLAND BASS CLUB | Y | 3 | / | 3 | 4.80 | 4.80 | 293 | ||||
9 | STEVEN | TAYLOR | MADISONVILLE BASS CLUB | Y | Y | 2 | / | 2 | 4.71 | 4.71 | 292 | |||
10 | FRANK | GREGORY | LAKE CUMBERLAND BASS CLLUB | Y | 3 | / | 3 | 3.60 | 3.60 | 291 | ||||
11 | GERALD | SMITH | PORT OLIVER BASS CLUB | Y | Y | 3 | / | 3 | 3.07 | 3.07 | 290 | yes | ||
12 | RANDY | FINDLEY | KBF STATEWIDE BASS CLUB | Y | 2 | / | 2 | 1.70 | 1.70 | 289 | ||||
13 | JOHN | COMBS | BARREN BASSMASTERS | Y | 1 | / | 1 | 0.99 | 0.99 | 0.99 | 288 | |||
Total Fish Caught | 45 | |||||||||||||
Total Fish Released | 45 | |||||||||||||
Total Weight Caught | 97.44 | |||||||||||||
Co-Anglers |
||||||||||||||
Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | TIMMY | GRIBBINS | KBF STATEWIDE BASS CLUB | Y | 5 | / | 5 | 14.47 | 4.77 | 14.47 | 300 | new | ||
2 | RONALD | ROWLETT | LAKE CUMBERLAND BASS CLUB | Y | 4 | / | 4 | 5.30 | 5.30 | 299 | yes | |||
3 | GREG | STEVENS | BARREN BASSMASTERS | Y | 4 | / | 4 | 5.06 | 5.06 | 298 | yes | |||
4 | TOM | WHITTINGTON | BARREN BASSMASTERS | Y | 3 | / | 3 | 3.22 | 3.22 | 297 | new | |||
5 | RICK | STRINGER | LAKE CUMBERLAND BASS CLUB | Y | 3 | / | 2 | 2.75 | 0.50 | 2.25 | 296 | |||
6 | JOHNNY | COOPER | LAKE CUMBERLAND BASS CLUB | Y | 1 | / | 1 | 0.92 | 0.92 | 0.92 | 295 | |||
7 | DAVID | COMER | BARREN BASSMASTERS | Y | 0 | / | 0 | 0.00 | 0.00 | 147 | ||||
Total Fish Caught | 20 | |||||||||||||
Total Fish Released | 19 | |||||||||||||
Total Weight Caught | 31.72 |
2012 Reg 3 – Green River Lake 4/29/2012
Permanent link to this article: https://kybassfed.com/tournaments/tournament-schedules/schedule-archives/2012-region-3-green-river-lake-results/