Reg 4 Qualifying Tournament | ||||||||||||||
Kentucky Bass Federation, Inc. | ||||||||||||||
5/20/2012 Reg 4 Nolin Lake | ||||||||||||||
Anglers | ||||||||||||||
Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | RANDY | FINDLEY | KBF STATEWIDE BASS CLUB | 4 | / | 4 | 5.75 | 5.75 | 300 | new | ||||
2 | GREG | HOSKINSON | FISH HEDZ BASS CLUB | 2 | / | 2 | 5.12 | 3.62 | 5.12 | 299 | new | |||
3 | DAVID | TAYLOR | FISH HEDZ BASS CLUB | 4 | / | 4 | 4.37 | 4.37 | 298 | yes | ||||
4 | GERALD | SMITH | PORT OLIVER BASS CLUB | Y | 3 | / | 2 | 3.50 | 0.50 | 3.00 | 297 | yes | ||
Co-Anglers | ||||||||||||||
Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | MICHAEL | TESTER | HOOKS & SINKERS BASS CLUB | 5 | / | 5 | 9.25 | 3.22 | 9.25 | 300 | new | |||
2 | TIM | TESTER | HOOKS & SINKERS BASS CLUB | 4 | / | 4 | 6.87 | 6.87 | 299 | new | ||||
3 | TIM | BLYTHE | KBF STATEWIDE BASS CLUB | 5 | / | 4 | 5.94 | 0.50 | 5.44 | 298 | ||||
4 | TOM | MURLEY | KBF STATEWIDE BASS CLUB | 1 | / | 1 | 1.65 | 1.65 | 1.65 | 297 | yes |
2012 Reg 4 – Nolin Lake 5/20/2012
Permanent link to this article: https://kybassfed.com/tournaments/tournament-schedules/schedule-archives/2012-region-4-nolin-lake/