Reg 4 Qualifying Tournament | ||||||||||||||
Kentucky Bass Federation, Inc. | ||||||||||||||
6/10/2012 | ||||||||||||||
Reg 4 Ohio River Craigs Creek | ||||||||||||||
Anglers | ||||||||||||||
Pl | Name | Club | BF | Ranger Cup | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | MIKE | SULLIVAN | GALLATIN CO BASS CLUB | 5 | / | 5 | 13.22 | 3.62 | 13.22 | 300 | new | |||
2 | KAORU | O`BRIAN | KBF STATEWIDE BASS CLUB | Y | 4 | / | 4 | 6.87 | 6.87 | 299 | new | |||
3 | DAVID | TAYLOR | FISH HEDZ BASS CLUB | 5 | / | 5 | 5.59 | 5.59 | 298 | yes | ||||
4 | ROB | PARKS | KBF STATEWIDE BASS CLUB | 4 | / | 4 | 4.28 | 4.28 | 297 | |||||
5 | MARK | SPEAGLE | GALLATIN CO BASS CLUB | 2 | / | 2 | 3.65 | 3.65 | 296 | |||||
6 | LONNIE | JONES | KBF STATEWIDE BASS CLUB | 2 | / | 2 | 2.12 | 2.12 | 295 | |||||
7 | GERALD | SMITH | PORT OLIVER BASS CLUB | Y | 1 | / | 1 | 1.56 | 1.56 | 1.56 | 294 | yes | ||
8 | MARK | WENGER | KBF STATEWIDE BASS CLUB | 1 | / | 1 | 0.93 | 0.93 | 0.93 | 293 | ||||
9 | RODNEY | BRIDGMAN | LAKE CUMBERLAND BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 146 | |||||
Co-Anglers | ||||||||||||||
Pl | Name | Club | BF | Ranger Cup | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | JERRY | TURNER | GALLATIN CO BASS CLUB | 5 | / | 4 | 6.25 | 0.50 | 1.50 | 5.75 | 300 | new | ||
2 | BARRY | WARD | KBF STATEWIDE BASS CLUB | 3 | / | 3 | 4.06 | 4.06 | 299 | new | ||||
3 | TIM | BLYTHE | KBF STATEWIDE BASS CLUB | 4 | / | 4 | 3.62 | 1.50 | 3.62 | 298 | ||||
4 | ROB | APPLEBY | KBF STATEWIDE BASS CLUB | 1 | / | 1 | 0.93 | 0.93 | 0.93 | 297 | ||||
5 | TIMOTHY | FROHLICH | TEAM BUCKEYE | 0 | / | 0 | 0.00 | 0.00 | 148 | yes | ||||
5 | SHAWN | MILLIGAN | KBF STATEWIDE BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 148 | yes |
2012 Reg 4 – Ohio River 6/10/2012
Permanent link to this article: https://kybassfed.com/tournaments/tournament-schedules/schedule-archives/2012-region-4-ohio-river/