4/5/09 – Laurel Lake
Anglers |
|||||||||||||||||
Name | Club | Reg | Sidepot | Ranger Cup | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanley | Cole | Smith | Billy`s Great Outdoors BC | 2 | Y | Y | 2 | / | 2 | 8.98 | 5.37 | 8.98 | 300 | new | ||
2 | Timothy | Lanham | Bottomline Bassmasters | 4 | Y | 2 | / | 2 | 7.16 | 4.43 | 7.16 | 299 | new | ||||
3 | James | R | Blair | Madisonville Bass Club | 1 | Y | 2 | / | 2 | 7.00 | 4.45 | 7.00 | 298 | new | |||
4 | Roy | Gentry | The Outcasts | 2 | Y | Y | 3 | / | 3 | 5.44 | 5.44 | 297 | new | ||||
5 | Kenneth | Davis | Team Buckeye | 2 | Y | Y | 1 | / | 1 | 5.33 | 5.33 | 5.33 | 296 | new | |||
6 | Michael | Powell | JR | Team Buckeye | 2 | Y | Y | 1 | / | 1 | 4.82 | 4.82 | 4.82 | 295 | new | ||
7 | Jason | Vanhook | Billy`s Great Outdoors BC | 2 | Y | 1 | / | 1 | 3.87 | 3.87 | 3.87 | 294 | new | ||||
8 | Karl | Snyder | Team Buckeye | 2 | Y | Y | 1 | / | 1 | 3.71 | 3.71 | 3.71 | 293 | new | |||
9 | Tim | Hennemann | Northern Ky Bass Club | 2 | Y | Y | 1 | / | 1 | 3.53 | 3.53 | 3.53 | 292 | new | |||
10 | Kevin | Teater | Hooks & Sinkers Bass Club | 4 | Y | 1 | / | 1 | 3.12 | 3.12 | 3.12 | 291 | new | ||||
11 | David | Taylor | Fish Hedz Bass Club | 4 | Y | 1 | / | 1 | 2.98 | 2.98 | 2.98 | 290 | |||||
12 | Rodney | Bridgman | Lake Cumberland Bass Club | 2 | Y | 1 | / | 1 | 2.31 | 2.31 | 2.31 | 289 | |||||
– | Donnie | Cato | Madisonville Bass Club | 1 | Y | Y | 0 | / | 0 | 0 | 0 | 144 | |||||
– | Chris | Hacker | Billy`s Great Outdoors BC | 2 | Y | 0 | / | 0 | 0 | 0 | 144 | ||||||
– | Billy | Osborne | Billy`s Great Outdoors BC | 2 | Y | Y | 0 | / | 0 | 0 | 0 | 144 | |||||
– | Earl | T | Maines | Lake Cumberland Bass Club | 2 | Y | Y | 0 | / | 0 | 0 | 0 | 144 | ||||
– | Robbie | Oliver | Pittsburg Marine Bass Club | 2 | 0 | / | 0 | 0 | 0 | 144 | |||||||
– | Richard | Littlepage | Team Buckeye | 2 | Y | Y | 0 | / | 0 | 0 | 0 | 144 | |||||
– | Larry | Gentry | The Outcasts | 2 | Y | Y | 0 | / | 0 | 0 | 0 | 144 | |||||
– | Steve | Scott | The Outcasts | 2 | Y | Y | 0 | / | 0 | 0 | 0 | 144 | |||||
– | Harvey | Snowden | The Outcasts | 4 | Y | 0 | / | 0 | 0 | 0 | 144 | ||||||
– | Steven | Taylor | Bardstown Bassmasters | 3 | Y | Y | 0 | / | 0 | 0 | 0 | 144 | |||||
– | John | Dixon | Barren Bassmasters | 3 | Y | 0 | / | 0 | 0 | 0 | 144 | ||||||
– | James | S. | Burns | Pulaski Co Bass Anglers | 3 | Y | Y | 0 | / | 0 | 0 | 0 | 144 | ||||
– | Ronald | Rowlett | Pulaski Co Bass Anglers | 3 | Y | 0 | / | 0 | 0 | 0 | 144 | ||||||
– | Stewart | Weber | Bottomline Bassmasters | 4 | Y | 0 | / | 0 | 0 | 0 | 144 | ||||||
– | Chad | Ramsey | Fish Hedz Bass Club | 4 | Y | Y | 0 | / | 0 | 0 | 0 | 144 | |||||
– | Donnie | Brown | KBF Statewide Bass Club | 4 | 0 | / | 0 | 0 | 0 | 144 | |||||||
– | David | Sowers | KBF Statewide Bass Club | 4 | Y | Y | 0 | / | 0 | 0 | 0 | 144 | |||||
– | William | Lowther | Mid State Bassmasters | 4 | Y | Y | 0 | / | 0 | 0 | 0 | 144 | |||||
13 | Gerald | Smith | Mid State Bassmasters | 4 | Y | Y | 0 | / | 0 | 0 | 0 | 144 | |||||
Total Fish Caught | 17 | ||||||||||||||||
Total Weight | 58.25 | lbs | |||||||||||||||
Avg/Fish | 3.43 | lbs | |||||||||||||||
Co-Anglers |
|||||||||||||||||
Pl | Name | Club | Reg | Sidepot | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | ||||
1 | Pete | Bayerle | Hooks & Sinkers Bass Club | 4 | Y | 3 | / | 3 | 6.03 | 2.73 | 6.03 | 300 | new | ||||
2 | Drew | Roberts | Billy`s Great Outdoors BC | 2 | Y | 1 | / | 1 | 4.80 | 4.80 | 4.80 | 299 | new | ||||
3 | Michael | Scott | Discepoli | Team Buckeye | 2 | Y | 1 | / | 1 | 3.85 | 3.85 | 3.85 | 298 | new | |||
4 | Tim | Blythe | Bottomline Bassmasters | 4 | Y | 2 | / | 2 | 3.83 | 3.83 | 297 | new | |||||
5 | Brandon | Eversole | Billy`s Great Outdoors BC | 2 | Y | 1 | / | 1 | 2.83 | 2.83 | 2.83 | 296 | new | ||||
6 | Tyler | Bridgman | Lake Cumberland Bass Club | 2 | 1 | / | 1 | 2.30 | 2.30 | 2.30 | 295 | new | |||||
7 | Gary | Cato | Madisonville Bass Club | 1 | Y | 0 | / | 0 | 0 | 0 | 147 | ||||||
7 | Jerayn | Riley | Billy`s Great Outdoors BC | 2 | Y | 0 | / | 0 | 0 | 0 | 147 | ||||||
7 | Kermit | Caudill | Billy`s Great Outdoors BC | 2 | 0 | / | 0 | 0 | 0 | 147 | |||||||
7 | Brian | Rhineheimer | Lake Cumberland Bass Club | 2 | Y | 0 | / | 0 | 0 | 0 | 147 | ||||||
7 | Mike | Conway | Lake Cumberland Bass Club | 2 | 0 | / | 0 | 0 | 0 | 147 | |||||||
7 | Rick | Stringer | Lake Cumberland Bass Club | 2 | Y | 0 | / | 0 | 0 | 0 | 147 | ||||||
7 | Josh | Stephenson | Northern Ky Bass Club | 2 | Y | 0 | / | 0 | 0 | 0 | 147 | ||||||
7 | Kyle | Mink | Pittsburg Marine Bass Club | 2 | 0 | / | 0 | 0 | 0 | 147 | |||||||
7 | Ken | Brocker | Team Buckeye | 2 | Y | 0 | / | 0 | 0 | 0 | 147 | ||||||
7 | Chris | Snowden | The Outcasts | 2 | Y | 0 | / | 0 | 0 | 0 | 147 | ||||||
7 | Jim | Gentry | The Outcasts | 2 | 0 | / | 0 | 0 | 0 | 147 | |||||||
7 | Jonathan | Sydnor | Barren Bassmasters | 3 | Y | 0 | / | 0 | 0 | 0 | 147 | ||||||
7 | Charley | Handel | Fish Hedz Bass Club | 4 | Y | 0 | / | 0 | 0 | 0 | 147 | ||||||
7 | Michael | Ray | Tester | Hooks & Sinkers Bass Club | 4 | Y | 0 | / | 0 | 0 | 0 | 147 | |||||
7 | Barry | W | Ward | KBF Statewide Bass Club | 4 | 0 | / | 0 | 0 | 0 | 147 | ||||||
7 | John | Steven | Sowers | KBF Statewide Bass Club | 4 | Y | 0 | / | 0 | 0 | 0 | 147 | |||||
7 | Mike | Patterson | KBF Statewide Bass Club | 4 | 0 | / | 0 | 0 | 0 | 147 | |||||||
7 | Kyle | Raymer | Mid State Bassmasters | 4 | Y | 0 | / | 0 | 0 | 0 | 147 | ||||||
Total Fish Caught | 9 | ||||||||||||||||
Total Weight | 23.64 | lbs | |||||||||||||||
Avg/Fish | 2.63 | lbs | |||||||||||||||
Participation per Region | (Anglers & Co Anglers | ||||||||||||||||
Region 1 | 2 anglers + 1 Co angler | 3 | 5.45% | ||||||||||||||
Region 2 | 15 anglers + 14 co anglers | 29 | 52.73% | ||||||||||||||
Region 3 | 4 anglers + 1 co angler | 5 | 9.09% | ||||||||||||||
Region 4 | 10 anglers + 8 co anglers | 18 | 32.73% | ||||||||||||||
Total contestants | 55 |