Reg 1 Qualifying Tournament | |||||||||||||||
Kentucky Bass Federation, Inc. | |||||||||||||||
6/3/2012 | |||||||||||||||
Barkley Lake Kuttawa | |||||||||||||||
Anglers | |||||||||||||||
Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | ||
1 | MIKE | STONE | TEAM BUCKEYE | 5 | / | 5 | 12.74 | 3.84 | 12.74 | 300 | new | ||||
2 | MARK | COOPER | HOOKS & SINKERS BASS CLUB | Y | 2 | / | 2 | 2.77 | 2.77 | 299 | yes | ||||
3 | DONNIE | CATO | MADISONVILLE BASS CLUB | Y | 1 | / | 1 | 1.83 | 1.83 | 1.83 | 298 | yes | |||
4 | JAMES | BLAIR | MADISONVILLE BASS CLUB | 1 | / | 1 | 1.81 | 1.81 | 1.81 | 297 | new | ||||
5 | LARRY | GAULT | TEAM BUCKEYE | 0 | / | 0 | 0.00 | 0.00 | 148 | ||||||
Co-Anglers | |||||||||||||||
Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | ||
1 | STEVE | RENNER | TEAM BUCKEYE | 4 | / | 4 | 9.93 | 3.62 | 9.93 | 300 | new | ||||
2 | GARY | CATO | MADISONVILLE BASS CLUB | 2 | / | 2 | 4.31 | 4.31 | 299 | yes | |||||
3 | SHAWN | MILLIGAN | KBF STATEWIDE BASS CLUB | 1 | / | 1 | 2.35 | 2.35 | 2.35 | 298 | yes |
2012 Reg 1 Barkley Lake Results 6/3/2012
Permanent link to this article: https://kybassfed.com/tournaments/tournament-schedules/schedule-archives/scheduleresults-years-2012-thru-2001/2012-region-1-barkley-lake-results-2/