Reg 2 Qualifying Tournament | |||||||||||||
Kentucky Bass Federation, Inc. | |||||||||||||
4/15/2012 | |||||||||||||
Reg 2 Cumberland Lake | |||||||||||||
Anglers |
|||||||||||||
Pl | Name | Club | BF | RC | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual |
1 | SHAWN DARBY | TEAM BUCKEYE | Y | 5 | / | 5 | 7.84 | 7.84 | 300 | new | |||
2 | GARY FARLEY | LAKE CUMBERLAND BASS CLUB | Y | 4 | / | 4 | 6.32 | 6.32 | 299 | new | |||
3 | TIM HENNEMANN | KBF STATEWIDE BASS CLUB | Y | 4 | / | 4 | 5.08 | 5.08 | 298 | ||||
4 | RICHARD LITTLEPAGE | TEAM BUCKEYE | Y | Y | 2 | / | 2 | 4.06 | 4.06 | 297 | |||
5 | KENNETH DAVIS | TEAM BUCKEYE | Y | Y | 2 | / | 2 | 4.03 | 4.03 | 296 | |||
6 | BRYAN SNYDER | TEAM BUCKEYE | Y | Y | 3 | / | 3 | 3.88 | 3.88 | 295 | |||
7 | MARK COOPER | HOOKS & SINKERS BASS CLUB | Y | Y | 1 | / | 1 | 3.86 | 3.86 | 3.86 | 294 | ||
8 | KEITH SIMMONS | TEAM BUCKEYE | Y | Y | 2 | / | 2 | 3.26 | 3.26 | 293 | |||
9 | DENNIS J WHEELER | TEAM BUCKEYE | Y | 2 | / | 2 | 3.20 | 3.20 | 292 | ||||
10 | PAUL T. STONE | TEAM BUCKEYE | Y | Y | 2 | / | 2 | 3.03 | 3.03 | 291 | |||
11 | LARRY GAULT | TEAM BUCKEYE | Y | 1 | / | 1 | 2.77 | 2.77 | 2.77 | 290 | |||
12 | RODNEY BRIDGMAN | LAKE CUMBERLAND BASS CLUB | Y | 2 | / | 2 | 2.28 | 2.28 | 289 | ||||
13 | MIKE STONE | TEAM BUCKEYE | Y | 1 | / | 1 | 2.19 | 2.19 | 2.19 | 288 | |||
14 | JAMES S. BURNS | LAKE CUMBERLAND BASS CLUB | Y | Y | 0 | / | 0 | 0.00 | 0.00 | 143 | |||
– | KARL SNYDER | TEAM BUCKEYE | Y | Y | 0 | / | 0 | 0.00 | 0.00 | 143 | |||
– | MICHAEL R JOHNSON | LAKE CUMBERLAND BASS CLUB | Y | 0 | / | 0 | 0.00 | 0.00 | 143 | ||||
– | MICHAEL CARTER | KBF STATEWIDE BASS CLUB | Y | 0 | / | 0 | 0.00 | 0.00 | 143 | ||||
Total Fish Caught | 31 | ||||||||||||
Total fish Released | 31 | ||||||||||||
Total Weight Caught | 51.80 | ||||||||||||
Co-Anglers |
|||||||||||||
Pl | Name | Club | BF | RC | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual |
1 | TIMOTHY FROHLICH JR. | TEAM BUCKEYE | Y | 2 | / | 2 | 4.22 | 2.19 | 4.22 | 300 | new | ||
2 | JOEY VON HOENE | KBF STATEWIDE BASS CLUB | Y | 1 | / | 1 | 3.79 | 3.79 | 3.79 | 299 | new | ||
3 | STEVE RENNER | TEAM BUCKEYE | Y | 2 | / | 2 | 2.99 | 2.99 | 298 | ||||
4 | RICK STRINGER | LAKE CUMBERLAND BASS CLUB | 1 | / | 1 | 0.90 | 0.90 | 0.9 | 297 | ||||
5 | ADAM FUGATE | TEAM BUCKEYE | 1 | / | 1 | 0.88 | 0.88 | 0.88 | 296 | ||||
6 | RONALD ROWLETT | LAKE CUMBERLAND BASS CLUB | Y | 0 | / | 0 | 0.00 | 0 | 147 | yes | |||
– | JOHNNY COOPER | LAKE CUMBERLAND BASS CLUB | Y | 0 | / | 0 | 0.00 | 0 | 147 | ||||
– | TIM LEVERING MR. | TEAM BUCKEYE | Y | 0 | / | 0 | 0.00 | 0 | 147 | ||||
Total Fish Caught | 7 | ||||||||||||
Total fish Released | 7 | ||||||||||||
Total Weight Caught | 12.78 |
2012 Reg 2 – Cumberland Lake 4/15/2012
Permanent link to this article: https://kybassfed.com/tournaments/tournament-schedules/schedule-archives/scheduleresults-years-2012-thru-2001/2012-region-2-cumberland-lake/