Kentucky Bass Federation, Inc. | ||||||||||||||
6/24/2012 | ||||||||||||||
Ohio River Maysville | ||||||||||||||
Anglers |
||||||||||||||
PL | Name | Club | BF | Ranger Cup | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | KARL | SNYDER | TEAM BUCKEYE | Y | 3 | / | 3 | 3.94 | 3.94 | 300 | new | |||
2 | BRYAN | SNYDER | TEAM BUCKEYE | Y | 3 | / | 3 | 3.93 | 3.93 | 299 | new | |||
3 | TIM | HENNEMANN | KBF STATEWIDE BASS CLUB | 3 | / | 2 | 4.06 | 0.50 | 3.56 | 298 | ||||
4 | ROB | PARKS | KBF STATEWIDE BASS CLUB | 2 | / | 2 | 3.44 | 2.38 | 3.44 | 297 | ||||
5 | PAUL | STONE | TEAM BUCKEYE | Y | 1 | / | 1 | 2.25 | 2.25 | 2.25 | 296 | yes | ||
6 | DENNIS | WHEELER | TEAM BUCKEYE | Y | 1 | / | 1 | 1.94 | 1.94 | 1.94 | 295 | |||
7 | REX | CRANE | GALLATIN CO BASS CLUB | 1 | / | 1 | 1.88 | 1.88 | 1.88 | 294 | ||||
8 | KEITH | SIMMONS | TEAM BUCKEYE | 1 | / | 1 | 1.50 | 1.50 | 1.50 | 293 | ||||
9 | KENNETH | DAVIS | TEAM BUCKEYE | Y | 0 | / | 0 | 0.00 | 0.00 | 146 | ||||
Co-Anglers |
||||||||||||||
PL | Name | Club | BF | Ranger Cup | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | JOEY | VON HOENE | KBF STATEWIDE BASS CLUB | 2 | / | 2 | 4.19 | 4.19 | 300 | yes | ||||
2 | ADAM | FUGATE | TEAM BUCKEYE | 1 | / | 1 | 2.00 | 2.00 | 2.00 | 299 | new | |||
3 | MATT | SCHULKERS | KBF STATEWIDE BASS CLUB | 1 | / | 1 | 1.56 | 1.56 | 1.56 | 298 | new | |||
4 | CORY | CRANE | GALLATIN CO BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 148 |
2012 Reg 2 – Ohio River 6/24
Permanent link to this article: https://kybassfed.com/tournaments/tournament-schedules/schedule-archives/scheduleresults-years-2012-thru-2001/2012-region-2-ohio-river/