Reg 2 Qualifying Tournament |
||||||||||||||
Kentucky Bass Federation, Inc. |
||||||||||||||
5/20/2012 Reg 2 Yatesville Lake |
||||||||||||||
Anglers |
||||||||||||||
Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | MICHAEL | CARTER | KBF STATEWIDE BASS CLUB | 3 | / | 3 | 7.92 | 7.92 | 300 | new | ||||
2 | PAUL | STONE | TEAM BUCKEYE | Y | 3 | / | 3 | 7.73 | 3.66 | 7.73 | 299 | new | ||
3 | TIM | HENNEMANN | KBF STATEWIDE BASS CLUB | 2 | / | 1 | 5.86 | 0.50 | 3.44 | 5.36 | 298 | |||
4 | KEITH | SIMMONS | TEAM BUCKEYE | Y | 2 | / | 2 | 4.49 | 4.49 | 297 | ||||
5 | KARL | SNYDER | TEAM BUCKEYE | Y | 2 | / | 2 | 4.40 | 4.40 | 296 | ||||
6 | DENNIS | WHEELER | TEAM BUCKEYE | 1 | / | 1 | 3.36 | 3.36 | 3.36 | 295 | ||||
7 | BRYAN | SNYDER | TEAM BUCKEYE | Y | 1 | / | 1 | 2.52 | 2.52 | 2.52 | 294 | |||
8 | SHAWN | DARBY | TEAM BUCKEYE | 0 | / | 0 | 0.00 | 0.00 | 146 | yes | ||||
– | KRAIG | GRAYSON | TEAM BUCKEYE | Y | 0 | / | 0 | 0.00 | 0.00 | 146 | ||||
Co-Anglers |
||||||||||||||
Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | ||
Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | FLOYD | WILLIS | KBF STATEWIDE BASS CLUB | 1 | / | 1 | 2.42 | 2.42 | 2.42 | 300 | new | |||
2 | TIMOTHY | FROHLICH | TEAM BUCKEYE | 1 | / | 1 | 1.61 | 1.61 | 1.61 | 299 | yes | |||
3 | JOEY | VONHOENE | KBF STATEWIDE BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 149 | yes | ||||
– | CHARLES | APPLEBY | KBF STATEWIDE BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 149 |
2012 Reg 2 -Yatesville Lake 5/20/2012
Permanent link to this article: https://kybassfed.com/tournaments/tournament-schedules/schedule-archives/scheduleresults-years-2012-thru-2001/2012-region-2-yatesville-lake-results/