Reg 3 Qualifying Tournament | ||||||||||||||
Kentucky Bass Federation, Inc. |
||||||||||||||
6/10/2012 | ||||||||||||||
Barren River Lake – Port Oliver Ramp | ||||||||||||||
Anglers | ||||||||||||||
Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | JOHN | DIXON | BARREN BASSMASTERS | Y | 5 | / | 5 | 13.22 | 3.2 | 13.22 | 300 | yes | ||
2 | WES | COLE | HOOKS & SINKERS BASS CLUB | Y | 5 | / | 5 | 11.66 | 2.93 | 11.66 | 299 | new | ||
3 | CRAIG | MIDDLETON | HOOKS & SINKERS BASS CLUB | Y | 5 | / | 5 | 8.68 | 8.68 | 298 | new | |||
4 | RANDY | FINDLEY | KBF STATEWIDE BASS CLUB | Y | 4 | / | 4 | 8.62 | 3.47 | 8.62 | 297 | yes | ||
5 | PETE | BAYERLE | HOOKS & SINKERS BASS CLUB | Y | Y | 4 | / | 4 | 7.93 | 3.15 | 7.93 | 296 | yes | |
6 | STEVEN | TAYLOR | MADISONVILLE BASS CLUB | Y | Y | 3 | / | 3 | 6.07 | 2.58 | 6.07 | 295 | ||
7 | MICHAEL | JOHNSON | LAKE CUMBERLAND BASS CLUB | Y | 3 | / | 3 | 5.77 | 2.31 | 5.77 | 294 | |||
8 | BENJAMIN | DOWDY | FISH HEDZ BASS CLUB | Y | 2 | / | 2 | 4.7 | 3.03 | 4.7 | 293 | |||
9 | JOHN | COMBS | BARREN BASSMASTERS | 1 | / | 1 | 1.35 | 1.35 | 1.35 | 292 | ||||
Co-Anglers | ||||||||||||||
Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | MICHAEL | TESTER | HOOKS & SINKERS BASS CLUB | Y | 5 | / | 5 | 10.08 | 2.74 | 10.08 | 300 | yes | ||
2 | DAVID | COMER | BARREN BASSMASTERS | Y | 4 | / | 4 | 7.04 | 2.08 | 7.04 | 299 | new | ||
3 | DAVE | NENTWICK | HOOKS & SINKERS BASS CLUB | Y | 3 | / | 3 | 6.71 | 2.44 | 6.71 | 298 | new | ||
4 | TOM | WHITTINGTON | BARREN BASSMASTERS | Y | 2 | / | 2 | 3.76 | 3.76 | 297 | yes | |||
5 | GREG | STEVENS | BARREN BASSMASTERS | Y | 1 | / | 1 | 2.73 | 2.73 | 2.73 | 296 | yes | ||
6 | GREGORY | WEBER | KBF STATEWIDE BASS CLUB | Y | 2 | / | 2 | 2.48 | 2.48 | 295 | ||||
7 | RONALD | ROWLETT | LAKE CUMBERLAND BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 147 | yes |
2012 Reg 3 – Barren River 6/10/2012
Permanent link to this article: https://kybassfed.com/tournaments/tournament-schedules/schedule-archives/scheduleresults-years-2012-thru-2001/2012-region-3-barren-river-lake/