Reg 3 Qualifying Tournament | |||||||||||||
Kentucky Bass Federation, Inc. |
|||||||||||||
3/04/2012 Reg 3 Barren River | |||||||||||||
Anglers |
|||||||||||||
Pl | Name | Club | BF | Ranger Cup | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RICHARD COBB | KBF STATEWIDE BASS CLUB | Y | 5 | / | 5 | 28.72 | 4.84 | 28.72 | 300 | new | ||
2 | MIKE BRAUN | PORT OLIVER BASS CLUB | Y | Y | 5 | / | 5 | 16.09 | 16.09 | 299 | new | ||
3 | RANDY FINDLEY | KBF STATEWIDE BASS CLUB | Y | 5 | / | 5 | 15.61 | 15.61 | 298 | ||||
4 | BRETT GRAHAM | KBF STATEWIDE BASS CLUB | Y | 5 | / | 5 | 10.90 | 10.90 | 297 | ||||
5 | MARK WENGER | KBF STATEWIDE BASS CLUB | Y | 3 | / | 3 | 10.87 | 5.31 | 10.87 | 296 | |||
6 | STEVEN TAYLOR | MADISONVILLE BASS CLUB | Y | Y | 4 | / | 4 | 9.82 | 9.82 | 295 | |||
7 | MICHAEL BEAN | SOUTHERN KY BASSMASTERS | Y | Y | 4 | / | 4 | 9.18 | 9.18 | 294 | |||
8 | JOHN DIXON | BARREN BASSMASTERS | Y | 3 | / | 3 | 5.90 | 5.90 | 293 | ||||
– | WILLIAM NICHOLS | HOOKS & SINKERS BASS CLUB | Y | 3 | / | 3 | 5.90 | 5.90 | 293 | ||||
10 | MARK COOPER | HOOKS & SINKERS BASS CLUB | Y | 2 | / | 2 | 3.61 | 3.61 | 291 | ||||
11 | JOHN COMBS | BARREN BASSMASTERS | Y | 2 | / | 2 | 3.21 | 3.21 | 290 | ||||
12 | SCOTT JONES | KBF STATEWIDE BASS CLUB | Y | 2 | / | 2 | 2.71 | 2.71 | 289 | ||||
13 | JAMES S. BURNS | LAKE CUMBERLAND BASS CLUB | Y | Y | 0 | / | 0 | 0.00 | 0.00 | 144 | |||
– | GARY MORRISON | PORT OLIVER BASS CLUB | Y | Y | 0 | / | 0 | 0.00 | 0.00 | 144 | |||
Total Fish Caught | 43 | ||||||||||||
Angler Big Bass | Total Fish Released | 43 | |||||||||||
Mark Wenger 5.31 | Total Weight Caught | 122.52 | |||||||||||
Avg Wgt per Fisherman | 8.75 | ||||||||||||
Co-Anglers |
|||||||||||||
Pl | Name | Club | BF | Ranger Cup | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual |
1 | GREG STEVENS | BARREN BASSMASTERS | Y | 4 | / | 4 | 18.13 | 6.69 | 18.13 | 300 | new | ||
2 | PHILIP STIDOM | HOOKS & SINKERS BASS CLUB | Y | 5 | / | 5 | 14.74 | 4.07 | 14.74 | 299 | new | ||
3 | TIM KEMPF | KBF STATEWIDE BASS CLUB | Y | 5 | / | 5 | 13.14 | 13.14 | 298 | ||||
4 | GREGORY WEBER | KBF STATEWIDE BASS CLUB | Y | 4 | / | 4 | 7.22 | 7.22 | 297 | ||||
5 | TOM WHITTINGTON | BARREN BASSMASTERS | Y | 2 | / | 2 | 5.55 | 4.12 | 5.55 | 296 | |||
6 | RONALD ROWLETT | LAKE CUMBERLAND BASS CLUB | Y | 3 | / | 3 | 4.88 | 4.88 | 295 | ||||
7 | DAVID COMER | BARREN BASSMASTERS | Y | 2 | / | 2 | 3.57 | 3.57 | 294 | ||||
8 | KEVIN LYONS | HOOKS & SINKERS BASS CLUB | Y | 1 | / | 1 | 1.84 | 1.84 | 1.84 | 293 | |||
9 | MICHAEL RAY TESTER | HOOKS & SINKERS BASS CLUB | Y | 1 | / | 1 | 1.44 | 1.44 | 1.44 | 292 | |||
10 | TOM MURLEY | KBF STATEWIDE BASS CLUB | Y | 1 | / | 1 | 1.24 | 1.24 | 1.24 | 291 | |||
11 | STEVEN WORMLEY | HOOKS & SINKERS BASS CLUB | 1 | / | 1 | 1.03 | 1.03 | 1.03 | 290 | ||||
12 | RICK STRINGER | LAKE CUMBERLAND BASS CLUB | 0 | / | 0 | 0 | 0 | 144 | |||||
– | MARK VANMETER | HOOKS & SINKERS BASS CLUB | 0 | / | 0 | 0 | 0 | 144 | |||||
Total Fish Caught | 29 | ||||||||||||
Co Angler Big Bass | Total Fish Released | 29 | |||||||||||
Greg Stevens 6.69 | Total Weight Caught | 72.78 | |||||||||||
Avg Wgt per Fisherman | 5.20 |
2012 Reg 3 – Barren River 3/4/2012
Permanent link to this article: https://kybassfed.com/tournaments/tournament-schedules/schedule-archives/scheduleresults-years-2012-thru-2001/2012-region-3-barren-river/