Date | Tournament Info | Lake/Ramp | Results |
---|---|---|---|
2013 |
|||
4/6/2013 | Reg 2 Youth – Start Time 7 AM | Cumberland Lake – Conley Bottom Ramp | Results |
5/25/2013 | Reg 3 Youth – Start Time 7 AM | Green River Lake – Lonesome Valley Ramp | Results |
6/15/2013 | Reg 4 Youth – Start Time 6 AM | Ohio River Warsaw- Craigs Creek Ramp | Results |
7/27/2013 | Reg 1 Youth – Start Time 6 AM | Barkley Lake – Kuttawa Ramp | Results |
9/28 &29/2013 | KBF Youth State Tournament – Start Time 6 AM -2 PM | Barren River Lake – Port Oliver ramp | Day 1 ResultsDay 2 Results |
Youth Qualified & YTD Point Standings KBF Youth Rules to QUALIFY | |||
2012 |
|||
4/14/2012 | Region 2 Youth – Start Time 6am | Cumberland Lake – Conley Bottom Ramp | RESULTS |
5/20/2012 | Region 1 Youth – Start Time 6am | Barkley Lake – Kuttawa Ramp | RESULTS |
6/17/2012 | Region 3 Youth – Start Time 530am | Barren River Lake – Port Oliver Ramp | RESULTS |
7/8/2012 | Region 4 Youth – Start Time 6am | Ohio River – Craigs Creek Ramp | Results |
9/8-9/9/2012 | KBF Youth State Tournament – Start Time 6am | Barkley Lake – Kuttawa Ramp | RESULTS |
Youth AOY Standings | RESULTS | ||
2011 |
|||
3/27/2011 | Youth | Cumberland Lake | Results |
5/15/2011 | Youth | Laurel Lake | Results |
6/4/2011 | Youth | Barren River Lake | Results |
7/10/2011 | Youth | Kentucky Lake | Results |
9/10/2011 | Youth State Championship | Green River Lake | Results |
Youth AOY Standings | Results | ||
2010 |
|||
4/24/2010 | Youth | Rough River Lake | Results |
5/22/2010 | Youth | Barren River Lake | Results |
6/19/2010 | Youth | KY/Barkley Lake | Results |
7/10/2010 | Youth | Nolin Lake | Results |
8/28-8/29/10 | Youth State Tournament | Rough River Lake | Results |
Youth AOY Standings | Results | ||
2009 |
|||
4/25/2009 | Youth | Rough River Lake | Results |
5/30/2009 | Youth | Barren River Lake | Results |
6/20/2009 | Youth | KY/Barkley Lake | Results |
7/18/2009 | Youth | Nolin Lake | Results |
9/12-9/13/09 | Youth State Tournament | Rough River Lake | Results |
Youth AOY & Wildcard Standings | Results |
2009-2013 Youth Schedule/Results
Permanent link to this article: https://kybassfed.com/youth-scheduleresults/