11-14 Age Group | Points Earned per Tournament | ||||||
---|---|---|---|---|---|---|---|
Pl | Name | Club | Cumberland | Laurel | Barren | Ky Lake | Yearly Total |
1 | Brett Olsen | Ky Jr Bassmasters | 149 | 149 | 300 | dnf | 598 |
2 | Nick Denham | Meade County Jr. Bass Club | 300 | 149 | dnf | dnf | 449 |
3 | Zack Smith | Ky Jr Bassmasters | dnf | 149 | 299 | dnf | 448 |
4 | Trevor Windgassen | Ky Jr Bassmasters | dnf | dnf | dnf | 300 | 300 |
5 | Hayes Chism | Meade County Jr. Bass Club | dnf | dnf | 298 | dnf | 298 |
6 | Dillon Rager | Ky Jr Bassmasters | dnf | 149 | dnf | 149 | 298 |
15-18 Age Group | Points Earned per Tournament | ||||||
Pl | Name | Club | Cumberland | Laurel | Barren | Ky Lake | Yearly Total |
1 | Stephen Compton | Meade County Jr. Bass Club | 299 | 300 | 294 | 292 | 1185 |
2 | Corey Skaggs | Ky Jr Bassmasters | 300 | 297 | 293 | 293 | 1183 |
3 | Jared Raymer | Meade County Jr. Bass Club | 149 | 299 | 298 | 297 | 1043 |
4 | Tyler Stull | Meade County Jr. Bass Club | 149 | 298 | dnf | 298 | 745 |
5 | Cade Waldrop | Ky Jr Bassmasters | dnf | 148 | 292 | 291 | 731 |
6 | Lance Freeman | Ky Jr Bassmasters | dnf | dnf | 300 | 300 | 600 |
7 | Curt Lindsey | Meade County Jr. Bass Club | dnf | dnf | 295 | 296 | 591 |
8 | Tyler Olsen | 149 | dnf | 297 | dnf | 446 | |
9 | Rusty Warren | Meade County Jr. Bass Club | 149 | dnf | 296 | dnf | 445 |
10 | Ricky Boggs | Ky Jr Bassmasters | dnf | dnf | 299 | 145 | 444 |
11 | Micah Chessor | Ky Jr Bassmasters | dnf | dnf | dnf | 299 | 299 |
12 | Wyatt McPherson | Meade County Jr. Bass Club | dnf | dnf | dnf | 295 | 295 |
13 | Austin Mourad | Ky Jr Bassmasters | dnf | dnf | dnf | 294 | 294 |
14 | Ryan Dowell | Meade County Jr. Bass Club | dnf | dnf | 145 | dnf | 145 |
14 | Timothy Quiggins | Ky Jr Bassmasters | dnf | dnf | 145 | dnf | 145 |
14 | Alec Lindsey | Meade County Jr. Bass Club | dnf | dnf | dnf | 145 | 145 |
2011 Youth – AOY Standings
Permanent link to this article: https://kybassfed.com/youth-scheduleresults/2011-youth-aoy-standings/