7/10/11 – Kentucky Lake
11 – 14 Age |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Name | Club | BF SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qualified |
1 | Trevor Windgassen | Ky Jr Bassmasters | 5 | / | 5 | 11.11 | 11.11 | 300 | new | |||
2 | Dillon Rager | Ky Jr Bassmasters | 0 | / | 0 | 0.00 | 0.00 | 149 | ||||
***** TOTALS FOR 11 – 14 Age ***** | ||||||||||||
Total Fish Caught | ||||||||||||
Total Fish Released | ||||||||||||
Total Weight | ||||||||||||
15 -18 Age |
||||||||||||
Pl | Name | Club | BF SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qualified |
1 | Lance Freeman | Ky Jr Bassmasters | 5 | / | 5 | 11.10 | 3.92 | 11.10 | 300 | yes | ||
2 | Micah Chessor | Ky Jr Bassmasters | 5 | / | 5 | 8.83 | 8.83 | 299 | new | |||
3 | Tyler Stull | Meade County Jr. Bass Club | 5 | / | 5 | 8.05 | 8.05 | 298 | yes | |||
4 | Jared Raymer | Meade County Jr. Bass Club | 3 | / | 3 | 6.72 | 6.72 | 297 | yes | |||
6 | Curt Lindsey | Meade County Jr. Bass Club | 3 | / | 3 | 5.35 | 5.35 | 296 | yes | |||
7 | Wyatt McPherson | Meade County Jr. Bass Club | 1 | / | 1 | 2.50 | 2.50 | 2.50 | 295 | new | ||
8 | Austin Mourad | Ky Jr Bassmasters | 1 | / | 1 | 2.19 | 2.19 | 2.19 | 294 | new | ||
9 | Corey Skaggs | Ky Jr Bassmasters | 1 | / | 1 | 1.83 | 1.83 | 1.83 | 293 | yes | ||
10 | Stephen Compton | Meade County Jr. Bass Club | 1 | / | 1 | 1.78 | 1.78 | 1.78 | 292 | yes | ||
11 | Cade Waldrop | Ky Jr Bassmasters | 1 | / | 1 | 1.63 | 1.63 | 1.63 | 291 | yes | ||
12 | Alec Lindsey | Meade County Jr. Bass Club | 0 | / | 0 | 0.00 | 0.00 | 145 | ||||
– | Ricky Boggs | Ky Jr Bassmasters | 0 | / | 0 | 0.00 | 0.00 | 145 | ||||
***** TOTALS FOR 15 -18 Age ***** | ||||||||||||
Total Fish Caught | ||||||||||||
Total Fish Released | ||||||||||||
Total Weight |