Reg 2 KBF Youth Qualifier | ||||||||||
Kentucky Bass Federation, Inc. | ||||||||||
4/14/2012 | ||||||||||
Cumberland Lake Conley Bottom | ||||||||||
15 -18 Age | ||||||||||
Pl | Name | Club | F | i | sh | Wght | Pnlty | B/F | Total | Pnts |
1 | TREVOR WINDGASSEN | KY JR BASSMASTERS | 2 | / | 2 | 3.25 | 3.25 | 300 | ||
2 | NICK DENHAM | KY JR BASSMASTERS | 1 | / | 1 | 1.88 | 1.88 | 1.88 | 299 | |
3 | WYATT MCPHERSON | KY JR BASSMASTERS | 1 | / | 1 | 0.88 | 0.88 | 0.88 | 298 |
2012 Youth Region 2 – Cumberland Lake
Permanent link to this article: https://kybassfed.com/youth-scheduleresults/2012-region-2-cumberland-lake/