KBF Youth Qualifier | ||||||||
Kentucky Bass Federation, Inc. | ||||||||
6/17/2012 | ||||||||
YEAR TO DATE STANDINGS | ||||||||
11 – 14 Age | ||||||||
Pl | Name | Club | Reg 2 | Reg 1 | Reg 3 | Reg 4 | Total Pts | |
1 | HUNTER | YOUNG | KY JR BASSMASTERS | DNF | 300 | 299 | 300 | 899 |
2 | ZACK | SMITH | KY JR BASSMASTERS | DNF | DNF | 300 | DNF | 300 |
3 | DILLAN | GRIBBONS | KY JR BASSMASTERS | DNF | DNF | 298 | DNF | 298 |
4 | HAYES | CHISM | KY JR BASSMASTERS | DNF | DNF | 297 | DNF | 297 |
5 | JOSH | BROWN | KY JR BASSMASTERS | DNF | DNF | 148 | DNF | 148 |
15-18 Age | ||||||||
Pl | Name | Club | Reg 2 | Reg 1 | Reg 3 | Reg 4 | Total Pts | |
1 | TREVOR | WINDGASSEN | KY JR BASSMASTERS | 300 | 300 | 294 | 298 | 1192 |
2 | NICK | DENHAM | KY JR BASSMASTERS | 299 | DNF | 295 | DNF | 594 |
3 | KODY | HARDESTY | KY JR BASSMASTERS | DNF | DNF | 292 | 300 | 592 |
4 | SEAN | KING | KY JR BASSMASTERS | DNF | 149 | 297 | DNF | 446 |
5 | CURT | LINDSEY | KY JR BASSMASTERS | DNF | DNF | 300 | DNF | 300 |
6 | JARED | RAYMER | KY JR BASSMASTERS | DNF | DNF | 299 | DNF | 299 |
7 | JESSE | MCPHERSON | KY JR BASSMASTERS | DNF | DNF | DNF | 299 | 299 |
8 | CADE | WALDROP | KY JR BASSMASTERS | DNF | DNF | 298 | DNF | 298 |
9 | WYATT | MCPHERSON | KY JR BASSMASTERS | 298 | DNF | DNF | DNF | 298 |
10 | RYAN | DOWELL | KY JR BASSMASTERS | DNF | DNF | 296 | DNF | 296 |
11 | TYLER | STULL | KY JR BASSMASTERS | DNF | DNF | 293 | DNF | 293 |
12 | TYLER | BOHANNON | KY JR BASSMASTERS | DNF | DNF | DNF | DNF | 0 |
2012 Youth – Year to Date Standings
Permanent link to this article: https://kybassfed.com/youth-scheduleresults/2012-youth-year-to-date-standings/