Kentucky Bass Federation, Inc | ||||||||||
5/25/2013 | ||||||||||
Green River Lake | ||||||||||
Lone Valley ramp | ||||||||||
11 – 14 Age | ||||||||||
Pl | Name | Club | F | i | sh | Wght | Pnlty | B/F | Total | Pnts |
1 | HUNTER YOUNG | KY JR BASSMASTERS | 5 | / | 5 | 9.01 | 2.75 | 9.01 | 300 | |
2 | HAYES CHISM | KY JR BASSMASTERS | 2 | / | 2 | 2.69 | 1.61 | 2.69 | 299 | |
3 | MACKENZIE SKAGGS | KY JR BASSMASTERS | 1 | / | 1 | 1.30 | 1.30 | 1.30 | 298 | |
Total fish Caught | 8 | |||||||||
Total Fish Weight | 13.00 | |||||||||
Big Bass | Hunter Young | 2.75 | ||||||||
15 -18 Age | ||||||||||
Pl | Name | Club | F | i | sh | Wght | Pnlty | B/F | Total | Pnts |
1 | CADE WALDROP | KY JR BASSMASTERS | 5 | / | 4 | 13.82 | 0.50 | 4.22 | 13.32 | 300 |
2 | TREVOR WINDGASSEN | KY JR BASSMASTERS | 5 | / | 5 | 12.73 | 3.66 | 12.73 | 299 | |
3 | DEVIN POYNTER | KY JR BASSMASTERS | 5 | / | 5 | 10.05 | 3.52 | 10.05 | 298 | |
4 | GAGE REYNOLDS | KY JR BASSMASTERS | 5 | / | 5 | 9.88 | 3.40 | 9.88 | 297 | |
5 | COREY SKAGGS | KY JR BASSMASTERS | 4 | / | 4 | 8.71 | 3.14 | 8.71 | 296 | |
6 | RICKY HARRIS | KY JR BASSMASTERS | 5 | / | 4 | 8.31 | 0.50 | 2.24 | 7.81 | 295 |
7 | Trenton McGuire | KY JR BASSMASTERS | 3 | / | 3 | 7.32 | 3.29 | 7.32 | 294 | |
8 | Dillon Rogers | KY JR BASSMASTERS | 4 | / | 4 | 6.24 | 2.38 | 6.24 | 293 | |
9 | HUNTER WILLIAMS | KY JR BASSMASTERS | 2 | / | 2 | 6.20 | 3.35 | 6.20 | 292 | |
10 | Hunter Bunnell | KY JR BASSMASTERS | 2 | / | 2 | 4.49 | 2.62 | 4.49 | 291 | |
11 | TATE CLEMENTS | KY JR BASSMASTERS | 2 | / | 2 | 4.20 | 3.24 | 4.20 | 290 | |
12 | NICK DENHAM | KY JR BASSMASTERS | 2 | / | 2 | 3.79 | 2.16 | 3.79 | 289 | |
13 | SEAN KING | KY JR BASSMASTERS | 2 | / | 2 | 3.77 | 2.15 | 3.77 | 288 | |
14 | TREVOR DAVIS | KY JR BASSMASTERS | 2 | / | 2 | 3.56 | 2.14 | 3.56 | 287 | |
15 | LUCAS BYRD | KY JR BASSMASTERS | 2 | / | 2 | 3.52 | 2.10 | 3.52 | 286 | |
16 | SAWYER MATTHEWS | KY JR BASSMASTERS | 1 | / | 1 | 3.21 | 3.21 | 3.21 | 285 | |
17 | Colton Featon | KY JR BASSMASTERS | 1 | / | 1 | 1.95 | 1.95 | 1.95 | 284 | |
18 | LUKE NIXON | KY JR BASSMASTERS | 1 | / | 1 | 1.51 | 1.51 | 1.51 | 283 | |
19 | DRAKE STEPHENS | KY JR BASSMASTERS | 1 | / | 1 | 0.69 | 0.69 | 0.69 | 282 | |
20 | KODY HARDESTY | KY JR BASSMASTERS | 0 | / | 0 | 0 | 0 | 140 | ||
20 | DILLON GIBBONS | KY JR BASSMASTERS | 0 | / | 0 | 0 | 0 | 140 | ||
20 | HUNTER HARPER | KY JR BASSMASTERS | 0 | / | 0 | 0 | 0 | 140 | ||
20 | JOSH BROWN | KY JR BASSMASTERS | 0 | / | 0 | 0 | 0 | 140 | ||
20 | TREVOR SPRADLIN | KY JR BASSMASTERS | 0 | / | 0 | 0 | 0 | 140 | ||
Total fish Caught | 54 | |||||||||
Total Fish Weight | 113.95 | |||||||||
Big Bass | Cade Waldrop | 4.22 |
2013 Reg 3 Youth Green River Lake Results
Permanent link to this article: https://kybassfed.com/2013-reg-3-youth-green-river-lake-results/