2023 KBF Adult Waiver, please fill out completely and turn in to Director at your 1st event, or email to donnie@bassfederation.com * click here for Waiver
YTD Point Standings for 2023 Events click here revised 8/29/23
YTD Point Standings for 2023 by Division click here revised 8/28/23
KBF Division Winners to DATE click here revised 8/28/23
2023 KBF Tournament Schedule
Register Now for KBF State Tournament Click here
KBF St Tournament QUALIFIED Members Please Read NOW! Paid Entries as of 10:59 AM Today! click here
KBF Members can pay the Required Membership Dues NOW! click here
# | Division | Day | Date | Time | Lake | Results | |
1 | Cent Rvr | Sun | 9/24/22 | 7–3 | OH Rv/Tanners | Results | |
2 | Sou Cent | Sat | 10/8/22 | 6–3 | Cumberland/ Conley | Results | |
3 | Cent Rvr | Sat | 10/29/22 | 7–3 | OH Rv /Pt Park | Results | |
4 | Sou Cent | Sat | 11/5/22 | 7–3 | Cumberland / Conley | Results | |
5 | Sou Cent | Sat | 11/19/22 | 7–3 | Cumberland / Conley | Results | |
6 | Sou Cent | Sat | 12/10/22 | 7–3 | Cumberland / Conley | Results | |
7 | Central | Sun | 3/19/23 | 6-3 | Barren/Port Oliver | Results | |
8 | TuesWkdy | Tues | 3/21/23 | 6-3 | Barren / Port Oliver | Results | |
9 | Sou Cent | Sat | 3/25/23 | SL-3 | Cumberland / Conley | Results | |
10 | Central | SAT | 4/8/23 | 7-4 | Green-Lone Valley | Results | |
11 | TuesWkdy | Tues | 4/11/23 | 7-3 | Green – Ramp 1 | Results | |
12 | Sou Cent | Sat | 4/15/23 | SL-3 | Dale Hollow/ St Dock | Results | |
13 | 2 Lakes | Sun | 4/16/23 | 6-2 | Guist Creek / Marina | Results | |
14 | Cent Rvr | Sat | 4/22/23 | 6-2 | Oh RVR / Craigs Crk | Results | |
15 | Northern | Sun | 4/23/23 | 6:3 | OH Rvr / Big Bone | Results | |
16 | Sou Cent | Sat | 4/29/23 | SL-3:30 | Cumberland | Results | |
17 | 2 Lakes | Sun | 4/30/23 | 6-2 | Taylorsvle / Opossum | Results | |
18 | Cent Rvr | Sat | 5/6/23 | 6-2 | OH Rvr / Tanners | Results | |
19 | Sou Cent | Sat | 5/6/23 | SL-3 | Cumberland / Conley | Results | |
20 | Northern | Sun | 5/7/23 | 6-3 | Oh Rvr / Big Bone | Results | |
21 | Central | Sat | 5/20/23 | 6-3 | Green / Lone Valley | Results | |
22 | 2 Lakes | Sun | 5/21/23 | 6-2 | Taylorsvle / Opossum | Results | |
23 | TuesWkdy | Tues | 5/23/23 | 6-2 | Green – Ramp 1 | Results | |
24 | Canceled | Cancelled | |||||
25 | Central | Sun | 6/11/23 | 7 -3 | Barren / Port Oliver | Results | |
26 | 2 Lakes | Sun | 6/11/23 | 7 -3 | Guist Creek / Marina | Results | |
27 | Tueswkdy | Tues | 6/13/23 | 5-2 | Barren / Port Oliver | Results | |
28 | Northern | Sun | 6/25/23 | 6-3 | Oh Rvr / Augusta | Results | |
29 | Northern | Sun | 7/30/23 | 6-3 | Oh Rvr / Big Bone | Results | |
30 | Cent Rvr | Sat | 8/5/23 | 6-3 | Oh RVR / Craigs Crk | Results | |
31 | Cent Rvr | Sat | 8/26/23 | 6-3 | Oh RVR /Pt Park | Results | |
Register | KBF St Tour | Friday | 9/15/23 | 4PM-6PM | American Legion Hall 185 American Legion Rd Campbellsville, KY 42718 | 6:15 Rules Briefing | |
day 1 | KBF St Tourn | Sat | 9/16/23 | 6:30a 3:30p | Green River ramp 1 | Results | |
day 2 | KBF St Tourn | Sun | 9/17/23 | 6:30a 3:00p | Green River ramp 1 | Results | |
KBF St Tour | Overall 2 Day Results | Click here |
List of Directors that Manage each Division
Division | Director | Phone # | |
Central | Steven Taylor | 502-314-8011 | steventaylor@wareinc.com |
Central River | Chris Allen | 812-595-8609 | ctallen00@yahoo.com |
South Central | Bobby Kidwell | 859-455-6486 | ntwodeep@icloud.com |
Two Lakes | Glenn Sageser | (502)321-8670 | gsageser0427@gmail.com |
Northern | Karl Snyder | 513-919-1019 | karlkingfisher@aol.com |
Tuesday Weekday | Ronald Rowlett | 606-219-9284 | rrowlett1764@outlook.com |
Should you have any Questions concerning the Scheduled Tournament, Please contact the Director of that Divison to answer any and all questions you may have.