| Kentucky Bass Federation, Inc | ||||||||||
| Reg 1 Youth 7/27/2013 | ||||||||||
| Barkley Lake | ||||||||||
| Kuttawa Ramp | ||||||||||
| 11 – 14 Age | ||||||||||
| Pl | Name | Club | F | i | sh | Wght | Pnlty | B/F | Total | Pnts |
| 1 | HUNTER YOUNG | KY JR BASSMASTERS | 5 | / | 5 | 10.35 | 10.35 | 300 | ||
| 2 | HAYES CHISM | KY JR BASSMASTERS | 2 | / | 2 | 3.71 | 3.71 | 299 | ||
| Total fish Caught | 7 | |||||||||
| Total Fish Weight | 14.06 | |||||||||
| 15 -18 Age | ||||||||||
| Pl | Name | Club | F | i | sh | Wght | Pnlty | B/F | Total | Pnts |
| 1 | TREVOR WINDGASSEN | KY JR BASSMASTERS | 5 | / | 5 | 15.23 | 15.23 | 300 | ||
| 2 | SEAN KING | KY JR BASSMASTERS | 3 | / | 3 | 6.16 | 6.16 | 299 | ||
| 3 | TREVOR DAVIS | KY JR BASSMASTERS | 2 | / | 2 | 3.17 | 3.17 | 298 | ||
| 4 | Cage Crabtree | KY JR BASSMASTERS | 1 | / | 1 | 1.77 | 1.77 | 297 | ||
| 5 | Austin Hayden | KY JR BASSMASTERS | 0 | / | 0 | 0.00 | 0.00 | 148 | ||
| 6 | TATE CLEMENTS | KY JR BASSMASTERS | 0 | / | 0 | 0.00 | 0.00 | 148 | ||
| Total fish Caught | 11 | |||||||||
| Total Fish Weight | 26.33 | |||||||||
2013 Reg 1 Youth Barkley Lake
Permanent link to this article: https://kybassfed.com/2013-reg-1-youth-barkley-lake/



















