2014 KBF Youth AOY Point Standings | ||||||||
F.Name | L.Name | DOB | Age Group | 4/12 Cumberland | 5/24 Green River | 6/21 Barkley | 7/12 Barren River | Total Points |
11-15 Age Group | ||||||||
Jackson | Kulijof | 01/13/2002 | 11-15 Age | 149 | 299 | 298 | 300 | 1046 |
Trevin | Jones | 11/29/2000 | 11-15 Age | 149 | 300 | 297 | DNF | 746 |
Elijah | Jones | 11/29/2000 | 11-15 Age | 299 | 147 | 296 | DNF | 742 |
Alex | Hinton | 11/13/1999 | 11-15 Age | DNF | 296 | 299 | DNF | 595 |
Mason | Israel | 12/3/2002 | 11-15 Age | DNF | 295 | DNF | 299 | 594 |
Grant | Simmons | 10/3/1999 | 11-15 Age | DNF | 298 | 292 | 590 | |
Riley | Harris | 6/30/2001 | 11-15 Age | DNF | DNF | 300 | DNF | 300 |
Hunter | Young | 6/28/2001 | 11-15 Age | 300 | DNF | DNF | DNF | 300 |
Dax | Medvescek | 4/22/2002 | 11-15 Age | DNF | DNF | DNF | 298 | 298 |
John Curtis | Rush | 2/4/2001 | 11-15 Age | DNF | 298 | DNF | DNF | 298 |
Hayes | Chism | 3/30/2001 | 11-15 Age | DNF | 297 | DNF | DNF | 297 |
Josh | Brown | 10/8/1999 | 11-15 Age | DNF | 147 | DNF | 148 | 295 |
Bailey | Hardwick | 3/10/2000 | 11-15 Age | 149 | DNF | DNF | DNF | 149 |
16-18 Age Group | ||||||||
Sean | King | 1/3/1997 | 16-18 Age | 300 | 295 | 300 | 298 | 1193 |
Trey | Marksbury | 8/10/1999 | 16-18 Age | 149 | 298 | 299 | 293 | 1039 |
Trevor | Davis | 1/21/1999 | 16-18 Age | DNF | 297 | 148 | 295 | 740 |
Dillon | Rager | 6/23/1998 | 16-18 Age | DNF | 293 | 148 | 299 | 740 |
Hunter | Harper | 7/3/1999 | 16-18 Age | DNF | 296 | DNF | 300 | 596 |
Bradley | Dunagan | 2/19/1999 | 16-18 Age | DNF | 299 | DNF | 296 | 595 |
Trevor | Windgassen | 7/7/1998 | 16-18 Age | 149 | 300 | DNF | DNF | 449 |
Dillan | Gibbons | 3/19/1999 | 16-18 Age | DNF | 292 | DNF | 145 | 437 |
Austin | Henderson | 9/22/1996 | 16-18 Age | 299 | DNF | DNF | 299 | |
Trenton | McGuire | 1/14/1997 | 16-18 Age | DNF | DNF | 297 | 297 | |
Blake | Beiting | 6/20/1998 | 16-18 Age | DNF | 294 | DNF | DNF | 294 |
Clay | Evans | 5/21/1998 | 16-18 Age | DNF | DNF | 294 | 294 | |
Trey | Hardwick | 12/1/1998 | 16-18 Age | 149 | DNF | DNF | 149 | |
Chris | Samaros | 5/8/1999 | 16-18 Age | DNF | 145 | DNF | DNF | 145 |
Blake | Merman | 6/19/1998 | 16-18 Age | DNF | DNF | DNF | 0 | |
2014 Youth AOY Point Standings
Permanent link to this article: https://kybassfed.com/2014-youth-aoy-point-standings/