| 2015 KBF Youth Schedule & Fees | ||||
| Date | Lake | Ramp | Time | Results |
| 4/25/2015 | Barren River Lake | Port Oliver | 7 AM – 3 PM CST | 4-25-15 Barren River Lake |
| 5/9/2015 | Lake Cumberland | Conley Bottom | 6:30 AM – 2:30 PM EST | 5-9-15 Conley Bottom |
| 5/23/2015 | Green River Lake | Lone Valley | 7 AM – 3 PM EST | 5-23-15 Green River Lake |
| 7/25/2015 | Barkley Lake | Kuttawa | 7 AM – 3 PM CST | 7-25-15 Barkley Lake |
| 9/26/2015 | Barren River Lake | Port Oliver | 6AM – 2 PM CST | 2015 Jr Championship Port Oliver day1 |
| 9/27/2015 | Barren River Lake | Port Oliver | 6AM – 2 PM CST | 2015 Jr Championship Port Oliver day2 |
| 2 Day Total | 2015 Jr Championship Port Oliver | |||
| Entry Fees for all KBF Youth Tournaments | $ 10.00 | |||
| Youth Director: Gerald Smith | ||||
| 502-303-7401 | ||||
| 11-15 Age Group KBF Youth Membership Dues | $ 35.00 | |||
| Youth Qualified for KBF Youth State Tournament shall include Top 2 finishers at each event that has not previously Qualified. In addition, all Youth Anglers that compete in 2 or more events throughout the year will also be eligible to compete in the Youth State Championship. | ||||
| KBF, TBF, FLW combined Membership Membership -$65.00. | ||||
| $65.00 includes | ||||
| KBF State Dues ($15)– | ||||
| TBF National Dues ($15)– | ||||
| FLW Dues ($35)– | ||||
| this amount DOES NOT include your local Bass Club dues | ||||
| FLW Competitor Membership cost only $35.00 when you combine it with your KBF Membership. Cost is $45.00 when purchased thru FLW Outdoors | ||||
| New Members joining that do not have a local bass club in their area can join the KBF Statewide Club. Membership to the Statewide club is an additional $5.00 added onto the $65 amount shown above | ||||
| 2015 Youth Qualified for State Tournament | ||||
2015 Youth Schedule
Permanent link to this article: https://kybassfed.com/2015-youth-schedule/




















