| KY Jr Bassmasters Points Standings | ||||||
| 11-15 Age Group | ||||||
| first_name | last_name | Cumberland | Green River | Barkley | Ohio Rvr | Total Points |
| DAX | MEDVESCEK | 297 | 299 | 300 | 149 | 1045 |
| COLE | PORTER | DNF | 298 | 149 | 149 | 596 |
| NICHOLAS | BOGGS | 299 | 294 | DNF | DNF | 593 |
| BRADY | HOWARD | 298 | 295 | DNF | DNF | 593 |
| JACKSON | KULIJOF | 300 | 147 | DNF | DNF | 447 |
| JOHN CURTIS | RUSH | 148 | 297 | DNF | DNF | 445 |
| MASON | ISRAEL | DNF | 300 | DNF | DNF | 300 |
| EASTON | FRAZIER | DNF | 296 | DNF | DNF | 296 |
| ELISSA KAYANN | TUCK | DNF | 147 | 149 | DNF | 296 |
| HAYES | CHISM | 148 | 147 | DNF | DNF | 295 |
| JOSEPH MAISON | LEWIS | 148 | DNF | DNF | DNF | 148 |
| SHELTON COLE | TURNER | DNF | 147 | DNF | DNF | 147 |
| 16-18 Age Group | ||||||
| HUNTER | YOUNG | DNF | 300 | DNF | DNF | 300 |
| RILEY | HARRIS | DNF | DNF | 300 | DNF | 300 |
| HUNTER | HARPER | DNF | 299 | DNF | DNF | 299 |
| NICK | TEKULVE | DNF | 298 | DNF | DNF | 298 |
2016 Youth YTD Points
Permanent link to this article: https://kybassfed.com/2016-youth-yts-points/




















