Kentucky Bass Federation State Championship online entry! (Must have 4 Tournaments to enter)
2025 KBF Liability Waiver
2025 Members YTD Totals: Updated
2025 AOY YTD Totals: Boaters Non-Boaters
Division Leaders |
|||
| Central | Central River | Eastern | |
| Northern Lake | Northern River | South Central | |
| Tuesday Weekday |
2025 Event Registration
| # | Division | Date | Time | Lake | Ramp | Results | |
| 1 | South Central | TBA | Weather Delay | Cumberland | Results | ||
| Results | |||||||
| Results | |||||||
| Results | |||||||
| Results | |||||||
| Results | |||||||
| Results | |||||||
| 8 | Central | TBA | Weather Delay | Green River | Lone Valley | Results | |
| 9 | Tuesday Wkdy | TBA | Weather Delay | Green River | Lone Valley | Results | |
| 10 | South Central | 5/3/2025 | 7am EST-3pm EST | Laurel Lake | Grove | Results | |
| 11 | Eastern | 5/4/2025 | 6am EST-3pm EST | Grayson | State | Results | |
| 12 | Northern River | 5/4/2025 | 6am EST-3pm EST | Ohio River | Big Bone | Results | |
| 13 | Central River | 5/10/2025 | 6am EST-3pm EST | Ohio River | Craigs Creek | Results | |
| 14 | Central | 5/17/2025 | 6am EST-3pm EST | Green River | Lone Valley | Results | |
| 15 | Tuesday Wkdy | 5/20/2025 | 7am EST-3:30pm EST | Green River | Lone Valley | Results | |
| 16 | South Central | 5/31/2025 | 7am EST-3pm EST | Cumberland | Waitsboro | Results | |
| 17 | Central | 6/1/2025 | 5am CST-2:30pm CST | Barren River | Port Oliver | Results | |
| 18 | Tuesday Wkdy | 6/3/2025 | 5am CST-2:30pm CST | Barren River | Port Oliver | Results | |
| 19 | Northern Lake | 6/7/2025 | 6am EST-2pm EST | Williamstown | Marina | Results | |
| 20 | Eastern | 6/8/2025 | 6am EST-3pm EST | Ohio River | Greenup | Results | |
| 21 | Northern River | 6/8/2025 | 6am EST-3pm EST | Ohio River | Big Bone | Results | |
| 22 | Central River | 6/21/2025 | 6am EST-3pm EST | Ohio River | Point Park | Results | |
| 23 | Northern Lake | 6/28/2025 | 6am EST-2pm EST | Williamstown | Marina | Results | |
| 24 | Northern River | 6/29/2025 | 6am EST-3pm EST | Ohio River | Augusta | Results | |
| 25 | Central River | 7/12/2025 | 6am EST-3pm EST | Ohio River | Point Park | Results | |
| 26 | Eastern | 7/20/2025 | 6am EST-3pm EST | Ohio River | Greenup | Results | |
| 27 | Northern River | 7/27/2025 | 6am EST-3pm EST | Ohio River | Big Bone | Results | |
| 28 | Central River | 8/16/2025 | 6am EST-3pm EST | Ohio River | Craigs Creek | Results | |
| KBF St. Tournament | 9/6/2025 | 6:30am EST-2:30pm EST | Ohio River | Craigs Creek | Day1 | ||
| 9/7/2025 | 6:30am EST-2:30pm EST | Ohio River | Craigs Creek | Day2 | |||
| Final | |||||||
| District 3 Semi | 10/25/2025 | Nickajack Lake | Marion Co. Park | Day1 | |||
| 10/25/2025 | Nickajack Lake | Marion Co. Park | Day2 | ||||
| Final | |||||||
Division Directors and Leaders
| Division | Director | Phone # | |
| Central Tues Wkdy | Steven Taylor | 502-314-8011 | steventaylor@wareinc.com |
| Central River | Clay Ennis | 859-242-6891 | ennisclay7@gmail.com |
| Eastern | Michael Carter | 606-541-9049 | ntwodeep@icloud.com |
| Northern Lake | Charlie Points | 859-962-1113 | Charlie@onpointboats.com |
| Northern River | Karl Snyder | 513-919-0591 | karlkingfisher@aol.com |
| South Central South Central Fall | Open | ||
| Open |
Should you have any Questions concerning the Scheduled Tournament, Please contact the Director of that Division to answer any and all questions you may have.




















