Kentucky Bass Federation State Championship online entry! (Must have 4 Tournaments to enter)
2025 KBF Liability Waiver
2025 Members YTD Totals: Updated
2024 AOY YTD Totals: Updated
Division Leaders |
|||
Central | Central River | Eastern | |
Northern Lake | Northern River | South Central | |
South Central Fall | Tuesday Weekday |
2025 Event Registration is pending complete data
# | Division | Date | Time | Lake | Ramp | Results | |
1 | Northern Lake | 3/22/25 | 7am EST – 3pm EST | Williamstown | Marina | Results | |
2 | Northern Lake | 4/12/25 | 6:30am EST – 2:30pm EST | Williamstown | Marina | Results | |
3 | Northern River | 5/4/25 | 6am EST – 3pm EST | Ohio River | Big Bone | Results | |
4 | Northern River | 6/1/25 | 6:30 am EST -3pm EST | Ohio River | Big Bone | Results | |
5 | Northern Lake | 6/10/25 | 6am EST – 2pm EST | Williamstown | Marina | Results | |
6 | Northern Lake | 6/28/25 | 6am EST – 2pm EST | Williamstown | Marina | Results | |
7 | Northern River | 6/29/25 | 6am EST – 3pm EST | Ohio River | Augusta | Results | |
8 | Northern River | 7/27/25 | 6am EST – 3pm EST | Ohio River | Big Bone | Results | |
9 | Central | 3/16/25 | 6:30am CST – 3pm CST | Barren River | Results | ||
10 | Central | 4/13/25 | 7am EST – 3:30pm EST | Green River | Results | ||
11 | Central | 5/17/25 | 6am EST – 3pm EST | Green River | Results | ||
12 | Central | 6/1/25 | 5am CST – 2:30pm CST | Barren River | Results | ||
13 | Tuesday Wkdy | 3/18/25 | 6:30am CST – 3pm CST | Barren River | Results | ||
14 | Tuesday Wkdy | 4/15/25 | 7am EST – 3:30pm EST | Green River | Results | ||
15 | Tuesday Wkdy | 5/20/25 | 7am EST – 3:30pm EST | Green River | Results | ||
16 | Tuesday Wkdy | 6/3/25 | 5am CST – 2:30pm CST | Barren River | Results | ||
Division Directors and Leaders
Division | Director | Phone # | |
Central Tues Wkdy | Steven Taylor | 502-314-8011 | steventaylor@wareinc.com |
Central River | Kevin Newman | 859-957-9408 | neal67@yahoo.com |
Eastern | Michael Carter | 606-541-9049 | ntwodeep@icloud.com |
Northern Lake | Charlie Points | 859-962-1113 | Charlie@onpointboats.com |
Northern River | Karl Snyder | 513-919-0591 | karlkingfisher@aol.com |
South Central South Central Fall | Open | ||
Open |
Should you have any Questions concerning the Scheduled Tournament, Please contact the Director of that Division to answer any and all questions you may have.