Kentucky Bass Federation State Championship online entry! (Must have 4 Tournaments to enter)
2026 KBF Liability Waiver
2025 Members YTD Totals: Updated
2025 AOY YTD Totals: Boaters Non-Boaters
Division Leaders |
|||
| Central | Central River | Eastern | |
| Northern Lake | Northern River | South Central | |
| Tuesday Weekday |
2026 Event Registration
| # | Division | Date | Time | Lake | Ramp | Results | |
| 1 | South Central Fall | 10/10/2025 | 8:00am-3:00pm | Cumberland | Conley Bottom | Results | |
| South Central Fall | 11/01/2025 | 8:00am-3:00pm | Cumberland | Conley Bottom | Results | ||
| South Central Fall | 11/15/2025 | 8:00am-3:00pm | Cumberland | Conley Bottom | Results | ||
| South Central Fall | 12/06/2025 | 8:00am-3:00pm | Cumberland | Conley Bottom | Results | ||
| South Central | 3/21/2026 | 8:00am-3:00pm | Cumberland | Conley Bottom | Results | ||
| Central | 3/21/2026 | 7:30am – 4:00pm EST | Green River | Lone Valley | Results | ||
| Tuesday Wkdy | 3/24/2026 | 7:30am – 4:00pm EST | Green River | Lone Valley | Results | ||
| 8 | Central | 4/11/2026 | 6:00am – 3:00pm CST | Barren River | Port Oliver | Results | |
| 9 | Tuesday Wkdy | 4/14/2026 | 6:00am – 3:00pm CST | Barren River | Port Oliver | Results | |
| 10 | Central River | 4/18/2026 | 6:30am – 3:00pm | Ohio River | Gunpowder | Results | |
| 11 | Eastern | 4/19/2026 | 7:00am – 3:00pm | Greenbo | Results | ||
| 12 | South Central | 5/02/2026 | 7:00am – 3:00pm | Laurel Lake | Hightop | Results | |
| 13 | Northern River | 5/03/2026 | 6:15am – 3:00pm | Ohio River | Big Bone | Results | |
| 14 | Eastern | 5/03/2026 | 6:00am – 3:00pm | Greenbo | Results | ||
| 15 | Central River | 5/16/2026 | 6:30am – 3:00pm | Ohio River | Craigs Creek | Results | |
| 16 | Central | 5/17/2026 | 6:00am – 3:00pm EST | Green River | Lone Valley | Results | |
| 17 | Tuesday Wkdy | 5/19/2026 | 6:00am – 3pm EST | Green River | Lone Valley | Results | |
| 18 | South Central | 5/30/2026 | 7:00am – 3:00pm | Cumberland | Waitsboro | Results | |
| 19 | Northern River | 5/31/2026 | 6:00am – 3:00pm | Ohio River | Big Bone | Results | |
| 20 | Central River | 6/06/2026 | 6:00am – 2:00pm | Ohio River | Point Park | Results | |
| 21 | Eastern | 6/07/2026 | 6:00am – 3:00pm | Ohio River | Little Sandy | Results | |
| 22 | Central | 6/14/2026 | 5:00am – 2:30pm CST | Barren River | Port Oliver | Results | |
| 23 | Tuesday Wkdy | 6/16/2026 | 5:00am – 2:30pm CST | Barren River | Port Oliver | Results | |
| 24 | South Central | 6/20/2026 | 7:00am – 3:00pm | Cumberland | Conley Bottom | Results | |
| 25 | Northern River | 6/28/2026 | 6:00am – 3:00pm | Ohio River | Augusta | Results | |
| 26 | Eastern | 7/16/2026 | 6:00am – 3:00pm | Ohio River | Little Sandy | Results | |
| 27 | Central River | 7/18/2026 | 6:00am – 2:00pm | Ohio River | Craigs Creek | Results | |
| 28 | Northern River | 7/26/2026 | 6:15am – 3:00pm | Ohio River | Big Bone | Results | |
| KBF St. Tournament | 9/15/2026 | 8:00am – 3:00pm | Barren River | TBA | Final | ||
| District 3 NSF-KY/TN | 10/24/2026 | 8:00am – 3:00pm | Barren River | TBA | Day 1 | ||
| 10/25/2026 | 8:00am – 3:00pm | Barren River | TBA | Day 2 | |||
| Final | |||||||
Division Directors and Leaders
| Division | Director | Phone # | |
| Central Tues Wkdy |
Steven Taylor Jeremy Smith |
502-314-8011 502-303-7401 |
steventaylor@wareinc.com |
| Central River | Clay Ennis | 859-242-6891 | ennisclay7@gmail.com |
| Eastern | Michael Carter | 606-541-9049 | ntwodeep@icloud.com |
| Northern Lake | Charlie Points | 859-962-1113 | Charlie@onpointboats.com |
| Northern River |
Karl Snyder Bryan Snyder |
513-919-0591 513-720-6857 |
karlkingfisher@aol.com |
| South Central & South Central Fall |
Rodney Bridgman Johnny Cooper |
606-278-9864 606-307-7993 |
|
| Open |
Should you have any Questions concerning the Scheduled Tournament, Please contact the Director of that Division to answer any and all questions you may have.



















