All events from 3/21/2020 thru 5/31/2020 were cancelled due to the Convid-19
Final Results and Point standings just Posted at 1:58 PM Sunday 8/9/2020
Point Standings for Best of 3 after 24Events Point Standings
| Division: | Date | Lake | Ramp | Day | Time | Results | |
| 1 Cent | 3/8/2020 | Barren | Port Oliver | Sun | 6*3 | Results | |
| 19 Tues Wkdy | 6/2/2020 | Barren | Narrows | Tue | 6:30-2 | Results | |
| 20 Cent River | 6/6/2020 | Ohio River | Craigs Crk | SAT | 6*2:30 | Results | |
| 21 Sou Central | 6/6/2020 | Cumberland | Halcombs Landing | Sat | 6*2 EST | Results | |
| 22 East | 6/7/2020 | Cave Run | Alfrey | Sun | 6*3 | Results | |
| 23 Two Lakes | 6/7/2020 | Taylorsville | Oppossum Ridge | Sun | 6:30-2 | Results | |
| 24 Sou Central | 6/13/2020 | Cumberland | Halcombs Landing | Sat | 6*2 EST | Results | |
| 25 East | 6/14/2020 | Ohio River | Little Sandy | Sun | 6*3 | Results | |
| 26 Two Lakes | 6/14/2020 | Taylorsville | Oppossum | Sun | 6:30-2 | Results | |
| 27 Tues Wkdy | 6/16/2020 | Green | GRM | Tue | 6:30-2 | Results | |
| 28 Cent | 6/20/2020 | Barren | Port Oliver | Sun | 5:30-2:30 | Results | |
| 29 West KY | 6/20/2020 | Ky Lake | KenLake SP | SAT | 6*2 | Results | |
| 30 Cent | 6/21/2020 | Barren | Port Oliver | Sun | 5:30-2:30 | Results | |
| 31 Tues Wkdy | 6/23/2020 | Green | Green River | Tues | 6:30-2 | Results | |
| 32 Sou Central | 6/27/2020 | Cumberland | Halcombs | Sat | 6*2 EST | Results | |
| 33 North | 6/28/2020 | Ohio River | Big Bone | Sun | 6*3 | Results | |
| 34 Two Lakes | 6/28/2020 | Guist Creek | Marina ramp | Sun | 6:30-2 | Results | |
| 35 Cent River | 7/11/2020 | Ohio River | Pt Park | SAT | 6*2 | Results | |
| 36 East | 7/12/2020 | Ohio River | Little Sandy | Sun | 6*3 | Results | |
| 37 North | 7/12/2020 | Ohio River | Big Bone | Sun | 6*3 | Results | |
| 38 West KY | 7/18/2020 | Barkley | Barkley St Park | Sat | 6*2 | Results | |
| 39 North | 7/26/2020 | Ohio River | Big Bone | Sun | 6*3 | Results | |
| 40 Cent River | 8/1/2020 | Ohio River | Craigs Crk | SAT | 6*2 | Results | |
| 41 West KY | 8/8/2020 | Barkley | Kuttawa | SAT | 6*2 | Results | |
| St Tour | 8/29/2019 | Green | Ramp 1 | SAT | 7*3 | d1 results | |
| St Tour | 8/30/2019 | Green | Ramp 1 | Sun | 7*3 | d2 results | |
| St Tour | 8/30/2019 | Green | Ramp 1 | Sun | 7*3 | 2 day total | |
| Director | Division: | Phone | |||||
| Mike Sullivan | Cent River | 859-393-7830 | mikewrsw@aol.com | ||||
| Steven Taylor | Central | 502-314-8011 | steven.taylor@wareinc.com | ||||
| Michael Carter | Eastern | 606-541-9049 | michael.carter@ky.gov | ||||
| Karl Snyder | Northern | 513-919-0591 | karlkingfisher@aol.com | ||||
| John Cooper | Sou Cent | 606-307-7993 | johncooper721xp@gmail.com | ||||
| Jeff Richey | Tues Wkdy | 270-678-7446 | jeffrichey29@gmail.com | ||||
| Eugene Puckett | Two Lakes | 502-663-4297 | the64chevyman@yahoo.com | ||||
| Paul Lackey | West KY | 270-348-6414 | paullackey2013@gmail.com |




















