East KY SAF HS Point Standings click here
SAF High School Tournament Rules
The Canceled event for February has been rescheduled to Cave Run/Stony Cove on June 12, 2021
| 9/12/2020 | Cave Run | Stony Cove | 7 AM- 3 PM | Results | 1 |
| 11/21/2020 | Green River | Ramp 1 | 7 AM- 3 PM | Results | 2 |
| 12/19/2020 | Cumberland | Halcomb’s | 7 AM- 3 PM | Results | 3 |
| 1/9/2021 | Laurel Lake | Grove Marina | 8 AM- 4 PM | Results | 4 |
| 6/12/2021 | Rescheduled | Cave Run/StonyCove | 6 AM- 3 PM | Results | 5 |
| 3/27/2021 | Cumberland | Burnside | 7:15 AM- 3 PM | Results | 6 |
| 4/17/2021 | Cave Run | Scott Creek | 7 AM- 3 PM | Results | 7 |
| 4/24/2021 | KHSAA/E.KY | Stony Cove | Dual Event | Results | 8 |
| 5/15/2021 | Cave Run | Stony Cove | 6 AM- 3 PM | Results | 9 |
| 6/5/2021 | Ohio River | Craigs Creek ramp | 6 AM- 3 PM | Results | 10 |
| 6/13/2021 | Top 10 Fishoff for berth @ Nationals | Cave Run Stony Cove ramp | 3 PM – 9 PM | Results final Top 10 | |
Steve Caudill 606-776-5398 Email: Steve.389@hotmail.com
Donnie Keeton 859-760-5433 Email: donnie@bassfederation.com
SAF Central High School Schedule
| ate | Lake | ramp | Time | |
| 1 9/19/2020 | Nolin Lake | Wax ramp | 6 AM-2 PM | Results |
| 2 10/10/2020 | Green River | St Park | 7 AM-3 PM | Results |
| 3 10/24/2020 | Cumberland | Conley | 7 AM-3PM | Results |
| 4 11/14/2020 | Barren | Port Oliver | 6 AM-2 PM | Results |
| 5 3/27/2021 | Cumberland | Burnside Island | 7 AM-3 PM | Results |
| 6 4/17/2021 | Barren | Port Oliver | 6 AM-2 PM | Results |
| 7 5/1/2021 | Green River | Ramp 1 | 7 AM-3 PM | Results |
| 8 5/22/2021 | Nolin Lake | Wax ramp | 6 AM-2 PM | Results |
| 6/5,6/6-2021 | State Tour | Cumberland Conley | 7 AM-3 PM | |




















