| 2017 Boaters AOY Pts | ||||||||
| Place | f name | l name | Total Points | Events Fished | Best 4 Events | St Tour Day 1 | St Tour Day 2 | Total Points |
| 1 | Michael Ryan | Carter | 1343 | 5 | 1198 | 295 | 300 | 1793 |
| Barry | Ward | 1180 | 4 | 1180 | 294 | 294 | 1768 | |
| David | Sowers | 1473 | 5 | 1184 | 293 | 290 | 1767 | |
| Bill | Lowther | 1180 | 4 | 1180 | 299 | 288 | 1767 | |
| 2 | Brandon | Staton | 1195 | 4 | 1195 | 274 | 295 | 1764 |
| Christian | Romans | 1180 | 4 | 1180 | 286 | 296 | 1762 | |
| 3 | Don | Tomlinson | 1192 | 4 | 1192 | 281 | 289 | 1762 |
| 4 | Pete | Bayerle | 1485 | 5 | 1195 | 277 | 277 | 1749 |
| Rodney | Bridgman | 1620 | 6 | 1183 | 289 | 276 | 1748 | |
| Jeff | Richey | 1164 | 4 | 1164 | 287 | 291 | 1742 | |
| 5 | Mark | Cooper | 1478 | 6 | 1189 | 276 | 275 | 1740 |
| 6 | Dwight | Poynter | 1776 | 6 | 1188 | 265 | 286 | 1739 |
| Dennis | Wheeler | 1909 | 7 | 1181 | 280 | 272 | 1733 | |
| Gerald | Smith | 1163 | 4 | 1163 | 268 | 299 | 1730 | |
| 7 | Bryan | Snyder | 1917 | 7 | 1192 | 298 | 134 | 1624 |
| 8 | Darin | Moxley | 2953 | 10 | 1197 | 290 | 134 | 1621 |
| Mike | Boggs | 1033 | 4 | 1033 | 296 | 287 | 1616 | |
| 9 | Paul | Stone | 1919 | 7 | 1191 | 288 | 134 | 1613 |
| David | Sullivan | 1024 | 4 | 1024 | 300 | 284 | 1608 | |
| 10 | Alfred | Goldsberry | 2062 | 8 | 1188 | 284 | 134 | 1606 |
| 11 | Steven | Taylor | 1492 | 5 | 1199 | 272 | 134 | 1605 |
| Wes | Cole | 1034 | 4 | 1034 | 270 | 298 | 1602 | |
| 12 | Dustin | Poynter | 1481 | 5 | 1188 | 130 | 283 | 1601 |
| 13 | Henry | Martin | 2367 | 8 | 1195 | 130 | 273 | 1598 |
| Steve | Ward | 1026 | 4 | 1026 | 279 | 292 | 1597 | |
| 14 | Jim | Panosh | 1186 | 4 | 1186 | 130 | 280 | 1596 |
| 15 | Rodney | Powell | 1187 | 4 | 1187 | 275 | 134 | 1596 |
| Steven | Curtsinger | 1033 | 4 | 1033 | 291 | 270 | 1594 | |
| 16 | James | Flowers | 1187 | 4 | 1187 | 271 | 134 | 1592 |
| Lonnie | Jones | 1024 | 4 | 1024 | 285 | 282 | 1591 | |
| Tim | Frohlich | 1181 | 4 | 1181 | 130 | 279 | 1590 | |
| Karl | Snyder | 1605 | 7 | 1171 | 278 | 134 | 1583 | |
| Ronald | Rowlett | 1448 | 6 | 1159 | 273 | 134 | 1566 | |
| Tom | Whittington | 1167 | 4 | 1167 | 264 | 134 | 1565 | |
| Joe | Alcorn | 1028 | 4 | 1028 | 261 | 274 | 1563 | |
| Richard | Littlepage | 889 | 4 | 889 | 283 | 281 | 1453 | |
| Charlie | Points | 1022 | 4 | 1022 | 297 | 134 | 1453 | |
| Johnny | Cooper | 1033 | 4 | 1033 | 130 | 285 | 1448 | |
| Steven | Wormley | 1184 | 4 | 1184 | 130 | 134 | 1448 | |
| Jason | Hatton | 1760 | 6 | 1182 | 130 | 134 | 1446 | |
| Jay | Holsapple | 1042 | 4 | 1042 | 130 | 271 | 1443 | |
| Gordon | Summers | 1176 | 4 | 1176 | 130 | 134 | 1440 | |
| Ron | Gehringer | 1031 | 4 | 1031 | 269 | 134 | 1434 | |
| Tim | Hennemann | 875 | 4 | 875 | 266 | 293 | 1434 | |
| Ken | Davis | 1017 | 4 | 1017 | 282 | 134 | 1433 | |
| Vernon | Sowers | 1022 | 4 | 1022 | 263 | 134 | 1419 | |
| Kevin | Newman | 878 | 4 | 878 | 130 | 278 | 1286 | |
| John | Nevison | 880 | 4 | 880 | 267 | 134 | 1281 | |
| Michael | Johnson | 1299 | 6 | 1008 | 130 | 134 | 1272 | |
| Chad | Rice | 1182 | 4 | 1182 | DNF | DNF | 1182 | |
| David | Taylor | 743 | 4 | 743 | 292 | 134 | 1169 | |
| William | Nichols | 1180 | 5 | 1037 | 130 | DNF | 1167 | |
| Tommy | Bishop | 725 | 4 | 725 | 130 | 297 | 1152 | |
| Rob Hoyt | Rorrer | 1033 | 4 | 1033 | DNF | DNF | 1033 | |
| Mike | McPherson | 1020 | 4 | 1020 | DNF | DNF | 1020 | |
| Ricky | Kempton | 737 | 4 | 737 | 130 | 134 | 1001 | |
| Eugene | Puckett | 725 | 4 | 725 | 130 | 134 | 989 | |
| Bobby | Headrick | 874 | 4 | 874 | DNF | DNF | 874 | |
| Michael Ray | Tester | 589 | 4 | 589 | 130 | 134 | 853 | |
| Michael | Scaggs | 729 | 3 | 0 | DNF | DNF | 729 | |
| Richard | Young | 596 | 2 | 0 | DNF | DNF | 596 | |
| Brandon | Marshall | 587 | 2 | 0 | DNF | DNF | 587 | |
| Rex | Crane | 586 | 2 | 0 | DNF | DNF | 586 | |
| Jeremiah | Fulks | 581 | 4 | 581 | DNF | DNF | 581 | |
| Jason | Bean | 443 | 2 | 0 | DNF | DNF | 443 | |
| Jason | Lycans | 298 | 1 | 0 | DNF | DNF | 298 | |
| Patrick | Herman | 297 | 1 | 0 | DNF | DNF | 297 | |
| Matthew | Mattingly | 297 | 1 | 0 | DNF | DNF | 297 | |
| Fred | Williams | 296 | 1 | 0 | DNF | DNF | 296 | |
| Brady | Link | 293 | 1 | 0 | DNF | DNF | 293 | |
| Bradley J | Nelson | 293 | 1 | 0 | DNF | DNF | 293 | |
| Brady | Bickers | 292 | 1 | 0 | DNF | DNF | 292 | |
| Luke | McCoy | 292 | 1 | 0 | DNF | DNF | 292 | |
| Don | Odor | 291 | 1 | 0 | DNF | DNF | 291 | |
| Mike | Lemons | 290 | 2 | 0 | DNF | DNF | 290 | |
| Christopher | Joyce | 289 | 1 | 0 | DNF | DNF | 289 | |
| Randy | Finley | 144 | 1 | 0 | DNF | DNF | 144 | |
| Colby | Hays | 143 | 1 | 0 | DNF | DNF | 143 | |
| Mike | Rottinghouse | 143 | 1 | 0 | DNF | DNF | 143 | |
| Steve | Perry | 141 | 1 | 0 | DNF | DNF | 141 | |
| Larry | Bailey | 895 | 3 | 0 | DNF | DNF | 0 | |
| James | Burns | 580 | 3 | 0 | DNF | DNF | 0 | |
2017 Angler of Year Fishoff *Boaters*
Permanent link to this article: https://kybassfed.com/tournament-schedules/2017-tournament-schedule/2017-angler-of-year-fishoff-boaters/




















