Kentucky Bass Federation, Inc | |||||||||
Points Standings Per Region | |||||||||
Fished Region 1 Events | |||||||||
Anglers | |||||||||
4/22/2012 | 5/19/2012 | 6/3/2012 | 8/12/2012 | ||||||
a Barkley | b KyLake | c Barkley | d Oh Rv Pad | ||||||
F Name | L Name | Evnt | Ranger Cup | Club | Pts | Pts | Pts | Pts | Total |
MARK | COOPER | 4 | Y | HOOKS & SINKERS BASS CLUB | 297 | 297 | 299 | 299 | 1192 |
DONNIE | CATO | 4 | Y | MADISONVILLE BASS CLUB | 146 | 300 | 298 | 300 | 1044 |
JAMES | BLAIR | 4 | Y | MADISONVILLE BASS CLUB | 293 | 148 | 297 | 298 | 1036 |
PETE | BAYERLE | 2 | HOOKS & SINKERS BASS CLUB | 300 | 299 | DNF | DNF | 599 | |
BRIAN | HICKEY | 2 | FISH HEDZ BASS CLUB | 296 | 298 | DNF | DNF | 594 | |
MIKE | STONE | 1 | TEAM BUCKEYE BASS CLUB | DNF | DNF | 300 | DNF | 300 | |
DAVID | TAYLOR | 1 | FISH HEDZ BASS CLUB | 299 | DNF | DNF | DNF | 299 | |
GERALD | SMITH | 1 | Y | PORT OLIVER BASS CLUB | 298 | DNF | DNF | DNF | 298 |
DON | TOMLINSON | 1 | Y | KBF STATEWIDE BASS CLUB | 295 | DNF | DNF | DNF | 295 |
MATT | ROBERTSON | 1 | Y | KBF STATEWIDE BASS CLUB | 294 | DNF | DNF | DNF | 294 |
REX | CRANE | 1 | GALLATIN CO BASS CLUB | DNF | DNF | DNF | 148 | 148 | |
LARRY | GAULT | 1 | TEAM BUCKEYE BASS CLUB | DNF | DNF | 148 | DNF | 148 | |
ROB | PARKS | 1 | KBF STATEWIDE BASS CLUB | DNF | DNF | DNF | 148 | 148 | |
MARK | SPEAGLE | 1 | GALLATIN CO BASS CLUB | DNF | DNF | DNF | 148 | 148 | |
Co Anglers | |||||||||
4/22/2012 | 5/19/2012 | 6/3/2012 | 8/12/2012 | ||||||
a Barkley | b KyLake | c Barkley | d Oh Rv Pad | ||||||
F Name | L Name | Evnt | Club | Pts | Pts | Pts | Pts | Total | |
GARY | CATO | 4 | MADISONVILLE BASS CLUB | 299 | 297 | 299 | 299 | 1194 | |
STEVEN | WORMLEY | 2 | HOOKS & SINKERS BASS CLUB | 300 | 299 | DNF | DNF | 599 | |
TOM | MURLEY | 2 | KBF STATEWIDE BASS CLUB | 297 | 298 | DNF | DNF | 595 | |
SHAWN | MILLIGAN | 2 | KBF STATEWIDE BASS CLUB | DNF | 296 | 298 | DNF | 594 | |
CURTIS | NIEDERMIER | 1 | MADISONVILLE BASS CLUB | DNF | 300 | DNF | DNF | 300 | |
STEVEN | RENNER | 1 | TEAM BUCKEYE | DNF | DNF | 300 | DNF | 300 | |
CLIFF | WILSON | 1 | KBF STATEWIDE BASS CLUB | DNF | DNF | DNF | 300 | 300 | |
TIM | BLYTHE | 1 | KBF STATEWIDE BASS CLUB | 298 | DNF | DNF | DNF | 298 | |
JOHNNY | COOPER | 1 | LAKE CUMBERLAND BASS CLUB | DNF | DNF | DNF | 149 | 149 | |
Fished Region 2 Events | |||||||||
Anglers | |||||||||
4/15/2012 | 5/20/2012 | 6/24/2012 | 7/15/2012 | ||||||
aCumberland | bYatesville | cMaysville | dBig Bone | ||||||
F Name | L Name | Evnt | Ranger Cup | Club | Pts | Pts | Pts | Pts | Total |
TIM | HENNEMANN | 4 | KBF STATEWIDE BASS CLUB | 298 | 298 | 298 | 298 | 1192 | |
BRYAN | SNYDER | 4 | Y | TEAM BUCKEYE | 295 | 294 | 299 | 299 | 1187 |
PAUL | STONE | 4 | Y | TEAM BUCKEYE | 291 | 299 | 296 | 291 | 1177 |
DENNIS | WHEELER | 4 | TEAM BUCKEYE | 292 | 295 | 295 | 295 | 1177 | |
KARL | SNYDER | 4 | Y | TEAM BUCKEYE | 143 | 296 | 300 | 292 | 1031 |
KEITH | SIMMONS | 4 | Y | TEAM BUCKEYE | 293 | 297 | 293 | 145 | 1028 |
KENNETH | DAVIS | 3 | Y | TEAM BUCKEYE | 296 | DNF | 146 | 294 | 736 |
REX | CRANE | 2 | GALLATIN CO BASS CLUB | DNF | DNF | 294 | 293 | 587 | |
SHAWN | DARBY | 2 | TEAM BUCKEYE | 300 | 146 | DNF | DNF | 446 | |
MICHAEL | CARTER | 2 | KBF STATEWIDE BASS CLUB | 143 | 300 | DNF | DNF | 443 | |
ROB | PARKS | 2 | KBF STATEWIDE BASS CLUB | DNF | DNF | 297 | 145 | 442 | |
MIKE | POWELL | 1 | TEAM BUCKEYE | DNF | DNF | DNF | 300 | 300 | |
GARY | FARLEY | 1 | LAKE CUMBERLAND BASS CLUB | 299 | DNF | DNF | DNF | 299 | |
RICHARD | LITTLEPAGE | 1 | Y | TEAM BUCKEYE | 297 | DNF | DNF | DNF | 297 |
MARK | SPEAGLE | 1 | GALLATIN CO BASS CLUB | DNF | DNF | DNF | 297 | 297 | |
MARK | WENGER | 1 | KBF STATEWIDE BASS CLUB | DNF | DNF | DNF | 296 | 296 | |
MARK | COOPER | 1 | Y | HOOKS & SINKERS BASS CLUB | 294 | DNF | DNF | DNF | 294 |
LARRY | GAULT | 1 | TEAM BUCKEYE | 290 | DNF | DNF | DNF | 290 | |
RODNEY | BRIDGMAN | 1 | LAKE CUMBERLAND BASS CLUB | 289 | DNF | DNF | DNF | 289 | |
MIKE | STONE | 1 | TEAM BUCKEYE | 288 | DNF | DNF | DNF | 288 | |
KRAIG | GRAYSON | 1 | Y | TEAM BUCKEYE | DNF | 146 | DNF | DNF | 146 |
JAMES | BURNS | 1 | Y | LAKE CUMBERLAND BASS CLUB | 143 | DNF | DNF | DNF | 143 |
MICHAEL | JOHNSON | 1 | LAKE CUMBERLAND BASS CLUB | 143 | DNF | DNF | DNF | 143 | |
Co Anglers | |||||||||
4/15/2012 | 5/20/2012 | 6/24/2012 | 7/15/2012 | ||||||
a Cumberland | b Yatesville | c O.R.Maysville | d.O.R.Big Bone | ||||||
F Name | L Name | Evnt | Club | Pts | Pts | Pts | Pts | Total | |
JOEY | VON HOENE | 4 | KBF STATEWIDE BASS CLUB | 299 | 149 | 300 | 299 | 1047 | |
TIMOTHY | FROHLICH | 2 | TEAM BUCKEYE | 300 | 299 | DNF | DNF | 599 | |
ADAM | FUGATE | 2 | TEAM BUCKEYE | 296 | DNF | 299 | DNF | 595 | |
CORY | CRANE | 2 | GALLATIN CO BASS CLUB | DNF | DNF | 148 | 300 | 448 | |
FLOYD | WILLIS | 1 | KBF STATEWIDE BASS CLUB | DNF | 300 | DNF | DNF | 300 | |
STEVE | RENNER | 1 | TEAM BUCKEYE | 298 | DNF | DNF | DNF | 298 | |
MATT | SCHULKERS | 1 | KBF STATEWIDE BASS CLUB | DNF | DNF | 298 | DNF | 298 | |
RICK | STRINGER | 1 | LAKE CUMBERLAND BASS CLUB | 297 | DNF | DNF | DNF | 297 | |
JOHNNY | COOPER | 2 | LAKE CUMBERLAND BASS CLUB | 147 | DNF | DNF | 149 | 296 | |
CHARLES | APPLEBY | 1 | KBF STATEWIDE BASS CLUB | DNF | 149 | DNF | DNF | 149 | |
TIM | LEVERING | 1 | TEAM BUCKEYE | 147 | DNF | DNF | DNF | 147 | |
RONALD | ROWLETT | 1 | LAKE CUMBERLAND BASS CLUB | 147 | DNF | DNF | DNF | 147 | |
MIKE | TESTER | 1 | HOOKS & SINKERS BASS CLUB | DNF | DNF | DNF | 149 | ||
Fished Region 3 Events | |||||||||
Anglers | |||||||||
3/4/2012 | 3/25/2012 | 4/29/2012 | 6/10/2012 | ||||||
a Barren | b Green | c Green | d Barren | ||||||
F Name | L Name | Evnt | Ranger Cup | Club | Pts | Pts | Pts | Pts | Total |
JOHN | DIXON | 4 | BARREN BASSMASTERS | 293 | 296 | 299 | 300 | 1188 | |
RANDY | FINDLEY | 4 | KBF STATEWIDE BASS CLUB | 298 | 298 | 289 | 297 | 1182 | |
STEVEN | TAYLOR | 4 | Y | MADISONVILLE BASS CLUB | 295 | 289 | 292 | 295 | 1171 |
JOHN | COMBS | 4 | BARREN BASSMASTERS | 290 | 144 | 288 | 292 | 1014 | |
MICHAEL | JOHNSON | 3 | LAKE CUMBERLAND BASS CLUB | DNF | 297 | 295 | 294 | 886 | |
PETE | BAYERLE | 2 | HOOKS & SINKERS BASS CLUB | DNF | 300 | DNF | 296 | 596 | |
BRETT | GRAHAM | 2 | KBF STATEWIDE BASS CLUB | 297 | DNF | 294 | DNF | 591 | |
MARK | WENGER | 2 | KBF STATEWIDE BASS CLUB | 296 | 293 | DNF | DNF | 589 | |
SCOTT | JONES | 2 | Y | KBF STATEWIDE BASS CLUB | 289 | 299 | DNF | DNF | 588 |
RODNEY | BRIDGMAN | 2 | LAKE CUMBERLAND BASS CLUB | DNF | 144 | 293 | DNF | 437 | |
SCOTT | BURNS | 2 | Y | LAKE CUMBERLAND BASS CLUB | 144 | 290 | DNF | DNF | 434 |
RICHARD | COBB | 1 | KBF STATEWIDE BASS CLUB | 300 | DNF | DNF | DNF | 300 | |
JEFF | DELK | 1 | KBF STATEWIDE BASS CLUB | DNF | DNF | 300 | DNF | 300 | |
MIKE | BRAUN | 1 | Y | PORT OLIVER BASS CLUB | 299 | DNF | DNF | DNF | 299 |
WES | COLE | 1 | HOOKS & SINKERS BASS CLUB | DNF | DNF | DNF | 299 | 299 | |
TIM | HENNEMANN | 1 | KBF STATEWIDE BASS CLUB | DNF | DNF | 298 | DNF | 298 | |
CRAIG | MIDDLETON | 1 | HOOKS & SINKERS BASS CLUB | DNF | DNF | DNF | 298 | 298 | |
GARY | FARLEY | 1 | LAKE CUMBERLAND BASS CLUB | DNF | DNF | 297 | DNF | 297 | |
BRYAN | SNYDER | 1 | Y | TEAM BUCKEYE | 295 | DNF | DNF | 295 | |
MICHAEL | BEAN | 1 | Y | SOUTHERN KY BASSMASTERS | 294 | DNF | DNF | 294 | |
MICHAEL | TESTER | 1 | Y | HOOKS & SINKERS BASS CLUB | DNF | 294 | DNF | DNF | 294 |
BENJAMIN | DOWDY | 1 | FISH HEDZ BASS CLUB | DNF | DNF | DNF | 293 | 293 | |
WILLIAM | NICHOLS | 1 | HOOKS & SINKERS BASS CLUB | 293 | DNF | DNF | DNF | 293 | |
DAVID | SOWERS | 1 | KBF STATEWIDE BASS CLUB | DNF | 292 | DNF | DNF | 292 | |
MARK | COOPER | 1 | HOOKS & SINKERS BASS CLUB | 291 | DNF | DNF | DNF | 291 | |
FRANK | GREGORY | 1 | LAKE CUMBERLAND BASS CLUB | DNF | DNF | 291 | DNF | 291 | |
KARL | SNYDER | 1 | Y | TEAM BUCKEYE | DNF | 291 | DNF | DNF | 291 |
GERALD | SMITH | 1 | Y | PORT OLIVER BASS CLUB | DNF | DNF | 290 | DNF | 290 |
GARY | MORRISON | 1 | Y | PORT OLIVER BASS CLUB | 144 | DNF | DNF | DNF | 144 |
Co Anglers | |||||||||
3/4/2012 | 3/25/2012 | 4/29/2012 | 6/10/2012 | ||||||
a Barren | b Green | c Green | d Barren | ||||||
F Name | L Name | Evnt | Club | Pts | Pts | Pts | Pts | Total | |
TOM | WHITTINGTON | 4 | BARREN BASSMASTERS | 296 | 298 | 297 | 297 | 1188 | |
DAVID | COMER | 4 | BARREN BASSMASTERS | 294 | 295 | 147 | 299 | 1035 | |
RONALD | ROWLETT | 3 | LAKE CUMBERLAND BASS CLUB | 295 | 300 | 299 | DNF | 894 | |
GREG | STEVENS | 3 | BARREN BASSMASTERS | 300 | 146 | 298 | DNF | 744 | |
RICK | STRINGER | 3 | LAKE CUMBERLAND BASS CLUB | 144 | 296 | 296 | DNF | 736 | |
MICHAEL | TESTER | 2 | HOOKS & SINKERS BASS CLUB | 292 | DNF | DNF | 300 | 592 | |
STEVEN | WORMLEY | 2 | HOOKS & SINKERS BASS CLUB | 290 | 297 | DNF | DNF | 587 | |
TIMMY | GRIBBINS | 1 | KBF STATEWIDE BASS CLUB | DNF | DNF | 300 | DNF | 300 | |
PHILIP | STIDOM | 1 | HOOKS & SINKERS BASS CLUB | 299 | DNF | DNF | DNF | 299 | |
STEWART | WEBER | 1 | KBF STATEWIDE BASS CLUB | 299 | DNF | DNF | 299 | ||
TIM | KEMPF | 1 | KBF STATEWIDE BASS CLUB | 298 | DNF | DNF | DNF | 298 | |
DAVE | NENTWICK | 1 | HOOKS & SINKERS BASS CLUB | DNF | DNF | DNF | 298 | 298 | |
GREGORY | WEBER | 1 | KBF STATEWIDE BASS CLUB | 297 | DNF | DNF | DNF | 297 | |
JOHNNY | COOPER | 1 | LAKE CUMBERLAND BASS CLUB | DNF | DNF | 295 | DNF | 295 | |
RUDY | TESTER | 1 | HOOKS & SINKERS BASS CLUB | DNF | 294 | DNF | DNF | 294 | |
KEVIN | LYONS | 1 | HOOKS & SINKERS BASS CLUB | 293 | DNF | DNF | DNF | 293 | |
TOM | MURLEY | 1 | KBF STATEWIDE BASS CLUB | 291 | DNF | DNF | DNF | 291 | |
MARK | VANMETER | 1 | HOOKS & SINKERS BASS CLUB | 144 | DNF | DNF | DNF | 144 | |
Fished Region 4 Events | |||||||||
Anglers | |||||||||
3/25/2012 | 5/20/2012 | 6/10/2012 | 8/5/2012 | ||||||
a ROUGH | b NOLIN | c CRAIGS CRK | d TAR CRK | ||||||
F Name | L Name | Evnt | Ranger Cup | Club | Pts | Pts | Pts | Pts | Total |
DAVID | TAYLOR | 4 | FISH HEDZ BASS CLUB | 300 | 298 | 298 | 299 | 1195 | |
GERALD | SMITH | 4 | Y | PORT OLIVER BASS CLUB | 299 | 297 | 294 | 298 | 1188 |
GREG | HOSKINSON | 2 | FISH HEDZ BASS CLUB | DNF | 299 | DNF | 300 | 599 | |
KAORU | O’BRIEN | 2 | Y | KBF STATEWIDE BASS CLUB | 296 | DNF | 299 | DNF | 595 |
MARK | SPEAGLE | 2 | GALLATIN CO BASS CLUB | DNF | DNF | 296 | 148 | 444 | |
RANDY | FINDLEY | 1 | KBF STATEWIDE BASS CLUB | DNF | 300 | DNF | DNF | 300 | |
MIKE | SULLIVAN | 1 | GALLATIN CO BASS CLUB | DNF | DNF | 300 | DNF | 300 | |
TODD | HENSLEY | 1 | Y | KBF STATEWIDE BASS CLUB | 298 | DNF | DNF | DNF | 298 |
HEATH | MARTIN | 1 | FISH HEDZ BASS CLUB | 297 | DNF | DNF | DNF | 297 | |
ROB | PARKS | 1 | KBF STATEWIDE BASS CLUB | DNF | DNF | 297 | DNF | 297 | |
BENJAMIN | DOWDY | 1 | FISH HEDZ BASS CLUB | 295 | DNF | DNF | DNF | 295 | |
LONNIE | JONES | 1 | KBF STATEWIDE BASS CLUB | DNF | DNF | 295 | DNF | 295 | |
MARK | WENGER | 1 | KBF STATEWIDE BASS CLUB | DNF | DNF | 293 | DNF | 293 | |
REX | CRANE | 1 | GALLATIN CO BASS CLUB | DNF | DNF | DNF | 148 | 148 | |
RODNEY | BRIDGMAN | 1 | LAKE CUMBERLAND BASS CLUB | DNF | DNF | 146 | DNF | 146 | |
Co Anglers | |||||||||
3/25/2012 | 5/20/2012 | 6/10/2012 | 8/5/2012 | ||||||
a ROUGH | b NOLIN | c CRAIGS CRK | d TAR CRK | ||||||
F Name | L Name | Evnt | Club | Pts | Pts | Pts | Pts | Total | |
TIM | BLYTHE | 4 | KBF STATEWIDE BASS CLUB | 297 | 298 | 298 | 149 | 1042 | |
TOM | MURLEY | 2 | KBF STATEWIDE BASS CLUB | 300 | 297 | DNF | DNF | 597 | |
TIM | TESTER | 2 | HOOKS & SINKERS BASS CLUB | 298 | 299 | DNF | DNF | 597 | |
SHAWN | MILLIGAN | 2 | KBF STATEWIDE BASS CLUB | 299 | DNF | 148 | DNF | 447 | |
DANIEL | SLACK | 1 | FISH HEDZ BASS CLUB | DNF | DNF | DNF | 300 | 300 | |
MICHAEL | TESTER | 1 | HOOKS & SINKERS BASS CLUB | DNF | 300 | DNF | DNF | 300 | |
JERRY | TURNER | 1 | GALLATIN CO BASS CLUB | DNF | DNF | 300 | DNF | 300 | |
BARRY | WARD | 1 | KBF STATEWIDE BASS CLUB | DNF | DNF | 299 | DNF | 299 | |
ROB | APPLEBY | 1 | KBF STATEWIDE BASS CLUB | DNF | DNF | 297 | DNF | 297 | |
TIMOTHY | FROHLICH | 1 | TEAM BUCKEYE | DNF | DNF | 148 | DNF | 148 |
2012 Point Standing per Region
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/scheduleresults-years-2012-thru-2001/2012-point-standing-per-region/