| KBF Youth State Tournament | |||||||||
| Kentucky Bass Federation, Inc. | |||||||||
| 9/08- 9/09/2012 | |||||||||
| Barkley Lake | |||||||||
| Kuttawa ramp (FINALS) | |||||||||
| 11 – 14 Age | |||||||||
| Pl | Name | Club | F | i | sh | Wght | Pnlty | B/F | Total |
| 1 | HUNTER YOUNG | KY JR BASSMASTERS | 8 | / | 8 | 18.89 | 3.72 | 18.89 | |
| 2 | HAYES CHISM | KY JR BASSMASTERS | 1 | / | 1 | 2.11 | 2.11 | 2.11 | |
| 3 | ZACK SMITH | KY JR BASSMASTERS | 1 | / | 1 | 1.75 | 1.75 | 1.75 | |
| 4 | DILLAN GRIBBONS | KY JR BASSMASTERS | 0 | / | 0 | 0 | 0 | ||
| 15 -18 Age | |||||||||
| Pl | Name | Club | F | i | sh | Wght | Pnlty | B/F | Total |
| 1 | CADE WALDROP | KY JR BASSMASTERS | 9 | / | 9 | 20.95 | 3.35 | 20.95 | |
| 2 | TREVOR WINDGASSEN | KY JR BASSMASTERS | 7 | / | 6 | 16.52 | 0.50 | 3.73 | 16.02 |
| 3 | CURT LINDSEY | KY JR BASSMASTERS | 7 | / | 7 | 15.61 | 2.82 | 15.61 | |
| 4 | KODY HARDESTY | KY JR BASSMASTERS | 5 | / | 5 | 11.31 | 3.55 | 11.31 | |
| 5 | NICK DENHAM | KY JR BASSMASTERS | 5 | / | 5 | 11.13 | 2.73 | 11.13 | |
| 6 | SEAN KING | KY JR BASSMASTERS | 5 | / | 5 | 10.72 | 1.00 | 1.90 | 9.72 |
| 7 | TYLER STULL | KY JR BASSMASTERS | 2 | / | 2 | 4.38 | 2.61 | 4.38 | |
| 8 | JESSE MCPHERSON | KY JR BASSMASTERS | 1 | / | 1 | 2.78 | 2.78 | 2.78 | |
| 9 | WYATT MCPHERSON | KY JR BASSMASTERS | 0 | / | 0 | 0 | 0 | ||
2012 Youth State Tournament Results
Permanent link to this article: https://kybassfed.com/2012-youth-state-tournament-results/



















