Kentucky Bass Federation, Inc. | ||||||||||
Fished Region 3 Events | ||||||||||
Anglers | Ranger Cup & Point Standings per Region | |||||||||
Green Print indicates Qualified | Green River | Barren River | Barren River | Green River | ||||||
Ranger | 3/3/2013 | 3/23/2013 | 4/27/2013 | 5/26/2013 | ||||||
Pl | F Name | L Name | Evnt | Cup | Club | Pts | Pts | Pts | Pts | Total |
1 | JEFF | DELK | 1 | KBF STATEWIDE BASS CLUB | 300 | 300 | ||||
2 | STEVEN | TAYLOR | 1 | Y | KBF STATEWIDE BASS CLUB | 299 | 299 | |||
3 | JOSHUA | FACKLER | 1 | KBF STATEWIDE BASS CLUB | 298 | 298 | ||||
4 | PETE | BAYERLE | 1 | Y | HOOKS & SINKERS BASS CLUB | 297 | 297 | |||
5 | RANDY | FINDLEY | 1 | KBF STATEWIDE BASS CLUB | 296 | 296 | ||||
6 | JOHN | DIXON | 1 | BARREN BASSMASTERS | 295 | 295 | ||||
7 | JAMES | BURNS | 1 | Y | LAKE CUMBERLAND BASS CLUB | 147 | 147 | |||
8 | SCOTT | JONES | 1 | KBF STATEWIDE BASS CLUB | 147 | 147 | ||||
8 | RODNEY | BRIDGMAN | 1 | LAKE CUMBERLAND BASS CLUB | 147 | 147 | ||||
8 | JOHN | HUNTER | 1 | KBF STATEWIDE BASS CLUB | 147 | 147 | ||||
8 | CLAY | ELLIOTT | 1 | KBF STATEWIDE BASS CLUB | 147 | 147 | ||||
8 | SHAWN | MCHOLAN | 1 | KBF STATEWIDE BASS CLUB | 147 | 147 | ||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
12 | 0 | 0 | 0 | 12 | ||||||
Co Anglers | Ranger Cup & Point Standings per Region | |||||||||
Green River | Barren River | Barren River | Green River | |||||||
3/3/2013 | 3/23/2013 | 4/27/2013 | 5/26/2013 | |||||||
Pl | F Name | L Name | Evnt | Club | Pts | Pts | Pts | Pts | Total | |
1 | TOM | WHITTINGTON | 1 | BARREN BASSMASTERS | 147 | 147 | ||||
1 | RICK | STRINGER | 1 | LAKE CUMBERLAND BASS CLUB | 147 | 147 | ||||
1 | GREG | STEVENS | 1 | BARREN BASSMASTERS | 147 | 147 | ||||
1 | BRETT | MILLER | 1 | KBF STATEWIDE BASS CLUB | 147 | 147 | ||||
1 | CHRIS | KERFOOT | 1 | KBF STATEWIDE BASS CLUB | 147 | 147 | ||||
1 | MICHAEL | JOHNSON | 1 | LAKE CUMBERLAND BASS CLUB | 147 | 147 | ||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
6 | 0 | 0 | 0 | 6 |
Reg 3 Ranger Cup & Regional Point Standings
Permanent link to this article: https://kybassfed.com/reg-3-ranger-cup-regional-point-standings/