Return to Schedule Archives

2006 Reg 3 Barren River Lake

Kentucky Bass Federation, Inc.
Reg 3 Qualifying   Event
6/25/2006
Barren River Lake
Pl Name Club BF SP F i sh Wght Pnlty B/F Total Pnts Qual
1 Tom Hill Louisville Metro Bass Club-9292 Y 5 / 3 18.65 1.00 4.64 17.65 300 new
2 Jonathan Wright Gallatin Co Bass Club-7130 Y 5 / 4 17.99 0.50 5.14 17.49 299 yes
3 Keith Simmons, President East Ky Bass-7873 Y Y 5 / 4 14.79 0.50 5.75 14.29 298 yes
4 Doug Carrico Bardstown Bassmasters-5760 Y 5 / 4 14.77 0.50 4.67 14.27 297 yes
5 Kraig Grayson, Secretary East Ky Bass-7873 Y Y 5 / 4 12.45 0.50 11.95 296 new
6 Paul T. Bud Stone Team Buckeye-7982 Y Y 5 / 5 11.79 4.25 11.79 295 new
7 Mike Braun Mid State Bassmasters-5707 Y Y 5 / 5 11.79 11.79 294 new
8 Michael Scott Discepoli Team Buckeye-7982 Y 5 / 5 11.66 11.66 293 yes
9 Branden Staten Tug Valley Bass Anglers-6970 Y 5 / 5 11.46 11.46 292 yes
10 Bert Southern Team Buckeye-7982 Y 5 / 5 11.44 4.09 11.44 291 new
11 Robert V Clark Louisa Bass Club-6501 Y 5 / 4 11.75 0.50 11.25 290 new
12 Kelly Armstrong Guist Creek Bassmasters-8174 Y Y 4 / 4 10.99 4.89 10.99 289 new
13 Tim Henneman, President Northern Ky Bass Club-8752 Y Y 5 / 5 10.91 10.91 288 new
14 Jim T Richardson Sou Ky Bassmasters-3584 Y 5 / 5 10.81 10.81 287 new
15 Eric Sanders Handy’s Bend Bass Club-7890 Y 5 / 4 11.17 0.50 3.53 10.67 286 new
16 David Taylor, President Fish Hedz Bass Club-9288 Y 4 / 4 10.52 10.52 285 new
17 Karen Hall Bardstown Bassmasters-5760 Y 4 / 4 10.51 4.46 10.51 284 new
18 Matt Robertson Lake Malone Bass Club-5968 Y 4 / 4 10.25 4.96 10.25 283 yes
19 John Thorpe III River City Bass Club-6153 Y Y 4 / 4 10.00 3.33 10.00 282 yes
20 Charlie Waugh Fish Hedz Bass Club-9288 Y 5 / 5 9.60 9.60 281 new
21 Gerald Smith Mid State Bassmasters-5707 Y Y 5 / 4 9.63 0.50 9.13 280 new
22 Leroy Bickers Three Rivers Bass Club-7097 Y 4 / 4 8.96 8.96 279 new
23 Paul McConnell Plapp’s Pro Anglers-9261 Y 3 / 3 8.83 4.57 8.83 278 new
24 Keith Sickler Team Buckeye-7982 Y 4 / 4 8.74 8.74 277 yes
25 James Dean Favorite Bank Busters -9110 Y 4 / 4 8.71 8.71 276 new
26 Mark Owens Pulaski Co Bass Anglers-8941 Y 4 / 4 8.51 8.51 275 new
27 Stewart Weber, Secretary Ky Jr Bassmasters-832900 Y 4 / 4 8.43 3.39 8.43 274 new
28 David Shawn Darby Team Buckeye-7982 Y 3 / 3 7.91 7.91 273 yes
29 Randall S. Christopher Central Ky Bass-9265 Y 3 / 3 7.87 4.43 7.87 272 new
30 Jack Shuck Harrod’s Creek Bassmasters-8600 Y 3 / 3 7.55 4.21 7.55 271
31 Mark Cooper Guist Creek Bassmasters-8174 Y Y 3 / 3 7.51 4.04 7.51 270 yes
32 Marilyn Biszmaier Stump Jumper Bass Club-5632 Y 3 / 3 7.42 7.42 269
33 George Biszmaier Stump Jumper Bass Club-5632 Y 4 / 4 7.22 7.22 268
34 Calvin Walke Kincaid Bassmasters-6699 Y 4 / 3 7.49 0.50 6.99 267
35 Timmy Robinson Tug Valley Bass Anglers-6970 Y 3 / 3 6.94 6.94 266 yes
36 Bill Janes Fish Hedz Bass Club-9288 Y 3 / 3 6.82 6.82 265 yes
37 Gary Lohmiller Rodbusters Bass Club-7358 Y 3 / 2 7.32 0.50 6.82 264
38 Brian Ireland Harrod’s Creek Bassmasters-8600 Y 4 / 3 7.26 0.50 6.76 263 yes
39 Shon D. Robinson Plapp’s Pro Anglers-9261 Y 3 / 3 6.74 3.51 6.74 262
40 Brian Key, Secretary Barren Bassmasters-8228 Y 3 / 3 6.63 6.63 261
41 James S. Burns, Secretary Pulaski Co Bass Anglers-8941 Y 3 / 3 6.46 6.46 260
Kenneth Davis Team Buckeye-7982 Y Y 3 / 3 6.46 6.46 260
43 Nathan Keith Pulaski Co Bass Anglers-8941 Y Y 3 / 3 6.21 6.21 258
44 Johnny C Roth IV Rodbusters Bass Club-7358 Y 2 / 2 5.96 3.92 5.96 257 yes
45 Don Newman East Ky Bass-7873 Y Y 2 / 2 5.94 5.94 256
46 Rodney Bridgeman Pulaski Co Bass Anglers-8941 Y 3 / 3 5.93 3.17 5.93 255
47 James K Freeman Grayson Co Bass Club-7353 Y 3 / 3 5.61 5.61 254
48 Kyle Christopher Central Ky Bass-9265 Y 3 / 3 5.36 5.36 253
49 Earl T Maines Central Ky Bass-9265 Y Y 3 / 3 5.29 5.29 252 yes
50 Wes Woeste Plapp’s Pro Anglers-9261 Y 2 / 2 4.92 4.92 251
51 Gregory Hoskinson Fish Hedz Bass Club-9288 Y 2 / 2 4.91 4.91 250 yes
52 Steven Taylor, President Bardstown Bassmasters-5760 Y Y 3 / 2 5.40 0.50 4.90 249
53 Gary L. Wever Plapp’s Pro Anglers-9261 Y 3 / 3 4.87 4.87 248
54 Craig E Obermeier, President Bottomline Bassmasters-8572 Y Y 2 / 2 4.86 4.86 247
55 Tim Blythe Bottomline Bassmasters-8572 Y 3 / 1 5.65 1.00 4.65 246
56 Kenneth C Rice Louisa Bass Club-6501 Y 2 / 2 4.57 4.57 245
57 Gary Melson, Secretary Louisville Metro Bass Club-9292 Y 2 / 2 4.48 4.48 244
58 Sean Brehm Lyon Co Bass Club-7061 Y 3 / 2 4.95 0.50 4.45 243
59 Larry Gault Team Buckeye-7982 Y 2 / 2 4.31 4.31 242 yes
60 Wayne Winters Lyon Co Bass Club-7061 Y 2 / 2 4.16 4.16 241
61 Chuck Rice All American Anglers-9289 Y 2 / 2 4.13 4.13 240
62 Eddie Frey Rodbusters Bass Club-7358 Y 2 / 2 4.11 4.11 239
63 Shane Nethery Guist Creek Bassmasters-8174 Y Y 2 / 2 4.07 4.07 238 yes
64 Kevin Lewis Green River Bassmasters-8942 Y 2 / 1 4.50 0.50 4.00 237
65 Michael Boggs Louisa Bass Club-6501 Y Y 2 / 2 3.92 3.92 236
66 Johnny Cooper Pulaski Co Bass Anglers-8941 Y 2 / 2 3.90 3.90 235
67 Tommy G. Hall Bardstown Bassmasters-5760 Y Y 2 / 2 3.85 3.85 234 yes
68 Rick Stringer Pulaski Co Bass Anglers-8941 Y 2 / 2 3.71 3.71 233 yes
69 Charles Tim Tester Handy’s Bend Bass Club-7890 Y 2 / 2 3.65 3.65 232
70 Michael Bean Sou Ky Bassmasters-3584 Y 2 / 2 3.57 3.57 231
71 James D Fender, Secretary Bottomline Bassmasters-8572 Y 2 / 2 3.55 3.55 230
72 Gary Varney Tug Valley Bass Anglers-6970 Y 2 / 2 3.50 3.50 229
73 James Collier Louisville Metro Bass Club-9292 Y Y 2 / 2 3.36 3.36 228
Terry L Carter Fish Hedz Bass Club-9288 Y 2 / 2 3.30 3.30 227
74 Donnie Brown, President Plapp’s Pro Anglers-9261 Y 2 / 2 3.30 3.30 227
76 Roy Gentry, President The Outcasts-7527 Y 2 / 2 3.26 3.26 225
77 Brian Rhineheimer Central Ky Bass-9265 Y 2 / 2 3.24 3.24 224 yes
78 Gregory Weber, President Ky Jr Bassmasters-832900 Y 2 / 2 3.22 3.22 223
79 Mike Stone Team Buckeye-7982 Y 2 / 2 4.16 1.00 3.16 222 yes
80 Bob Tuohy Lake Malone Bass Club-5968 Y 2 / 1 3.40 0.50 2.90 221
81 Tina McIntosh Madisonville Bass Club-5507 Y 2 / 2 2.82 2.82 220 yes
82 Larry Staten Tug Valley Bass Anglers-6970 Y 2 / 1 3.30 0.50 2.80 219
83 Ian Owens Pulaski Co Bass Anglers-8941 Y 1 / 1 2.47 2.47 2.47 218
84 Brady Bickers Ky Jr Bassmasters-832900 Y 1 / 1 2.38 2.38 2.38 217
85 Harvey Snowden The Outcasts-7527 Y 1 / 1 2.34 2.34 2.34 216
86 Michael Chelensky Bottomline Bassmasters-8572 Y 1 / 1 2.29 2.29 2.29 215
87 Gary Cato Madisonville Bass Club-5507 Y 1 / 1 1.83 1.83 1.83 214
88 Jeff Martin Guist Creek Bassmasters-8174 Y 1 / 1 1.80 1.80 1.80 213
89 Dennis J Wheeler Team Buckeye-7982 Y 1 / 1 1.76 1.76 1.76 212
90 Mark Herring Rodbusters Bass Club-7358 Y 1 / 1 1.68 1.68 1.68 211
91 Steve Haysley Bardstown Bassmasters-5760 Y 1 / 1 1.64 1.64 1.64 210
92 Michael Ray Tester, President Handy’s Bend Bass Club-7890 Y 1 / 1 1.59 1.59 1.59 209
93 Greg Marshall Bank Busters -9110 Y 1 / 1 1.47 1.47 1.47 208
94 David AA Young Sou Ky Bassmasters-3584 Y 1 / 1 1.45 1.45 1.45 207
95 Jackie Van Meter Grayson Co Bass Club-7353 Y 1 / 1 1.43 1.43 1.43 206
96 Donald Ellis Guist Creek Bassmasters-8174 Y 1 / 1 1.41 1.41 1.41 205
Danny Goble III Kincaid Bassmasters-6699 Y 1 / 1 1.41 1.41 1.41 205
98 Alan Grigsby River City Bass Club-6153 Y 1 / 1 1.35 1.35 1.35 203
99 Gerald Weber Bardstown Bassmasters-5760 Y 1 / 0 1.80 0.50 1.30 1.30 202 yes
100 Dan Darrell Kincaid Bassmasters-6699 Y 1 / 1 1.26 1.26 1.26 201
101 Patrick McIntosh Madisonville Bass Club-5507 Y 1 / 1 1.25 1.25 1.25 200
102 Karl Snyder, President Team Buckeye-7982 Y Y 1 / 1 1.12 1.12 1.12 199
103 Bryan Snyder Team Buckeye-7982 Y 1 / 1 1.07 1.07 1.07 198
104 Ronald Rowlett Pulaski Co Bass Anglers-8941 Y Y 1 / 1 0.87 0.87 0.87 197
105 Derek Steele Team Buckeye-7982 Y 1 / 1 0.81 0.81 0.81 196
106 Michae Rl Johnson Pulaski Co Bass Anglers-8941 Y 0 / 0 0.00 0.00 97
106 John Lingenfelter Handy’s Bend Bass Club-7890 Y 0 / 0 0.00 0.00 97
106 Chris Kerfoot Stump Jumper Bass Club-5632 Y 0 / 0 0.00 0.00 97
106 Michael E. Discepoli Team Buckeye-7982 Y 0 / 0 0.00 0.00 97
106 Don Raines Team Buckeye-7982 Y 0 / 0 0.00 0.00 97
106 Steve Scott, Secretary The Outcasts-7527 Y 0 / 0 0.00 0.00 97 yes
106 Troy Bickers Three Rivers Bass Club-7097 Y 0 / 0 0.00 0.00 97 yes
Big Bass     5.75 Keith Simmons
Total Fish Caught 283
Total Fish Released Alive 263
Total Weight     Lbs.Ozs 611.39
Total Persons Fished 112

Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2006-reg-3-barren-river-lake/