Reg 4 Point Park Ramp | ||||||||||||||
Kentucky Bass Federation, Inc. | ||||||||||||||
7/13/2013 OH RV Carrollton | ||||||||||||||
Anglers | ||||||||||||||
PL | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | MARK | COOPER | KBF STATEWIDE BASS CLUB | Y | Y | 5 | / | 5 | 4.89 | 1.25 | 4.89 | 300 | yes | |
2 | KAORU | O`BRIAN | KBF STATEWIDE BASS CLUB | Y | Y | 3 | / | 3 | 3.28 | 1.4 | 3.28 | 299 | new | |
3 | LONNIE | JONES | GALLATIN CO BASS CLUB | Y | 1 | / | 1 | 1.33 | 1.33 | 1.33 | 298 | new | ||
4 | GERALD | SMITH | PORT OLIVER BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 148 | yes | |||
– | TIM | HENNEMANN | KBF STATEWIDE BASS CLUB | 0 | / | 0 | 0 | 0 | 0 | |||||
– | JOHN | HUNTER | KBF STATEWIDE BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 148 | ||||
Co-Anglers | ||||||||||||||
PL | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | Chad | Rice | KBF STATEWIDE BASS CLUB | Y | 5 | / | 5 | 4.93 | 1.37 | 4.93 | 300 | new | ||
2 | Rob | Appleby | KBF STATEWIDE BASS CLUB | Y | 2 | / | 2 | 2.87 | 1.71 | 2.87 | 299 | new | ||
3 | ADAM | FUGATE | TEAM BUCKEYE | Y | 1 | / | 1 | 1.13 | 1.13 | 1.13 | 298 | |||
4 | MIKE | SULLIVAN | GALLATIN CO BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 148 | ||||
2013 Reg 4 Oh Rvr Carrollton 7-13-2013
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2013-reg-4-oh-rvr-carrollton-7-13-2013/