KBF Junior Program 11-15 Age Group Kids fishing 2 or more are Qualified for State Tourney | ||||||
4/8/2017 | 5/13/2017 | 6/3/2017 | 7/8/2017 | |||
f name | l name | Grayson Lake | Barren River | Cumberland Lake | Barkley Lake | Total Points |
Connor | Baker | DNF | 299 | 299 | 295 | 893 |
Cole | Porter | 149 | 147 | 298 | 298 | 892 |
Wyatt | Pearman | DNF | 298 | 300 | 147 | 745 |
Christopher | Baker | DNF | 295 | 147 | 299 | 741 |
Izaiah | Robinson | 149 | 147 | 296 | 592 | |
Nicholas | Boggs | 149 | DNF | DNF | 297 | 446 |
Layne | Gribbons | DNF | 297 | 147 | 444 | |
Bryan | Ammons | DNF | 147 | DNF | 296 | 443 |
Evan | Morris | DNF | 296 | 147 | 443 | |
Dax | Medvescek | 300 | DNF | DNF | 300 | |
Kyle | Wilmot | DNF | 300 | DNF | 300 | |
Brady | Howard | DNF | DNF | DNF | 300 | 300 |
Andrew | Haney | DNF | DNF | 297 | 297 | |
Hannah | Kempton | 149 | DNF | 147 | 296 | |
Mason | Isreal | 149 | DNF | DNF | 149 |
KBF Junior 11-15 Age Group
Permanent link to this article: https://kybassfed.com/2017-youth-tournament-schedule/kbf-junior-11-15-age-group/