Anglers | |||||||||
Angler of the Year Points for all 24 Divisional events. | |||||||||
2016 |
|
AOY | |||||||
f name | l name | Total Points | Events Fished | Best 4 Events | |||||
David | Sullivan | 1342 | 5 | 1198 | |||||
Wes | Cole | 2370 | 9 | 1195 | |||||
Michael Ryan | Carter | 1192 | 4 | 1192 | |||||
Darin | Moxley | 2362 | 9 | 1192 | |||||
Eric | Sanders | 1777 | 6 | 1192 | |||||
Trevor | Windgassen | 1192 | 4 | 1192 | |||||
Paul | Stone | 1771 | 6 | 1191 | |||||
Dustin | Poynter | 1471 | 5 | 1189 | |||||
Bryan | Snyder | 1769 | 6 | 1189 | |||||
Karl | Snyder | 1768 | 6 | 1189 | |||||
Mike | Boggs | 1188 | 4 | 1188 | |||||
Steven | Wormley | 1188 | 4 | 1188 | |||||
Mark | Cooper | 1481 | 5 | 1187 | |||||
Ken | Davis | 2060 | 7 | 1187 | |||||
Larry | Bailey | 1186 | 4 | 1186 | |||||
James | Burns | 1764 | 7 | 1186 | |||||
Brady | Bickers | 1185 | 4 | 1185 | |||||
Brandon | Marshall | 1618 | 6 | 1183 | |||||
Dwight | Poynter | 1465 | 5 | 1182 | |||||
Chad | Rice | 1181 | 4 | 1181 | |||||
Ronald | Rowlett | 2049 | 8 | 1181 | |||||
Steven | Taylor | 1327 | 5 | 1181 | |||||
Pete | Bayerle | 1177 | 4 | 1177 | |||||
Jay | Holsapple | 1174 | 4 | 1174 | |||||
Ricky | Kempton | 1174 | 4 | 1174 | |||||
Gerald | Smith | 1171 | 4 | 1171 | |||||
Scott | Jones | 1168 | 4 | 1168 | |||||
David | Taylor | 1168 | 4 | 1168 | |||||
Jim | Panosh | 1162 | 4 | 1162 | |||||
John | Nevison | 1038 | 4 | 1038 | |||||
Rodney | Bridgman | 1468 | 7 | 1037 | |||||
Mike | McPherson | 1027 | 4 | 1027 | |||||
Shawn | Milligan | 1025 | 4 | 1025 | |||||
Michael | Johnson | 1456 | 7 | 1024 | |||||
Ron | Gehringer | 884 | 4 | 884 | |||||
Rodney | Powell | 879 | 4 | 879 | |||||
Dustin | Spillman | 874 | 4 | 874 | |||||
Bill | Lowther | 743 | 4 | 743 | |||||
Joe | Alcorn | 730 | 4 | 730 | |||||
Ben | Biddle | 729 | 4 | 729 | |||||
Herbie | Booher | 729 | 4 | 729 | |||||
Kevin | Brown | 720 | 4 | 720 | |||||
William | Nichols | 719 | 4 | 719 | |||||
Rob Hoyt | Rorrer | 585 | 4 | 585 | |||||
Troy | Bickers | 443 | 2 | 0 | |||||
Randy | Finley | 884 | 3 | 0 | |||||
Lance | Freeman | 884 | 3 | 0 | |||||
Alfred | Goldsberry | 298 | 1 | 0 | |||||
Henry | Martin | 894 | 3 | 0 | |||||
Brian | Parker | 727 | 3 | 0 | |||||
Frank | Puckett | 585 | 2 | 0 | |||||
Christian | Romans | 891 | 3 | 0 | |||||
Brandon | Staton | 736 | 3 | 0 | |||||
Brian | Stivers | 593 | 2 | 0 | |||||
Gordon | Summers | 880 | 3 | 0 | |||||
All Boaters below this line did not fish the state tournament | |||||||||
Barry | Smith | 0 | 0 | 0 | |||||
Rex | Crane | 1484 | 5 | 1190 | |||||
Johnny | Cooper | 1184 | 4 | 1184 | |||||
Steve | Ward | 1160 | 4 | 1160 | |||||
Donnie | Robinson | 1035 | 4 | 1035 | |||||
Darrel | Gottler | 1030 | 4 | 1030 | |||||
Earl | Truman | 1026 | 4 | 1026 | |||||
Ben | Stacy | 0 | 0 | 0 | |||||
Bradley J | Nelson | 299 | 1 | 0 | |||||
Brady | Link | 737 | 3 | 0 | |||||
Brian | Hickey | 0 | 0 | 0 | |||||
Brian | Wilson | 0 | 0 | 0 | |||||
Cade | Waldrop | 0 | 0 | 0 | |||||
Chris | Gable | 0 | 0 | 0 | |||||
Chris | Kerfoot | 0 | 0 | 0 | |||||
Craig | Middleton | 284 | 1 | 0 | |||||
David | Sowers | 0 | 0 | 0 | |||||
David | Stevens | 0 | 0 | 0 | |||||
Dennis | Wheeler | 296 | 1 | 0 | |||||
Don | Odor | 0 | 0 | 0 | |||||
Don | Tomlinson | 878 | 3 | 0 | |||||
Earl | Sirls | 293 | 1 | 0 | |||||
Eugene | Puckett | 292 | 1 | 0 | |||||
Gary | Stephens | 436 | 2 | 0 | |||||
Glenn | Sageser | 0 | 0 | 0 | |||||
Greg | Hoskinson | 0 | 0 | 0 | |||||
Jarred | Seasor | 0 | 0 | 0 | |||||
Jason | Bean | 733 | 3 | 0 | |||||
Jay | Denham | 0 | 0 | 0 | |||||
Jeremy | Barnett | 0 | 0 | 0 | |||||
Jerry | Turner | 0 | 0 | 0 | |||||
Jimmy | Gayhart | 0 | 0 | 0 | |||||
Joby | Gossett | 0 | 0 | 0 | |||||
John | Dixon | 0 | 0 | 0 | |||||
John | Thrope | 573 | 2 | 0 | |||||
Kenny | Bostick | 584 | 3 | 0 | |||||
Kevin | Newman | 0 | 0 | 0 | |||||
Larry | Whiteman | 0 | 0 | 0 | |||||
Lonnie | Jones | 578 | 3 | 0 | |||||
Lud | Kidwell | 287 | 1 | 0 | |||||
Mark | Wenger | 0 | 0 | 0 | |||||
Marvin | Green | 292 | 1 | 0 | |||||
Michael | Powell Jr | 0 | 0 | 0 | |||||
Mike | Braun | 293 | 1 | 0 | |||||
Mike | Lemons | 889 | 3 | 0 | |||||
Mike | Stone | 0 | 0 | 0 | |||||
Mike | Williams | 0 | 0 | 0 | |||||
Paul | Ellis | 299 | 1 | 0 | |||||
Phillip | Bush | 0 | 0 | 0 | |||||
Rick | Lemaster | 145 | 1 | 0 | |||||
Ron | Smith | 0 | 0 | 0 | |||||
Rusty | Wilhoite | 295 | 1 | 0 | |||||
Shane | Ross | 0 | 0 | 0 | |||||
Terry | Chastain | 0 | 0 | 0 | |||||
Tim | Hennemann | 583 | 2 | 0 | |||||
Tommy | Bishop | 296 | 1 | 0 | |||||
Vernon | Sowers | 0 | 0 | 0 | |||||
Co Anglers | |||||||||
2016 |
|
AOY | |||||||
f name | l name | Total Points | Events Fished | Best 4 Events | |||||
Bobby | Kidwell | 3432 | 13 | 1200 | |||||
Tom | Ballowe | 1493 | 5 | 1196 | |||||
Dan | Herald | 1642 | 6 | 1196 | |||||
Dennis J | Wheeler | 1196 | 4 | 1196 | |||||
Mike | Sullivan | 1342 | 5 | 1194 | |||||
Dustin | Herman | 1192 | 4 | 1192 | |||||
Patrick | Herman | 1778 | 7 | 1191 | |||||
Rick | Stringer | 1924 | 8 | 1188 | |||||
Billy Jack | Rayburn | 1047 | 4 | 1047 | |||||
Greg | Stevens | 1030 | 4 | 1030 | |||||
Jacob | Green | 898 | 4 | 898 | |||||
Chuck | Rice | 895 | 4 | 895 | |||||
Ken | Kleman | 445 | 4 | 445 | |||||
Josh | Alsip | 300 | 1 | 0 | |||||
Brian | Bemus | 446 | 2 | 0 | |||||
Tim | Blythe | 744 | 3 | 0 | |||||
Kalani | Borges | 300 | 1 | 0 | |||||
Ryan | Gibson | 594 | 2 | 0 | |||||
Bobby | Headrick | 597 | 2 | 0 | |||||
Mike | Tester | 297 | 1 | 0 | |||||
Jerry L | Turner | 598 | 2 | 0 | |||||
Joey | Von Hoene | 746 | 3 | 0 | |||||
Barry | Ward | 300 | 1 | 0 | |||||
Tom | Whittington | 884 | 3 | 0 | |||||
Below this line Co Anglers did not fish the State Championship | |||||||||
Zack | Thrope | 438 | 2 | 0 | |||||
Ken | Keeble | 149 | 1 | 0 | |||||
Eugene | Puckett | 148 | 1 | 0 | |||||
Chris | Spille | 147 | 1 | 0 | |||||
Ed | Kennedy | 1040 | 5 | 892 | |||||
Adam | Fugate | 296 | 1 | 0 | |||||
Cory | Crane | 595 | 2 | 0 | |||||
Dustin ca | Poynter | 297 | 1 | 0 | |||||
Scott | NeiHeisel | 597 | 2 | 0 | |||||
Dillon | Rager | 591 | 2 | 0 | |||||
Caleb | Stephenson | 448 | 2 | 0 | |||||
Dwight ca | Poynter | 296 | 1 | 0 | |||||
Tim | Frohlich Jr | 297 | 1 | 0 | |||||
Chris | Spradlin | 146 | 1 | 0 | |||||
Tyler | Allen | 147 | 1 | 0 | |||||
Terrence | Thornberry | 746 | 3 | 0 | |||||
Tracy | Helton | 600 | 2 | 0 | |||||
Rob | Kitts | 446 | 4 | 446 | |||||
Pat | Bradley | 440 | 2 | 0 | |||||
Rick | Brown | 149 | 1 | 0 | |||||
Mike | Mayes | 443 | 2 | 0 | |||||
Gary | Morrison | 298 | 1 | 0 | |||||
Benton | Peoples | 2076 | 8 | 1191 | |||||
Bob | Wiles | 446 | 4 | 446 |
2016 Best of 4 Standings
Permanent link to this article: https://kybassfed.com/tournament-schedules/2016-kbf-tournament-schedule/2016-best-of-4-standings/