| Region 3 Qualifier | |||||||||||||
| Kentucky Bass Federation | |||||||||||||
| Barren River Lake | |||||||||||||
| 7/29/2007 | |||||||||||||
| Ranger | |||||||||||||
| Name | Club | BF | Cup | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
| 1 | Brian Hatfield | Green-bo Bass Club 010191 | 5 | / | 5 | 16.69 | 4.89 | 16.69 | 300 | yes | |||
| 2 | BARRETT MOSS | Louisa Bass Club-6501 | 5 | / | 5 | 14.76 | 3.94 | 14.76 | 299 | new | |||
| 3 | Karl Snyder, President | Team Buckeye-7982 | Y | 5 | / | 5 | 14.69 | 3.92 | 14.69 | 298 | new | ||
| 4 | Gary Morrison | Mid State Bassmasters-5707 | 5 | / | 5 | 13.97 | 4.47 | 13.97 | 297 | new | |||
| 5 | Michael Scott Discepoli | Team Buckeye-7982 | 4 | / | 4 | 10.20 | 10.20 | 296 | yes | ||||
| 6 | Dennis Patterson | River City Bass Club-6153 | 5 | / | 5 | 10.18 | 10.18 | 295 | yes | ||||
| 7 | Kenneth Davis, Secretary | Team Buckeye-7982 | Y | 5 | / | 5 | 10.12 | 10.12 | 294 | new | |||
| 8 | Shane Hayes | Fish Hedz Bass Club-9288 | 4 | / | 4 | 9.43 | 3.35 | 9.43 | 293 | yes | |||
| 9 | Donnie Brown, President | Plapp’s Pro Anglers-9261 | 4 | / | 4 | 8.57 | 8.57 | 292 | yes | ||||
| 10 | David Shawn Darby | Team Buckeye-7982 | 3 | / | 3 | 7.93 | 7.93 | 291 | new | ||||
| 11 | Matt Robertson | Lake Malone Bass Club-5968 | 2 | / | 2 | 7.67 | 5.82 | 7.67 | 290 | yes | |||
| 12 | John Thorpe III | River City Bass Club-6153 | Y | 4 | / | 4 | 7.59 | 7.59 | 289 | new | |||
| 13 | Paul T. Bud Stone | Team Buckeye-7982 | Y | 3 | / | 3 | 7.55 | 7.55 | 288 | yes | |||
| 14 | Tim Harris | Green-bo Bass Club 010191 | 4 | / | 3 | 7.90 | 0.50 | 7.40 | 287 | new | |||
| 15 | Wade Kirk | Green-bo Bass Club 010191 | 4 | / | 3 | 7.84 | 0.50 | 7.34 | 286 | new | |||
| 16 | Johnny Cooper | Pulaski Co Bass Anglers-8941 | 4 | / | 4 | 7.31 | 7.31 | 285 | new | ||||
| 17 | Eric Huber | The Outcasts-7527 | 4 | / | 4 | 6.89 | 6.89 | 284 | new | ||||
| 18 | Fred Williams Jr | Plapp’s Pro Anglers-9261 | 3 | / | 3 | 6.65 | 6.65 | 283 | new | ||||
| 19 | Tom Hill | Louisville Metro Bass Club-9292 | 2 | / | 2 | 6.49 | 6.49 | 282 | yes | ||||
| 20 | Johnny C Roth IV, President | Big Sacks Bass Club 010212 | 3 | / | 3 | 6.32 | 6.32 | 281 | yes | ||||
| 21 | Steve Scott, Secretary | The Outcasts-7527 | Y | 2 | / | 2 | 5.89 | 4.86 | 5.89 | 280 | new | ||
| 22 | Gregory Weber | Bank Busters -9110 | 3 | / | 3 | 5.62 | 5.62 | 279 | yes | ||||
| 23 | Derek Steele | Team Buckeye-7982 | 2 | / | 1 | 5.94 | 0.50 | 5.44 | 278 | new | |||
| 24 | Adam Gifford | Point Park Bass Club 010178 | 3 | / | 3 | 5.19 | 5.19 | 277 | new | ||||
| 25 | Mike Braun | Mid State Bassmasters-5707 | Y | 2 | / | 2 | 5.18 | 5.18 | 276 | new | |||
| 26 | Steven Taylor, President | Bardstown Bassmasters-5760 | Y | 2 | / | 2 | 4.98 | 4.98 | 275 | new | |||
| 27 | Dennis J Wheeler | Team Buckeye-7982 | 2 | / | 2 | 4.70 | 4.70 | 274 | new | ||||
| 28 | Tommy G. Hall | Bardstown Bassmasters-5760 | Y | 2 | / | 2 | 4.41 | 4.41 | 273 | yes | |||
| 29 | Karen Hall | Bardstown Bassmasters-5760 | 2 | / | 1 | 4.87 | 0.50 | 4.37 | 272 | new | |||
| 30 | Mark Wenger, President | Bank Busters -9110 | 2 | / | 2 | 4.30 | 4.30 | 271 | new | ||||
| 31 | Michae Rl Johnson | Pulaski Co Bass Anglers-8941 | 2 | / | 2 | 4.21 | 4.21 | 270 | new | ||||
| 32 | George Leffel | Point Park Bass Club 010178 | 3 | / | 1 | 5.17 | 1.00 | 4.17 | 269 | ||||
| 33 | Michael Bean | Sou Ky Bassmasters-3584 | 2 | / | 2 | 4.15 | 4.15 | 268 | |||||
| 34 | Tim Henneman, President | Northern Ky Bass Club-8752 | Y | 2 | / | 2 | 4.04 | 4.04 | 267 | yes | |||
| 35 | Rusty Willhoite | Guist Creek Bassmasters-8174 | 2 | / | 2 | 3.91 | 3.91 | 266 | yes | ||||
| 36 | Michael Ray Tester, President | Handy’s Bend Bass Club-7890 | 2 | / | 2 | 3.89 | 3.89 | 265 | |||||
| 37 | Gerald Weber | Bardstown Bassmasters-5760 | 2 | / | 2 | 3.85 | 3.85 | 264 | yes | ||||
| 38 | Roy Gentry, President | The Outcasts-7527 | 2 | / | 2 | 3.68 | 3.68 | 263 | |||||
| 39 | Bob Tucker | Pulaski Co Bass Anglers-8941 | 1 | / | 1 | 3.60 | 3.60 | 3.60 | 262 | ||||
| 40 | Brian Rhineheimer | Kincaid Bassmasters-6699 | 2 | / | 2 | 3.55 | 3.55 | 261 | |||||
| 41 | Bryan Snyder | Team Buckeye-7982 | 2 | / | 2 | 3.40 | 3.40 | 260 | |||||
| 42 | Mark Cooper, President | Guist Creek Bassmasters-8174 | Y | 2 | / | 2 | 2.85 | 2.85 | 259 | ||||
| 43 | Alan Johnson | Bank Busters -9110 | 2 | / | 2 | 2.66 | 0.70 | 2.66 | 258 | ||||
| 44 | Eric Sanders | Handy’s Bend Bass Club-7890 | 1 | / | 1 | 2.37 | 2.37 | 2.37 | 257 | ||||
| 45 | Gary L. Wever | Plapp’s Pro Anglers-9261 | 1 | / | 1 | 2.34 | 2.34 | 2.34 | 256 | yes | |||
| 46 | Keith Sickler | Team Buckeye-7982 | 1 | / | 1 | 1.97 | 1.97 | 1.97 | 255 | yes | |||
| 47 | Mike Harris | Green-bo Bass Club 010191 | 1 | / | 1 | 1.73 | 1.73 | 1.73 | 254 | ||||
| – | Brady Bickers | Ky Jr Bassmasters-832900 | 1 | / | 1 | 1.73 | 1.73 | 1.73 | 254 | ||||
| – | James Collier | Louisa Bass Club-6501 | 1 | / | 1 | 1.64 | 1.64 | 1.64 | 252 | yes | |||
| 49 | Charlie Waugh | Fish Hedz Bass Club-9288 | 1 | / | 1 | 1.64 | 1.64 | 1.64 | 252 | ||||
| 51 | Bill Janes, President | Fish Hedz Bass Club-9288 | 1 | / | 1 | 1.60 | 1.60 | 1.60 | 250 | yes | |||
| 52 | James R Blair | Madisonville Bass Club-5507 | 1 | / | 1 | 1.58 | 1.58 | 1.58 | 249 | ||||
| 53 | John Lingenfelter | Handy’s Bend Bass Club-7890 | 1 | / | 1 | 1.48 | 1.48 | 1.48 | 248 | ||||
| 54 | Rick Stringer | Pulaski Co Bass Anglers-8941 | 1 | / | 1 | 1.44 | 1.44 | 1.44 | 247 | ||||
| 55 | Richard Baker, Jr | Bank Busters -9110 | 1 | / | 1 | 1.42 | 1.42 | 1.42 | 246 | ||||
| 56 | Stewart Weber, Secretary | Ky Jr Bassmasters-832900 | 1 | / | 1 | 1.38 | 1.38 | 1.38 | 245 | ||||
| 57 | Michael Powell, Jr | Team Buckeye-7982 | 1 | / | 1 | 1.37 | 1.37 | 1.37 | 244 | ||||
| 58 | Michael Chelensky | Bottomline Bassmasters-8572 | 1 | / | 1 | 1.34 | 1.34 | 1.34 | 243 | ||||
| 59 | Earl T Maines | Kincaid Bassmasters-6699 | Y | 1 | / | 1 | 1.32 | 1.32 | 1.32 | 242 | yes | ||
| 60 | Michael Ballback | Ky Jr Bassmasters-832900 | 1 | / | 1 | 1.25 | 1.25 | 1.25 | 241 | ||||
| 61 | Rodney Bridgman | Pulaski Co Bass Anglers-8941 | 1 | / | 1 | 1.24 | 1.24 | 1.24 | 240 | ||||
| 62 | Jeff Martin | Guist Creek Bassmasters-8174 | 1 | / | 1 | 1.05 | 1.05 | 1.05 | 239 | ||||
| 63 | Gary Cato | Madisonville Bass Club-5507 | 1 | / | 1 | 0.88 | 0.88 | 0.88 | 238 | yes | |||
| – | Roger A Brown | Green River Bassmasters-8942 | 0 | / | 0 | 0 | 0 | 118 | |||||
| – | Ronald Rowlett | Pulaski Co Bass Anglers-8941 | Y | 0 | / | 0 | 0 | 0 | 118 | yes | |||
| – | Mark Owens | Pulaski Co Bass Anglers-8941 | 0 | / | 0 | 0 | 0 | 118 | yes | ||||
| – | Ian Owens | Pulaski Co Bass Anglers-8941 | 0 | / | 0 | 0 | 0 | 118 | yes | ||||
| – | James S. Burns, President | Pulaski Co Bass Anglers-8941 | 0 | / | 0 | 0 | 0 | 118 | yes | ||||
| – | Rodney Hoffman, Secretary | Sou Ky Bassmasters-3584 | 0 | / | 0 | 0 | 0 | 118 | |||||
| – | Andi Scheidt, Jr | Big Sacks Bass Club 010212 | 0 | / | 0 | 0 | 0 | 118 | |||||
| – | Tim Blythe | Bottomline Bassmasters-8572 | 0 | / | 0 | 0 | 0 | 118 | yes | ||||
| – | Timothy Lanham | Bottomline Bassmasters-8572 | 0 | / | 0 | 0 | 0 | 118 | |||||
| – | Mike Conway | Kincaid Bassmasters-6699 | 0 | / | 0 | 0 | 0 | 118 | yes | ||||
| 64 | Gerald Smith | Mid State Bassmasters-5707 | Y | 0 | / | 0 | 0 | 0 | 118 | yes | |||
| – | Paul McConnell | Plapp’s Pro Anglers-9261 | 0 | / | 0 | 0 | 0 | 118 | |||||
| – | Shon D. Robinson | Plapp’s Pro Anglers-9261 | 0 | / | 0 | 0 | 0 | 118 | yes | ||||
| – | Troy Bickers | Point Park Bass Club 010178 | 0 | / | 0 | 0 | 0 | 118 | yes | ||||
| – | James Nathan Willhoite | Point Park Bass Club 010178 | 0 | / | 0 | 0 | 0 | 118 | |||||
| – | Larry Gault | Team Buckeye-7982 | 0 | / | 0 | 0 | 0 | 118 | yes | ||||
| – | Brad Schmittou | Team Buckeye-7982 | 0 | / | 0 | 0 | 0 | 118 | |||||
| – | Harvey Snowden | The Outcasts-7527 | 0 | / | 0 | 0 | 0 | 118 | |||||
| – | Jake Moore | The Outcasts-7527 | 0 | / | 0 | 0 | 0 | 118 | |||||
| wd | Steve Haysley | Bardstown Bassmasters-5760 | 0 | / | 0 | 0 | 0 | yes | |||||
| wd | Gary Melson, Secretary | Louisville Metro Bass Club-9292 | 0 | / | 0 | 0 | 0 | yes | |||||
| wd | Danny Raines | East Ky Bass-7873 | 0 | / | 0 | 0 | 0 | ||||||
| wd | Ron Gordon Jr | Guist Creek Bassmasters-8174 | 0 | / | 0 | 0 | 0 | yes | |||||
| wd | Wes Garrison | Fish Hedz Bass Club-9288 | 0 | / | 0 | 0 | 0 | yes | |||||
| wd | Kelly Sparrow | Northern Ky Bass Club-8752 | 0 | / | 0 | 0 | 0 | ||||||
| wd | Jason Dossett | Lake Malone Bass Club-5968 | 0 | / | 0 | 0 | 0 | ||||||
| Total Contestants Fished 82 | |||||||||||||
| Total Fish Caught 146 | |||||||||||||
| Total Fish Released 140 | |||||||||||||
| Total Weight Caught 319.56 | |||||||||||||
2007 Reg 3 Barren River Lake
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2007-reg-3-barren-river-lake/




















