| Region 4 Qualifier | |||||||||||||
| Kentucky Bass Federation, Inc. | |||||||||||||
| 6/10/2007 Ohio River Carrollton | |||||||||||||
| PL | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual |
| 1 | James S. Burns, Secretary | Pulaski Co Bass Anglers-8941 | Y | 5 | / | 5 | 8.97 | 2.25 | 8.97 | 300 | yes | ||
| 2 | Brian Hatfield | Green-bo Bass Club 010191 | 5 | / | 5 | 7.18 | 7.18 | 299 | yes | ||||
| 3 | Gregory Hoskinson | Fish Hedz Bass Club-9288 | 4 | / | 4 | 6.73 | 2.34 | 6.73 | 298 | new | |||
| 4 | John Shelburne | Bank Busters -9110 | 4 | / | 4 | 5.13 | 5.13 | 297 | new | ||||
| 5 | Tommy G. Hall | Bardstown Bassmasters-5760 | Y | 2 | / | 2 | 5.04 | 2.96 | 5.04 | 296 | new | ||
| 6 | Stacey Edwards | Three Rivers Bass Club-7097 | 3 | / | 3 | 4.28 | 4.28 | 295 | new | ||||
| 7 | David Sullivan | Gallatin Co Bass Club-7130 | 2 | / | 2 | 4.15 | 2.59 | 4.15 | 294 | new | |||
| 8 | Michael Scott Discepoli | Team Buckeye-7982 | 2 | / | 2 | 4.08 | 2.60 | 4.08 | 293 | new | |||
| 9 | Gary Melson, Secretary | Louisville Metro Bass Club-9292 | 4 | / | 4 | 3.97 | 3.97 | 292 | new | ||||
| 10 | Shon D. Robinson | Plapp’s Pro Anglers-9261 | 2 | / | 2 | 3.68 | 3.68 | 291 | yes | ||||
| 11 | Rusty Willhoite | Guist Creek Bassmasters-8174 | 2 | / | 2 | 3.46 | 3.46 | 290 | new | ||||
| 12 | Kenneth C Rice | Louisa Bass Club-6501 | 1 | / | 1 | 3.14 | 3.14 | 3.14 | 289 | new | |||
| 13 | Gary L. Wever | Plapp’s Pro Anglers-9261 | 2 | / | 2 | 3.06 | 3.06 | 288 | new | ||||
| 14 | John Romans | Three Rivers Bass Club-7097 | 2 | / | 2 | 2.97 | 2.97 | 287 | new | ||||
| 15 | Christian Romans | Three Rivers Bass Club-7097 | Y | 2 | / | 2 | 2.80 | 2.80 | 286 | new | |||
| 16 | Mike Conway | Kincaid Bassmasters-6699 | 1 | / | 1 | 2.70 | 2.70 | 2.70 | 285 | new | |||
| 17 | Wes Garrison | Fish Hedz Bass Club-9288 | 2 | / | 2 | 2.55 | 2.55 | 284 | new | ||||
| 18 | Ron Gordon Jr | Guist Creek Bassmasters-8174 | 2 | / | 2 | 2.49 | 2.49 | 283 | new | ||||
| 19 | Paul T. Bud Stone | Team Buckeye-7982 | Y | 2 | / | 2 | 2.38 | 2.38 | 282 | yes | |||
| 20 | Kaoru O’Bryan | Louisville Metro Bass Club-9292 | Y | 2 | / | 2 | 2.16 | 2.16 | 281 | new | |||
| 21 | Mike Stone | Team Buckeye-7982 | 1 | / | 1 | 2.09 | 2.09 | 2.09 | 280 | new | |||
| 22 | Mike W. Sullivan, President | Gallatin Co Bass Club-7130 | 1 | / | 1 | 1.92 | 1.92 | 1.92 | 279 | new | |||
| 23 | Adam Fugate | Team Buckeye-7982 | 1 | / | 1 | 1.76 | 1.76 | 1.76 | 278 | new | |||
| 24 | Johnny C Roth IV, Presidnet | Big Sacks Bass Club 010212 | 1 | / | 1 | 1.67 | 1.67 | 1.67 | 277 | yes | |||
| 25 | Bill Janes, President | Fish Hedz Bass Club-9288 | 1 | / | 1 | 1.57 | 1.57 | 1.57 | 276 | yes | |||
| 26 | Troy Bickers | Point Park Bass Club 010178 | 1 | / | 1 | 1.56 | 1.56 | 1.56 | 275 | new | |||
| 27 | Roy Browning, Secretary | Three Rivers Bass Club-7097 | 1 | / | 1 | 1.54 | 1.54 | 1.54 | 274 | ||||
| 28 | Michae Rl Johnson | Pulaski Co Bass Anglers-8941 | 1 | / | 1 | 1.53 | 1.53 | 1.53 | 273 | ||||
| – | Ricky Cayton | Gallatin Co Bass Club-7130 | 1 | / | 1 | 1.53 | 1.53 | 1.53 | 273 | ||||
| 30 | Jeff Martin | Guist Creek Bassmasters-8174 | 1 | / | 1 | 1.52 | 1.52 | 1.52 | 271 | ||||
| 31 | Mark Wenger, President | Bank Busters -9110 | 1 | / | 1 | 1.51 | 1.51 | 1.51 | 270 | ||||
| 32 | Terry L Carter | Fish Hedz Bass Club-9288 | 1 | / | 1 | 1.45 | 1.45 | 1.45 | 269 | ||||
| 33 | Eric Huber | The Outcasts-7527 | 1 | / | 1 | 1.43 | 1.43 | 1.43 | 268 | ||||
| 34 | Karl Snyder, President | Team Buckeye-7982 | Y | 1 | / | 1 | 1.37 | 1.37 | 1.37 | 267 | |||
| 35 | Stewart Weber, Secretary | Ky Jr Bassmasters-832900 | 1 | / | 1 | 1.35 | 1.35 | 1.35 | 266 | ||||
| – | James R Blair | Madisonville Bass Club-5507 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Gary Cato | Madisonville Bass Club-5507 | 0 | / | 0 | 0 | 0 | 132 | yes | ||||
| – | Tim Harris | Green-bo Bass Club 010191 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Michael Boggs | Louisa Bass Club-6501 | 0 | / | 0 | 0 | 0 | 132 | yes | ||||
| – | James Collier | Louisa Bass Club-6501 | 0 | / | 0 | 0 | 0 | 132 | yes | ||||
| – | Steven Taylor, President | Bardstown Bassmasters-5760 | Y | 0 | / | 0 | 0 | 0 | 132 | ||||
| – | Gerald Weber | Bardstown Bassmasters-5760 | 0 | / | 0 | 0 | 0 | 132 | yes | ||||
| – | Karen Hall | Bardstown Bassmasters-5760 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Richard Baker, Jr | Bank Busters -9110 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Gregory Weber | Bank Busters -9110 | 0 | / | 0 | 0 | 0 | 132 | yes | ||||
| – | Alan Johnson | Bank Busters -9110 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Tim Blythe | Bottomline Bassmasters-8572 | 0 | / | 0 | 0 | 0 | 132 | yes | ||||
| – | Timothy Lanham | Bottomline Bassmasters-8572 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Michael Chelensky | Bottomline Bassmasters-8572 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Shane Hayes | Fish Hedz Bass Club-9288 | 0 | / | 0 | 0 | 0 | 132 | yes | ||||
| – | Charlie Waugh | Fish Hedz Bass Club-9288 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Mark Cooper | Guist Creek Bassmasters-8174 | Y | 0 | / | 0 | 0 | 0 | 132 | ||||
| – | Earl T Maines | Kincaid Bassmasters-6699 | Y | 0 | / | 0 | 0 | 0 | 132 | yes | |||
| – | Brian Rhineheimer | Kincaid Bassmasters-6699 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Michael Ballback | Ky Jr Bassmasters-832900 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Brady Bickers | Ky Jr Bassmasters-832900 | 0 | / | 0 | 0 | 0 | 132 | |||||
| 36 | Gerald Smith | Mid State Bassmasters-5707 | Y | 0 | / | 0 | 0 | 0 | 132 | yes | |||
| – | Tim Henneman, President | Northern Ky Bass Club-8752 | Y | 0 | / | 0 | 0 | 0 | 132 | yes | |||
| – | Kelly Sparrow | Northern Ky Bass Club-8752 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Donnie Brown, President | Plapp’s Pro Anglers-9261 | 0 | / | 0 | 0 | 0 | 132 | yes | ||||
| – | Paul McConnell | Plapp’s Pro Anglers-9261 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Fred Williams Jr | Plapp’s Pro Anglers-9261 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Leroy Bickers, President | Point Park Bass Club 010178 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | James Nathan Willhoite | Point Park Bass Club 010178 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Derek Steele | Team Buckeye-7982 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Kenneth Davis, Secretary | Team Buckeye-7982 | Y | 0 | / | 0 | 0 | 0 | 132 | ||||
| – | Michael Powell, Jr | Team Buckeye-7982 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | David Shawn Darby | Team Buckeye-7982 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Dennis J Wheeler | Team Buckeye-7982 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Keith Sickler | Team Buckeye-7982 | 0 | / | 0 | 0 | 0 | 132 | yes | ||||
| – | Larry Gault | Team Buckeye-7982 | 0 | / | 0 | 0 | 0 | 132 | yes | ||||
| – | Harvey Snowden | The Outcasts-7527 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Roy Gentry, President | The Outcasts-7527 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Steve Scott, Secretary | The Outcasts-7527 | Y | 0 | / | 0 | 0 | 0 | 132 | ||||
| – | Jake Moore | The Outcasts-7527 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Don Ford | Three Rivers Bass Club-7097 | 0 | / | 0 | 0 | 0 | 132 | |||||
| – | Paul Yocum, President | Three Rivers Bass Club-7097 | Y | 0 | / | 0 | 0 | 0 | 132 | ||||
| – | Bob Parker | Three Rivers Bass Club-7097 | Y | 0 | / | 0 | 0 | 0 | 132 | ||||
| – | Gary Edwards | Three Rivers Bass Club-7097 | 0 | / | 0 | 0 | 0 | 132 | |||||
| wd | Matt Robertson | Lake Malone Bass Club-5968 | 0 | / | 0 | 0 | 0 | yes | |||||
| wd | Steve Haysley | Bardstown Bassmasters-5760 | 0 | / | 0 | 0 | 0 | yes | |||||
| wd | Ronald Rowlett | Pulaski Co Bass Anglers-8941 | 0 | / | 0 | 0 | 0 | yes | |||||
| wd | Bryan Snyder | Team Buckeye-7982 | 0 | / | 0 | 0 | 0 | ||||||
| wd | Danny Raines | East Ky Bass-7873 | 0 | / | 0 | 0 | 0 | ||||||
| wd | Mark Owens | Pulaski Co Bass Anglers-8941 | 0 | / | 0 | 0 | 0 | yes | |||||
| wd | Ian Owens | Pulaski Co Bass Anglers-8941 | 0 | / | 0 | 0 | 0 | yes | |||||
| wd | Jason Dossett | Lake Malone Bass Club-5968 | 0 | / | 0 | 0 | 0 | ||||||
| wd | George Leffel | Point Park Bass Club 010178 | 0 | / | 0 | 0 | 0 | ||||||
2007 Reg 4 Ohio Rvr Carrollton
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2007-reg-4-ohio-rvr-carrollton/




















