| KBF State Tournament | |||||||||||
| Kentucky Bass Federation, Inc. | |||||||||||
| 10/18-10/19/2008 | |||||||||||
| Ky/Barkley Lakes (DAY 1) | |||||||||||
| Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | |
| Anglers | |||||||||||
| 1 | Gary Morrison | Mid State Bassmasters | Y | 5 | / | 5 | 15.33 | 4.07 | 15.33 | ||
| 2 | Roy Gentry | The Outcasts | Y | Y | 5 | / | 5 | 13.03 | 4.21 | 13.03 | |
| 3 | Karl Snyder | Team Buckeye | Y | Y | 5 | / | 5 | 12.73 | 3.37 | 12.73 | |
| 4 | Chad Ramsey | Fish Hedz Bass Club | Y | 5 | / | 5 | 11.95 | 11.95 | |||
| 5 | Randy Findley | Bottomline Bassmasters | Y | 5 | / | 5 | 11.47 | 11.47 | |||
| 6 | Gerald Smith | Mid State Bassmasters | Y | Y | 4 | / | 4 | 11.42 | 11.42 | ||
| 7 | David Shawn Darby | Team Buckeye | Y | 5 | / | 5 | 11.34 | 11.34 | |||
| 8 | David Applegate | KBF Statewide Bass Club | Y | 3 | / | 3 | 9.60 | 4.36 | 9.60 | ||
| 9 | Mark Cooper | Guist Creek Bassmasters | Y | Y | 3 | / | 3 | 8.83 | 3.39 | 8.83 | |
| 10 | David Taylor | Fish Hedz Bass Club | Y | 3 | / | 3 | 8.24 | 8.24 | |||
| 11 | Gregory Weber | Bottomline Bassmasters | Y | 4 | / | 4 | 8.00 | 8.00 | |||
| 12 | Brian Hickey | Fish Hedz Bass Club | Y | 3 | / | 3 | 6.20 | 6.20 | |||
| – | Frank Mastey | Team Buckeye | Y | 3 | / | 3 | 6.20 | 6.20 | |||
| 14 | Mike Braun | Mid State Bassmasters | Y | 3 | / | 3 | 6.14 | 6.14 | |||
| 15 | Kenneth Davis | Team Buckeye | Y | Y | 3 | / | 3 | 5.47 | 5.47 | ||
| 16 | Mike Stone | Team Buckeye | Y | 2 | / | 1 | 5.32 | 0.50 | 4.82 | ||
| 17 | Brandon Wolf | Big Sacks Bass Club | Y | 2 | / | 2 | 4.14 | 4.14 | |||
| – | Marc Thomas | KBF Statewide Bass Club | Y | 2 | / | 2 | 4.14 | 4.14 | |||
| 19 | Ted Milby | KBF Statewide Bass Club | Y | 2 | / | 2 | 4.11 | 4.11 | 4.11 | ||
| 20 | Kevin Sims | Southern Ky Bassmasters | Y | 2 | / | 1 | 4.61 | 0.50 | 4.11 | ||
| 21 | Gary Melson | Louisville Metro Bass Club | Y | 2 | / | 2 | 3.88 | 3.88 | |||
| 22 | Jimmy Cardwell | Southern Ky Bassmasters | Y | 1 | / | 1 | 3.77 | 3.77 | 3.77 | ||
| 23 | David Moore | Pittsburg Marine Bass Club | Y | 2 | / | 2 | 3.62 | 3.62 | |||
| 24 | Matt Robertson | Lake Malone Bass Club | Y | 1 | / | 1 | 3.60 | 3.60 | 3.60 | ||
| 25 | Don Tomlinson | Guist Creek Bassmasters | Y | Y | 2 | / | 2 | 3.58 | 3.58 | ||
| 26 | Johnny C Roth IV IV | Big Sacks Bass Club | Y | 2 | / | 2 | 3.22 | 3.22 | |||
| 27 | Duane Snyder | KBF Statewide Bass Club | Y | 2 | / | 2 | 3.99 | 1.00 | 2.99 | ||
| 28 | Steven Taylor | Bardstown Bassmasters | Y | Y | 1 | / | 1 | 2.29 | 2.29 | 2.29 | |
| 29 | Patrick McIntosh | Madisonville Bass Club | Y | 1 | / | 1 | 2.27 | 2.27 | 2.27 | ||
| – | Mark Owens | Pulaski Co Bass Anglers | Y | 1 | / | 1 | 2.27 | 2.27 | 2.27 | ||
| 31 | James S. Burns | Pulaski Co Bass Anglers | Y | 1 | / | 1 | 2.21 | 2.21 | 2.21 | ||
| 32 | Brian Key | Barren Bassmasters | Y | 1 | / | 1 | 2.18 | 2.18 | 2.18 | ||
| 33 | Scott Jones | Stump Jumper Bass Club | Y | 1 | / | 1 | 2.05 | 2.05 | 2.05 | ||
| 34 | Rodney Bridgman | Pulaski Co Bass Anglers | Y | 1 | / | 1 | 2.04 | 2.04 | 2.04 | ||
| 35 | Dan Thompson | KBF Statewide Bass Club | Y | Y | 1 | / | 1 | 2.01 | 2.01 | 2.01 | |
| 36 | Herbie Booher | Bluegrass Bass Club | Y | 1 | / | 1 | 1.98 | 1.98 | 1.98 | ||
| 37 | Kaoru O`Bryan | Louisville Metro Bass Club | Y | Y | 1 | / | 1 | 1.86 | 1.86 | 1.86 | |
| 38 | Timothy Lanham | Bottomline Bassmasters | Y | 1 | / | 1 | 1.83 | 1.83 | 1.83 | ||
| 39 | Michael Bean | Southern Ky Bassmasters | Y | 1 | / | 1 | 1.77 | 1.77 | 1.77 | ||
| 40 | Steven M. Saleeba | KBF Statewide Bass Club | Y | Y | 1 | / | 1 | 1.67 | 1.67 | 1.67 | |
| 41 | Gregory Hoskinson | Fish Hedz Bass Club | Y | 1 | / | 1 | 1.66 | 1.66 | 1.66 | ||
| 42 | William Lowther | Mid State Bassmasters | Y | Y | 1 | / | 1 | 2.35 | 1.00 | 2.35 | 1.35 |
| 43 | Earl T Maines | Pulaski Co Bass Anglers | Y | Y | 0 | / | 0 | 0.00 | 0.00 | ||
| – | Tommy G. Hall | Bardstown Bassmasters | Y | Y | 0 | / | 0 | 0.00 | 0.00 | ||
| – | Larry Gault | Team Buckeye | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Donnie Cato | Madisonville Bass Club | Y | Y | 0 | / | 0 | 0.00 | 0.00 | ||
| – | Mark Herring | Big Sacks Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | John Dixon | Barren Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Don Ellis | Guist Creek Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Russell Bradley | Big Sacks Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | |
| Co-Anglers | |||||||||||
| 1 | Nick Schaefer | Big Sacks Bass Club | Y | 3 | / | 3 | 9.73 | 5.17 | 9.73 | ||
| 2 | Jonathan Sydnor | Barren Bassmasters | Y | 3 | / | 3 | 9.22 | 4.34 | 9.22 | ||
| 3 | Mike Rushing | Bluegrass Bass Club | Y | 3 | / | 3 | 8.50 | 5.14 | 8.50 | ||
| 4 | Stewart Weber | Bottomline Bassmasters | Y | 3 | / | 3 | 6.07 | 6.07 | |||
| 5 | James Collier | Louisville Metro Bass Club | Y | 2 | / | 2 | 5.73 | 5.73 | |||
| 6 | Paul T. Stone | Team Buckeye | Y | 2 | / | 2 | 5.25 | 5.25 | |||
| 7 | Steve Scott | The Outcasts | Y | 2 | / | 2 | 5.11 | 5.11 | |||
| 8 | Bryan Snyder | Team Buckeye | Y | 2 | / | 2 | 4.89 | 3.26 | 4.89 | ||
| 9 | Tom Whittington | Barren Bassmasters | Y | 2 | / | 2 | 4.68 | 4.68 | |||
| 10 | Terry L Carter | Fish Hedz Bass Club | Y | 2 | / | 2 | 4.21 | 4.21 | |||
| 11 | Dennis Patterson | River City Bass Club | Y | 2 | / | 2 | 4.17 | 4.17 | |||
| – | Dennis Wheeler | Team Buckeye | Y | 2 | / | 2 | 4.17 | 4.17 | |||
| 13 | Shane Hayes | Fish Hedz Bass Club | Y | 2 | / | 2 | 3.26 | 3.26 | |||
| 14 | Steve Renner | Team Buckeye | Y | 1 | / | 1 | 2.95 | 2.95 | 2.95 | ||
| 15 | Gerald Weber | Bardstown Bassmasters | Y | 1 | / | 1 | 2.57 | 2.57 | 2.57 | ||
| 16 | Barry W Ward | Bank Busters | Y | 1 | / | 1 | 2.53 | 2.53 | 2.53 | ||
| 17 | Robert Rodgers | Twin Lakes Guys & Gals B/C | Y | 1 | / | 1 | 2.23 | 2.23 | 2.23 | ||
| 18 | Ian Owens | Pulaski Co Bass Anglers | Y | 1 | / | 1 | 2.19 | 2.19 | 2.19 | ||
| 19 | John Romans | Three Rivers Bass Club | Y | 1 | / | 1 | 2.07 | 2.07 | 2.07 | ||
| 20 | Rodney Hoffman | Southern Ky Bassmasters | Y | 1 | / | 1 | 1.94 | 1.94 | 1.94 | ||
| 21 | Brian Rhineheimer | Pulaski Co Bass Anglers | Y | 1 | / | 1 | 1.93 | 1.93 | 1.93 | ||
| 22 | Jeff McWhorter | KBF Statewide Bass Club | Y | 1 | / | 1 | 1.92 | 1.92 | 1.92 | ||
| 23 | Michael Chelinsky | Bottomline Bassmasters | Y | 1 | / | 1 | 1.79 | 1.79 | 1.79 | ||
| 24 | Chris Kerfoot | Stump Jumper Bass Club | Y | 1 | / | 1 | 1.77 | 1.77 | 1.77 | ||
| – | Brad Schmittou | Team Buckeye | Y | 1 | / | 1 | 1.77 | 1.77 | 1.77 | ||
| 26 | Isreal Moore | Pittsburg Marine Bass Club | Y | 1 | / | 1 | 1.61 | 1.61 | 1.61 | ||
| 27 | Ronnie Stinson | Mid State Bassmasters | Y | 1 | / | 1 | 1.55 | 1.55 | 1.55 | ||
| 28 | Harvey Snowden | The Outcasts | Y | 1 | / | 1 | 1.54 | 1.54 | 1.54 | ||
| 29 | Andi Scheidt Jr | Big Sacks Bass Club | Y | 1 | / | 1 | 1.45 | 1.45 | 1.45 | ||
| 30 | Tim Blythe | Bottomline Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Connie Booher | Bluegrass Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Gary Cato | Madisonville Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Mike Conway | Pulaski Co Bass Anglers | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Tyler Bridgman | Pulaski Co Bass Anglers | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Ben G Biddle, Sr | Guist Creek Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Alan Johnson | KBF Statewide Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Paul Padgett | Bottomline Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Tim McMahan | Mid State Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Michael R Johnson | Pulaski Co Bass Anglers | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Rick Stringer | Pulaski Co Bass Anglers | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Greg Wolf | Big Sacks Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Tina McIntosh | Madisonville Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Jeff Martin | Guist Creek Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Tim Levering | Team Buckeye | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Carl Oelker | Southern Ky Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Tony Hunter | KBF Statewide Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | David Sawyer | Fish Hedz Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
| – | Karen Hall | Bardstown Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
2008 KBF State Tournament Day 1 Results
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2008-kbf-state-tournament-day-1-results/




















