KBF State Tournament | |||||||||||
Kentucky Bass Federation, Inc. | |||||||||||
10/18-10/19/2008 | |||||||||||
Ky/Barkley Lakes (DAY 2) | |||||||||||
Anglers | |||||||||||
Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | |
1 | Gregory Hoskinson | Fish Hedz Bass Club | Y | 5 | / | 5 | 11.96 | 4.27 | 11.96 | ||
2 | Duane Snyder | KBF Statewide Bass Club | Y | 5 | / | 5 | 11.35 | 11.35 | |||
3 | Steven M. Saleeba | KBF Statewide Bass Club | Y | Y | 4 | / | 4 | 9.50 | 9.50 | ||
4 | Gerald Smith | Mid State Bassmasters | Y | Y | 4 | / | 4 | 9.36 | 9.36 | ||
5 | Frank Mastey | Team Buckeye | Y | 3 | / | 3 | 7.55 | 7.55 | |||
6 | Karl Snyder | Team Buckeye | Y | Y | 3 | / | 3 | 7.44 | 7.44 | ||
7 | Timothy Lanham | Bottomline Bassmasters | Y | 4 | / | 4 | 7.34 | 7.34 | |||
8 | Mike Braun | Mid State Bassmasters | Y | 3 | / | 3 | 6.99 | 6.99 | |||
– | Mark Cooper | Guist Creek Bassmasters | Y | Y | 3 | / | 3 | 6.99 | 6.99 | ||
10 | Brian Hickey | Fish Hedz Bass Club | Y | 3 | / | 3 | 6.72 | 6.72 | |||
11 | William Lowther | Mid State Bassmasters | Y | Y | 3 | / | 3 | 6.70 | 6.70 | ||
12 | Gary Morrison | Mid State Bassmasters | Y | 3 | / | 3 | 6.69 | 6.69 | |||
13 | David Applegate | KBF Statewide Bass Club | Y | 2 | / | 2 | 5.53 | 3.54 | 5.53 | ||
14 | Randy Findley | Bottomline Bassmasters | Y | 2 | / | 2 | 3.96 | 3.96 | |||
15 | Larry Gault | Team Buckeye | Y | 1 | / | 1 | 3.72 | 3.72 | 3.72 | ||
16 | Gary Melson | Louisville Metro Bass Club | Y | 2 | / | 2 | 3.60 | 3.60 | |||
17 | Brandon Wolf | Big Sacks Bass Club | Y | 1 | / | 1 | 3.49 | 3.49 | 3.49 | ||
18 | Dan Thompson | KBF Statewide Bass Club | Y | Y | 1 | / | 1 | 3.13 | 3.13 | 3.13 | |
19 | Kenneth Davis | Team Buckeye | Y | Y | 1 | / | 1 | 2.82 | 2.82 | 2.82 | |
20 | John Dixon | Barren Bassmasters | Y | 1 | / | 1 | 2.50 | 2.50 | 2.50 | ||
– | Chad Ramsey | Fish Hedz Bass Club | Y | 1 | / | 1 | 2.50 | 2.50 | 2.50 | ||
22 | Patrick McIntosh | Madisonville Bass Club | Y | 1 | / | 1 | 2.24 | 2.24 | 2.24 | ||
23 | Roy Gentry | The Outcasts | Y | Y | 1 | / | 1 | 1.92 | 1.92 | 1.92 | |
24 | Brian Key | Barren Bassmasters | Y | 1 | / | 1 | 1.89 | 1.89 | 1.89 | ||
25 | Gregory Weber | Bottomline Bassmasters | Y | 1 | / | 1 | 1.83 | 1.83 | 1.83 | ||
26 | David Shawn Darby | Team Buckeye | Y | 1 | / | 1 | 1.51 | 1.51 | 1.51 | ||
27 | Steven Taylor | Bardstown Bassmasters | Y | Y | 0 | / | 0 | 0.00 | 0.00 | ||
27 | Tommy G. Hall | Bardstown Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | Mark Herring | Big Sacks Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | Johnny C Roth IV IV | Big Sacks Bass Club | Y | Y | 0 | / | 0 | 0.00 | 0.00 | ||
27 | Russell Bradley | Big Sacks Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | Herbie Booher | Bluegrass Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | David Taylor | Fish Hedz Bass Club | Y | Y | 0 | / | 0 | 0.00 | 0.00 | ||
27 | Don Tomlinson | Guist Creek Bassmasters | Y | Y | 0 | / | 0 | 0.00 | 0.00 | ||
27 | Don Ellis | Guist Creek Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | Ted Milby | KBF Statewide Bass Club | Y | Y | 0 | / | 0 | 0.00 | 0.00 | ||
27 | Marc Thomas | KBF Statewide Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | Matt Robertson | Lake Malone Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | Kaoru O`Bryan | Louisville Metro Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | Donnie Cato | Madisonville Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | David Moore | Pittsburg Marine Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | James S. Burns | Pulaski Co Bass Anglers | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | Earl T Maines | Pulaski Co Bass Anglers | Y | Y | 0 | / | 0 | 0.00 | 0.00 | ||
27 | Mark Owens | Pulaski Co Bass Anglers | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | Rodney Bridgman | Pulaski Co Bass Anglers | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | Jimmy Cardwell | Southern Ky Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | Kevin Sims | Southern Ky Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | Michael Bean | Southern Ky Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | Scott Jones | Stump Jumper Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
27 | Mike Stone | Team Buckeye | Y | 0 | / | 0 | 0.00 | 0.00 | |||
Co Anglers | |||||||||||
Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | |
1 | Stewart Weber | Bottomline Bassmasters | Y | 4 | / | 4 | 9.05 | 9.05 | |||
2 | Harvey Snowden | The Outcasts | Y | 3 | / | 3 | 8.80 | 3.85 | 8.80 | ||
3 | Brad Schmittou | Team Buckeye | Y | 2 | / | 2 | 7.37 | 7.37 | |||
4 | Barry W Ward | Bank Busters | Y | 3 | / | 3 | 6.16 | 6.16 | |||
5 | Steve Renner | Team Buckeye | Y | 2 | / | 2 | 4.91 | 4.91 | |||
6 | Tina McIntosh | Madisonville Bass Club | Y | 2 | / | 2 | 4.88 | 4.88 | |||
7 | Connie Booher | Bluegrass Bass Club | Y | 2 | / | 2 | 3.80 | 3.80 | |||
8 | Steve Scott | The Outcasts | Y | 1 | / | 1 | 3.70 | 3.70 | 3.70 | ||
9 | Carl Oelker | Southern Ky Bassmasters | Y | 2 | / | 2 | 3.55 | 3.55 | |||
10 | Jonathan Sydnor | Barren Bassmasters | Y | 2 | / | 2 | 3.34 | 3.34 | |||
11 | Mike Conway | Pulaski Co Bass Anglers | Y | 1 | / | 1 | 2.96 | 2.96 | 2.96 | ||
12 | Ronnie Stinson | Mid State Bassmasters | Y | 1 | / | 1 | 2.84 | 2.84 | 2.84 | ||
13 | Dennis Wheeler | Team Buckeye | Y | 1 | / | 1 | 2.56 | 2.56 | 2.56 | ||
14 | James Collier | Louisville Metro Bass Club | Y | 1 | / | 1 | 2.55 | 2.55 | 2.55 | ||
15 | Paul T. Stone | Team Buckeye | Y | 1 | / | 1 | 2.12 | 2.12 | 2.12 | ||
16 | Tyler Bridgman | Pulaski Co Bass Anglers | Y | 1 | / | 1 | 2.11 | 2.11 | 2.11 | ||
17 | Rick Stringer | Pulaski Co Bass Anglers | Y | 1 | / | 1 | 2.06 | 2.06 | 2.06 | ||
18 | Ian Owens | Pulaski Co Bass Anglers | Y | 1 | / | 1 | 2.05 | 2.05 | 2.05 | ||
19 | Gary Cato | Madisonville Bass Club | Y | 1 | / | 1 | 1.61 | 1.61 | 1.61 | ||
20 | Gerald Weber | Bardstown Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Karen Hall | Bardstown Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Tom Whittington | Barren Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Greg Wolf | Big Sacks Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Nick Schaefer | Big Sacks Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Andi Scheidt Jr | Big Sacks Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Mike Rushing | Bluegrass Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Tim Blythe | Bottomline Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Michael Chelinsky | Bottomline Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Paul Padgett | Bottomline Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Terry L Carter | Fish Hedz Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Shane Hayes | Fish Hedz Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | David Sawyer | Fish Hedz Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Ben G Biddle, Sr | Guist Creek Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Jeff Martin | Guist Creek Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Alan Johnson | KBF Statewide Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Tony Hunter | KBF Statewide Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Jeff McWhorter | KBF Statewide Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Tim McMahan | Mid State Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Isreal Moore | Pittsburg Marine Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Michael R Johnson | Pulaski Co Bass Anglers | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Brian Rhineheimer | Pulaski Co Bass Anglers | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Dennis Patterson | River City Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Rodney Hoffman | Southern Ky Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Chris Kerfoot | Stump Jumper Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Bryan Snyder | Team Buckeye | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Tim Levering | Team Buckeye | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | John Romans | Three Rivers Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
20 | Robert Rodgers | Twin Lakes Guys & Gals B/C | Y | 0 | / | 0 | 0.00 | 0.00 |
2008 KBF State Tournament Day 2 Results
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2008-kbf-state-tournament-day-2-results/