KBF State Tournament | ||||||||||||
Kentucky Bass Federation, Inc. | ||||||||||||
10/18-10/19/2008 | ||||||||||||
Kentucky Barkley Lakes | ||||||||||||
Anglers | Ranger | |||||||||||
Name | Club | Cup | SP | F | i | sh | Wght | Pnlty | B/F | Total | ||
1 | Gary | Morrison | Mid State Bassmasters | Y | 8 | / | 8 | 22.02 | 4.07 | 22.02 | ||
2 | Gerald | Smith | Mid State Bassmasters | Y | Y | 8 | / | 8 | 20.78 | 20.78 | ||
3 | Karl | Snyder | Team Buckeye | Y | Y | 8 | / | 8 | 20.17 | 3.37 | 20.17 | |
4 | Mark | Cooper | Guist Creek Bassmasters | Y | Y | 6 | / | 6 | 15.82 | 3.39 | 15.82 | |
5 | Randy | Findley | Bottomline Bassmasters | Y | Y | 7 | / | 7 | 15.43 | 15.43 | ||
6 | David | Applegate | KBF Statewide Bass Club | Y | 5 | / | 5 | 15.13 | 4.36 | 15.13 | ||
7 | Roy | Gentry | The Outcasts | Y | Y | 6 | / | 6 | 14.95 | 4.21 | 14.95 | |
8 | Chad | Ramsey | Fish Hedz Bass Club | Y | 6 | / | 6 | 14.45 | 2.50 | 14.45 | ||
9 | Duane | Snyder | KBF Statewide Bass Club | Y | 7 | / | 7 | 15.34 | 1.00 | 14.34 | ||
10 | Frank | Mastey | Team Buckeye | Y | 6 | / | 6 | 13.75 | 13.75 | |||
11 | Gregory | Hoskinson | Fish Hedz Bass Club | Y | 6 | / | 6 | 13.62 | 4.27 | 13.62 | ||
12 | Mike | Braun | Mid State Bassmasters | Y | 6 | / | 6 | 13.13 | 13.13 | |||
13 | Brian | Hickey | Fish Hedz Bass Club | Y | Y | 6 | / | 6 | 12.92 | 12.92 | ||
14 | David | Darby | Team Buckeye | Y | 6 | / | 6 | 12.85 | 1.51 | 12.85 | ||
15 | Steven | Saleeba | KBF Statewide Bass Club | Y | Y | 5 | / | 5 | 11.17 | 1.67 | 11.17 | |
16 | Gregory | Weber | Bottomline Bassmasters | Y | 5 | / | 5 | 9.83 | 1.83 | 9.83 | ||
17 | Timothy | Lanham | Bottomline Bassmasters | Y | 5 | / | 5 | 9.17 | 1.83 | 9.17 | ||
18 | Kenneth | Davis | Team Buckeye | Y | Y | 4 | / | 4 | 8.29 | 2.82 | 8.29 | |
19 | David | Taylor | Fish Hedz Bass Club | Y | 3 | / | 3 | 8.24 | 8.24 | |||
20 | William | Lowther | Mid State Bassmasters | Y | Y | 4 | / | 4 | 9.05 | 1.00 | 2.35 | 8.05 |
21 | Brandon | Wolf | Big Sacks Bass Club | Y | 3 | / | 3 | 7.63 | 3.49 | 7.63 | ||
22 | Gary | Melson | Louisville Metro Bass Club | Y | 4 | / | 4 | 7.48 | 7.48 | |||
23 | Dan | Thompson | KBF Statewide Bass Club | Y | Y | 2 | / | 2 | 5.14 | 3.13 | 5.14 | |
24 | Mike | Stone | Team Buckeye | Y | 2 | / | 1 | 5.32 | 0.50 | 4.82 | ||
25 | Patrick | McIntosh | Madisonville Bass Club | Y | 2 | / | 2 | 4.51 | 2.27 | 4.51 | ||
26 | Marc | Thomas | KBF Statewide Bass Club | Y | 2 | / | 2 | 4.14 | 4.14 | |||
27 | Ted | Milby | KBF Statewide Bass Club | Y | 2 | / | 2 | 4.11 | 4.11 | 4.11 | ||
28 | Kevin | Sims | Southern Ky Bassmasters | Y | 2 | / | 1 | 4.61 | 0.50 | 4.11 | ||
29 | Brian | Key | Barren Bassmasters | Y | 2 | / | 2 | 4.07 | 2.18 | 4.07 | ||
30 | Jimmy | Cardwell | Southern Ky Bassmasters | Y | 1 | / | 1 | 3.77 | 3.77 | 3.77 | ||
31 | Larry | Gault | Team Buckeye | Y | 1 | / | 1 | 3.72 | 3.72 | 3.72 | ||
32 | David | Moore | Pittsburg Marine Bass Club | Y | 2 | / | 2 | 3.62 | 3.62 | |||
33 | Matt | Robertson | Lake Malone Bass Club | Y | Y | 1 | / | 1 | 3.60 | 3.60 | 3.60 | |
34 | Don | Tomlinson | Guist Creek Bassmasters | Y | Y | 2 | / | 2 | 3.58 | 3.58 | ||
35 | Johnny | Roth | Big Sacks Bass Club | Y | Y | 2 | / | 2 | 3.22 | 3.22 | ||
36 | John | Dixon | Barren Bassmasters | Y | 1 | / | 1 | 2.50 | 2.50 | 2.50 | ||
37 | Steven | Taylor | Bardstown Bassmasters | Y | Y | 1 | / | 1 | 2.29 | 2.29 | 2.29 | |
38 | Mark | Owens | Pulaski Co Bass Anglers | Y | 1 | / | 1 | 2.27 | 2.27 | 2.27 | ||
39 | James | Burns | Pulaski Co Bass Anglers | Y | Y | 1 | / | 1 | 2.21 | 2.21 | 2.21 | |
40 | Scott | Jones | Stump Jumper Bass Club | Y | Y | 1 | / | 1 | 2.05 | 2.05 | 2.05 | |
41 | Rodney | Bridgman | Pulaski Co Bass Anglers | Y | 1 | / | 1 | 2.04 | 2.04 | 2.04 | ||
42 | Herbie | Booher | Bluegrass Bass Club | Y | 1 | / | 1 | 1.98 | 1.98 | 1.98 | ||
43 | Kaoru | O`Bryan | Louisville Metro Bass Club | Y | Y | 1 | / | 1 | 1.86 | 1.86 | 1.86 | |
44 | Michael | Bean | Southern Ky Bassmasters | Y | Y | 1 | / | 1 | 1.77 | 1.77 | 1.77 | |
45 | Russell | Bradley | Big Sacks Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
45 | Donnie | Cato | Madisonville Bass Club | Y | Y | 0 | / | 0 | 0.00 | 0.00 | ||
45 | Don | Ellis | Guist Creek Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
45 | Tommy | Hall | Bardstown Bassmasters | Y | Y | 0 | / | 0 | 0.00 | 0.00 | ||
45 | Mark | Herring | Big Sacks Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
45 | Earl | Maines | Pulaski Co Bass Anglers | Y | Y | 0 | / | 0 | 0.00 | 0.00 | ||
Co Anglers | ||||||||||||
Name | Club | Cup | SP | F | i | sh | Wght | Pnlty | B/F | Total | ||
1 | Stewart | Weber | Bottomline Bassmasters | Y | 7 | / | 7 | 15.12 | 15.12 | |||
2 | Jonathan | Sydnor | Barren Bassmasters | Y | 5 | / | 5 | 12.56 | 4.34 | 12.56 | ||
3 | Harvey | Snowden | The Outcasts | Y | 4 | / | 4 | 10.34 | 3.85 | 10.34 | ||
4 | Nick | Schaefer | Big Sacks Bass Club | Y | 3 | / | 3 | 9.73 | 5.17 | 9.73 | ||
5 | Brad | Schmittou | Team Buckeye | Y | 3 | / | 3 | 9.14 | 1.77 | 9.14 | ||
6 | Steve | Scott | The Outcasts | Y | 3 | / | 3 | 8.81 | 3.70 | 8.81 | ||
7 | Barry | Ward | Bank Busters | Y | 4 | / | 4 | 8.69 | 2.53 | 8.69 | ||
8 | Mike | Rushing | Bluegrass Bass Club | Y | 3 | / | 3 | 8.50 | 5.14 | 8.50 | ||
9 | James | Collier | Louisville Metro Bass Club | Y | 3 | / | 3 | 8.28 | 2.55 | 8.28 | ||
10 | Steve | Renner | Team Buckeye | Y | 3 | / | 3 | 7.86 | 2.95 | 7.86 | ||
11 | Paul | Stone | Team Buckeye | Y | 3 | / | 3 | 7.37 | 2.12 | 7.37 | ||
12 | Dennis | Wheeler | Team Buckeye | Y | 3 | / | 3 | 6.73 | 2.56 | 6.73 | ||
13 | Bryan | Snyder | Team Buckeye | Y | 2 | / | 2 | 4.89 | 3.26 | 4.89 | ||
14 | Tina | McIntosh | Madisonville Bass Club | Y | 2 | / | 2 | 4.88 | 4.88 | |||
15 | Tom | Whittington | Barren Bassmasters | Y | 2 | / | 2 | 4.68 | 4.68 | |||
16 | Ronnie | Stinson | Mid State Bassmasters | Y | 2 | / | 2 | 4.39 | 2.84 | 4.39 | ||
17 | Ian | Owens | Pulaski Co Bass Anglers | Y | 2 | / | 2 | 4.24 | 2.19 | 4.24 | ||
18 | Terry | Carter | Fish Hedz Bass Club | Y | 2 | / | 2 | 4.21 | 4.21 | |||
19 | Dennis | Patterson | River City Bass Club | Y | 2 | / | 2 | 4.17 | 4.17 | |||
20 | Connie | Booher | Bluegrass Bass Club | Y | 2 | / | 2 | 3.80 | 3.80 | |||
21 | Carl | Oelker | Southern Ky Bassmasters | Y | 2 | / | 2 | 3.55 | 3.55 | |||
22 | Shane | Hayes | Fish Hedz Bass Club | Y | 2 | / | 2 | 3.26 | 3.26 | |||
23 | Mike | Conway | Pulaski Co Bass Anglers | Y | 1 | / | 1 | 2.96 | 2.96 | 2.96 | ||
24 | Gerald | Weber | Bardstown Bassmasters | Y | 1 | / | 1 | 2.57 | 2.57 | 2.57 | ||
25 | Robert | Rodgers | Twin Lakes Guys & Gals B/C | Y | 1 | / | 1 | 2.23 | 2.23 | 2.23 | ||
26 | Tyler | Bridgman | Pulaski Co Bass Anglers | Y | 1 | / | 1 | 2.11 | 2.11 | 2.11 | ||
27 | John | Romans | Three Rivers Bass Club | Y | 1 | / | 1 | 2.07 | 2.07 | 2.07 | ||
28 | Rick | Stringer | Pulaski Co Bass Anglers | Y | 1 | / | 1 | 2.06 | 2.06 | 2.06 | ||
29 | Rodney | Hoffman | Southern Ky Bassmasters | Y | 1 | / | 1 | 1.94 | 1.94 | 1.94 | ||
30 | Brian | Rhineheimer | Pulaski Co Bass Anglers | Y | 1 | / | 1 | 1.93 | 1.93 | 1.93 | ||
31 | Jeff | McWhorter | KBF Statewide Bass Club | Y | 1 | / | 1 | 1.92 | 1.92 | 1.92 | ||
32 | Michael | Chelinsky | Bottomline Bassmasters | Y | 1 | / | 1 | 1.79 | 1.79 | 1.79 | ||
33 | Chris | Kerfoot | Stump Jumper Bass Club | Y | 1 | / | 1 | 1.77 | 1.77 | 1.77 | ||
34 | Gary | Cato | Madisonville Bass Club | Y | 1 | / | 1 | 1.61 | 1.61 | 1.61 | ||
35 | Isreal | Moore | Pittsburg Marine Bass Club | Y | 1 | / | 1 | 1.61 | 1.61 | 1.61 | ||
36 | Andi | Scheidt | Big Sacks Bass Club | Y | 1 | / | 1 | 1.45 | 1.45 | 1.45 | ||
37 | Ben | Biddle, | Guist Creek Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
37 | Tim | Blythe | Bottomline Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
37 | Karen | Hall | Bardstown Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
37 | Tony | Hunter | KBF Statewide Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
37 | Alan | Johnson | KBF Statewide Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
37 | Michael | Johnson | Pulaski Co Bass Anglers | Y | 0 | / | 0 | 0.00 | 0.00 | |||
37 | Tim | Levering | Team Buckeye | Y | 0 | / | 0 | 0.00 | 0.00 | |||
37 | Jeff | Martin | Guist Creek Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
37 | Tim | McMahan | Mid State Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
37 | Paul | Padgett | Bottomline Bassmasters | Y | 0 | / | 0 | 0.00 | 0.00 | |||
37 | David | Sawyer | Fish Hedz Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 | |||
37 | Greg | Wolf | Big Sacks Bass Club | Y | 0 | / | 0 | 0.00 | 0.00 |
2008 KBF State Tournament Final Overall Results
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2008-kbf-state-tournament-final-overall-results/