| Reg 3 Qualifying Event | ||||||||||||||||
| Kentucky Bass Federation, Inc. | ||||||||||||||||
| 3/30/2008 Barren River Lake | ||||||||||||||||
| Anglers | ||||||||||||||||
| Name | Club | Ranger Cup | Sidepot | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | ||||
| 1 | Kenneth | Davis | Team Buckeye | Y | Y | 4 | / | 4 | 14.97 | 4.96 | 14.97 | 300 | new | |||
| 2 | John | Dixon | Barren Bassmasters | Y | 5 | / | 5 | 13.47 | 13.47 | 299 | new | |||||
| 3 | Karl | Snyder | Team Buckeye | Y | Y | 3 | / | 3 | 9.16 | 6.03 | 9.16 | 298 | new | |||
| 4 | Gary | Morrison | Mid State Bassmasters | Y | 3 | / | 3 | 9.13 | 9.13 | 297 | new | |||||
| 5 | Dan | Thompson | KBF Statewide Bass Club | Y | Y | 3 | / | 3 | 8.81 | 5.23 | 8.81 | 296 | new | |||
| 6 | Roy | Gentry | The Outcasts | Y | Y | 4 | / | 4 | 8.20 | 8.20 | 295 | new | ||||
| 7 | Brian | Key | Barren Bassmasters | Y | 4 | / | 4 | 8.06 | 8.06 | 294 | new | |||||
| 8 | Randy | Findley | Bottomline Bassmasters | Y | Y | 3 | / | 3 | 7.83 | 7.83 | 293 | new | ||||
| 9 | Keith | Sickler | Team Buckeye | Y | 3 | / | 3 | 6.70 | 6.70 | 292 | new | |||||
| 10 | Don | Ellis | Guist Creek Bassmasters | Y | 2 | / | 2 | 5.46 | 5.46 | 291 | new | |||||
| 11 | Doug | Aebersold | Fish Hedz Bass Club | 2 | / | 2 | 4.83 | 4.83 | 290 | |||||||
| 12 | Mark | Cooper | Guist Creek Bassmasters | Y | 2 | / | 2 | 4.25 | 4.25 | 289 | ||||||
| 13 | Chad | Ramsey | Fish Hedz Bass Club | Y | 2 | / | 2 | 4.20 | 4.20 | 288 | ||||||
| 14 | Christian | Romans | Three Rivers Bass Club | Y | Y | 2 | / | 2 | 4.08 | 4.08 | 287 | |||||
| 15 | Gerald | Smith | Mid State Bassmasters | Y | Y | 2 | / | 2 | 3.95 | 3.95 | 286 | |||||
| 16 | Larry | Gault | Team Buckeye | Y | 2 | / | 2 | 3.48 | 3.48 | 285 | ||||||
| 17 | Stacey | Edwards | Three Rivers Bass Club | Y | 1 | / | 1 | 3.26 | 3.26 | 3.26 | 284 | |||||
| 18 | Ted | Milby | KBF Statewide Bass Club | Y | 1 | / | 1 | 2.53 | 2.53 | 2.53 | 283 | |||||
| 19 | Tommy | G. | Hall | Bardstown Bassmasters | Y | Y | 1 | / | 1 | 2.37 | 2.37 | 2.37 | 282 | |||
| 20 | Gary | Melson | Louisville Metro Bass Club | 1 | / | 1 | 2.33 | 2.33 | 2.33 | 281 | ||||||
| 21 | Matt | Robertson | Lake Malone Bass Club | Y | Y | 1 | / | 1 | 2.24 | 2.24 | 2.24 | 280 | ||||
| 22 | David | S. | Darby | Team Buckeye | Y | 1 | / | 1 | 2.13 | 2.13 | 2.13 | 279 | ||||
| 23 | Ted | Grigsby | Pittsburg Marine Bass Club | Y | 1 | / | 1 | 1.96 | 1.96 | 1.96 | 278 | |||||
| 24 | Harvey | Snowden | The Outcasts | 1 | / | 1 | 1.82 | 1.82 | 1.82 | 277 | ||||||
| 25 | Donnie | Cato | Madisonville Bass Club | Y | 1 | / | 1 | 1.79 | 1.79 | 1.79 | 276 | |||||
| 26 | Bill | Janes | Fish Hedz Bass Club | Y | 1 | / | 1 | 1.78 | 1.78 | 1.78 | 275 | |||||
| 27 | Mark | Herring | Big Sacks Bass Club | 1 | / | 1 | 1.59 | 1.59 | 1.59 | 274 | ||||||
| 28 | Earl | T | Maines | Pulaski Co Bass Anglers | Y | Y | 1 | / | 1 | 1.55 | 1.55 | 1.55 | 273 | |||
| – | Timothy | Lanham | Bottomline Bassmasters | Y | 1 | / | 1 | 1.55 | 1.55 | 1.55 | 273 | |||||
| 30 | Mark | Owens | Pulaski Co Bass Anglers | 1 | / | 1 | 1.50 | 1.50 | 1.50 | 271 | ||||||
| 31 | Michael | Bean | Southern Ky Bassmasters | Y | Y | 1 | / | 1 | 1.40 | 1.40 | 1.40 | 270 | ||||
| – | John | Thorpe | III | River City Bass Club | Y | 0 | / | 0 | 0 | 0 | 134 | |||||
| – | Brandon | Wolf | Big Sacks Bass Club | 0 | / | 0 | 0 | 0 | 134 | |||||||
| – | Russell | Bradley | Big Sacks Bass Club | 0 | / | 0 | 0 | 0 | 134 | |||||||
| – | Tim | Hennemann | Northern Ky Bass Club | Y | Y | 0 | / | 0 | 0 | 0 | 134 | |||||
| – | David | Moore | Pittsburg Marine Bass Club | Y | 0 | / | 0 | 0 | 0 | 134 | ||||||
| – | Mike | Stone | Team Buckeye | Y | 0 | / | 0 | 0 | 0 | 134 | ||||||
| – | Michael | Powell | Jr | Team Buckeye | Y | Y | 0 | / | 0 | 0 | 0 | 134 | ||||
| 32 | Steven | Taylor | Bardstown Bassmasters | Y | Y | 0 | / | 0 | 0 | 0 | 134 | |||||
| – | Todd | Akin | Bardstown Bassmasters | Y | Y | 0 | / | 0 | 0 | 0 | 134 | |||||
| – | James | S. | Burns | Pulaski Co Bass Anglers | Y | Y | 0 | / | 0 | 0 | 0 | 134 | ||||
| – | Rodney | Bridgman | Pulaski Co Bass Anglers | 0 | / | 0 | 0 | 0 | 134 | |||||||
| – | Maurice | Mo | Oelker | Southern Ky Bassmasters | Y | 0 | / | 0 | 0 | 0 | 134 | |||||
| – | Jimmy | Cardwell | Southern Ky Bassmasters | Y | 0 | / | 0 | 0 | 0 | 134 | ||||||
| – | David | Taylor | Fish Hedz Bass Club | Y | 0 | / | 0 | 0 | 0 | 134 | ||||||
| – | Gregory | Hoskinson | Fish Hedz Bass Club | Y | 0 | / | 0 | 0 | 0 | 134 | ||||||
| – | Wes | Garrison | Fish Hedz Bass Club | Y | 0 | / | 0 | 0 | 0 | 134 | ||||||
| – | Cory | McBride | Louisville Metro Bass Club | Y | 0 | / | 0 | 0 | 0 | 134 | ||||||
| – | Patrick | Mertens | Louisville Metro Bass Club | Y | 0 | / | 0 | 0 | 0 | 134 | ||||||
| – | William | Lowther | Mid State Bassmasters | Y | Y | 0 | / | 0 | 0 | 0 | 134 | |||||
| – | Mike | Braun | Mid State Bassmasters | Y | Y | 0 | / | 0 | 0 | 0 | 134 | |||||
| Total # of Anglers | 51 | |||||||||||||||
| Total Fish Caught | 61 | |||||||||||||||
| Total Weight | 146.38 | |||||||||||||||
| Co Anglers | ||||||||||||||||
| Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | ||||
| 1 | Paul | Vicars | Southern Ky Bassmasters | Y | 2 | / | 2 | 8.77 | 7.03 | 8.77 | 300 | new | ||||
| 2 | Bryan | Snyder | Team Buckeye | Y | 3 | / | 3 | 8.62 | 4.25 | 8.62 | 299 | new | ||||
| 3 | Terry | L | Carter | Fish Hedz Bass Club | Y | 2 | / | 2 | 6.90 | 4.84 | 6.90 | 298 | new | |||
| 4 | Tim | Blythe | Bottomline Bassmasters | Y | 3 | / | 3 | 5.54 | 5.54 | 297 | new | |||||
| 5 | Danny | Fette | Team Buckeye | 2 | / | 2 | 5.11 | 5.11 | 296 | new | ||||||
| 6 | Buddy | Pfaadt | Mid State Bassmasters | Y | 2 | / | 2 | 4.30 | 4.30 | 295 | new | |||||
| 7 | Jonathan | Sydnor | Barren Bassmasters | Y | 2 | / | 2 | 4.07 | 4.07 | 294 | new | |||||
| 8 | Alan | Johnson | KBF Statewide Bass Club | 1 | / | 1 | 4.05 | 4.05 | 4.05 | 293 | new | |||||
| 9 | Steve | Scott | The Outcasts | Y | 2 | / | 2 | 3.90 | 3.90 | 292 | new | |||||
| 10 | Greg | Wolf | Big Sacks Bass Club | 2 | / | 2 | 3.60 | 3.60 | 291 | new | ||||||
| 11 | Shane | Hayes | Fish Hedz Bass Club | Y | 2 | / | 2 | 3.48 | 3.48 | 290 | ||||||
| 12 | Tony | Hunter | KBF Statewide Bass Club | Y | 1 | / | 1 | 2.74 | 2.74 | 2.74 | 289 | |||||
| 13 | Mike | Conway | Pulaski Co Bass Anglers | 1 | / | 1 | 2.33 | 2.33 | 2.33 | 288 | ||||||
| – | Glenn | Ruth | Guist Creek Bassmasters | Y | 1 | / | 1 | 2.33 | 2.33 | 2.33 | 288 | |||||
| 15 | Steve | Renner | Team Buckeye | Y | 1 | / | 1 | 2.21 | 2.21 | 2.21 | 286 | |||||
| 16 | Isreal | Moore | Pittsburg Marine Bass Club | 1 | / | 1 | 2.03 | 2.03 | 2.03 | 285 | ||||||
| 17 | James | Ramsey | Bardstown Bassmasters | Y | 1 | / | 1 | 1.99 | 1.99 | 1.99 | 284 | |||||
| – | Karen | Hall | Bardstown Bassmasters | Y | 1 | / | 1 | 1.96 | 1.96 | 1.96 | 283 | |||||
| 18 | John | Romans | Three Rivers Bass Club | Y | 1 | / | 1 | 1.96 | 1.96 | 1.96 | 283 | |||||
| 20 | Larry | Gentry | The Outcasts | Y | 1 | / | 1 | 1.89 | 1.89 | 1.89 | 281 | |||||
| 21 | Tyler | Bridgman | Pulaski Co Bass Anglers | 1 | / | 1 | 1.66 | 1.66 | 1.66 | 280 | ||||||
| 22 | James | Collier | Louisville Metro Bass Club | Y | 1 | / | 1 | 1.59 | 1.59 | 1.59 | 279 | |||||
| 23 | Chris | Kerfoot | Stump Jumper Bass Club | 1 | / | 1 | 1.40 | 1.40 | 1.40 | 278 | ||||||
| 24 | John | Sparr | KBF Statewide Bass Club | Y | 1 | / | 1 | 1.39 | 1.39 | 1.39 | 277 | |||||
| – | Patrick | McIntosh | Madisonville Bass Club | Y | 0 | / | 0 | 0 | 0 | 138 | ||||||
| – | Dennis | Patterson | River City Bass Club | Y | 0 | / | 0 | 0 | 0 | 138 | ||||||
| – | Nick | Schaefer | Big Sacks Bass Club | 0 | / | 0 | 0 | 0 | 138 | |||||||
| – | Andi | Scheidt | Sr | Big Sacks Bass Club | 0 | / | 0 | 0 | 0 | 138 | ||||||
| – | Andi | Scheidt | Jr | Big Sacks Bass Club | 0 | / | 0 | 0 | 0 | 138 | ||||||
| – | Mike | Scheidt | Big Sacks Bass Club | 0 | / | 0 | 0 | 0 | 138 | |||||||
| – | Tim | Levering | Team Buckeye | Y | 0 | / | 0 | 0 | 0 | 138 | ||||||
| – | Brad | Schmittou | Team Buckeye | 0 | / | 0 | 0 | 0 | 138 | |||||||
| – | Dennis | Wheeler | Team Buckeye | Y | 0 | / | 0 | 0 | 0 | 138 | ||||||
| 25 | Tom | Whittington | Barren Bassmasters | Y | 0 | / | 0 | 0 | 0 | 138 | ||||||
| – | Ronnie | Stinson | Mid Ky Bass Anglers | Y | 0 | / | 0 | 0 | 0 | 138 | ||||||
| – | Ian | Owens | Pulaski Co Bass Anglers | 0 | / | 0 | 0 | 0 | 138 | |||||||
| – | Rick | Stringer | Pulaski Co Bass Anglers | 0 | / | 0 | 0 | 0 | 138 | |||||||
| – | Michael | R | Johnson | Pulaski Co Bass Anglers | Y | 0 | / | 0 | 0 | 0 | 138 | |||||
| – | Shawn | Harris | Pulaski Co Bass Anglers | 0 | / | 0 | 0 | 0 | 138 | |||||||
| – | Carl | Oelker | Southern Ky Bassmasters | Y | 0 | / | 0 | 0 | 0 | 138 | ||||||
| – | Rodney | Hoffman | Southern Ky Bassmasters | Y | 0 | / | 0 | 0 | 0 | 138 | ||||||
| – | Paul | Padgett | Bottomline Bassmasters | 0 | / | 0 | 0 | 0 | 138 | |||||||
| – | David | Sawyer | Fish Hedz Bass Club | Y | 0 | / | 0 | 0 | 0 | 138 | ||||||
| – | Ben | G | Biddle, | Sr | Guist Creek Bassmasters | 0 | / | 0 | 0 | 0 | 138 | |||||
| – | Tim | McMahan | Mid State Bassmasters | 0 | / | 0 | 0 | 0 | 138 | |||||||
2008 Reg 3 Barren River Lake
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2008-reg-3-barren-river-lake/




















