Kentucky Bass Federation | |||||||
2009 KBF Club Challenge | |||||||
Barren River Lake 9/27/2009 | |||||||
Big | |||||||
# | Club Name | Bass | Fish | / | Alive | Pen | Ttl Wgt |
1 | Mid State Bassmasters | 3.53 | 17 | / | 17 | 0.00 | 36.11 |
2 | Barren Bassmasters | 3.46 | 13 | / | 13 | 0.00 | 28.97 |
3 | Bardstown Bassmasters | 4.30 | 11 | / | 11 | 0.00 | 24.02 |
4 | Bardstown Bassmasters#2 | 11 | / | 11 | 0.00 | 22.52 | |
5 | Billy`s Great Outdoors BC | 10 | / | 10 | 0.00 | 20.78 | |
6 | Team Buckeye | 10 | / | 10 | 0.00 | 18.30 | |
7 | Twin Lakes Guys & Gals Bass Club | 10 | / | 10 | 0.00 | 18.26 | |
8 | Hooks & Sinkers Bass Club | 10 | / | 10 | 0.00 | 17.23 | |
9 | Bottomline Bassmasters | 9 | / | 9 | 0.00 | 15.05 | |
10 | Pulaski County Bass Anglers | 9 | / | 9 | 0.00 | 13.78 | |
11 | Lake Malone Bass Club | 7 | / | 7 | 0.00 | 12.64 | |
12 | Southern KY Bassmasters | 8 | / | 8 | 0.00 | 11.69 | |
13 | Louisville Metro Bass Club | 4.28 | 5 | / | 5 | 0.00 | 6.15 |
14 | River City Bass Club | 0 | / | 0 | 0.00 | 0.00 |
2009 KBF Club Challenge
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2009-kbf-club-challenge/