Reg 4 Qualifying Tournament | |||||||||||||||
Kentucky Bass Federation, Inc. | |||||||||||||||
8/5/2012 | |||||||||||||||
OH Rv Tar Creek | |||||||||||||||
Anglers | |||||||||||||||
Pl | L Name | F Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | GREG | HOSKINSON | FISH HEDZ BASS CLUB | 2 | / | 2 | 2.75 | 2.75 | 300 | yes | |||||
2 | DAVID | TAYLOR | FISH HEDZ BASS CLUB | 2 | / | 2 | 2.56 | 2.56 | 299 | yes | |||||
3 | GERALD | SMITH | PORT OLIVER BASS CLUB | 1 | / | 1 | 2.25 | 2.25 | 2.25 | 298 | yes | ||||
4 | REX | CRANE | GALLATIN CO BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 148 | ||||||
– | MARK | SPEAGLE | GALLATIN CO BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 148 | ||||||
Co-Anglers | |||||||||||||||
Pl | L Name | F Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | DANIEL | SLACK | FISH HEDZ BASS CLUB | 3 | / | 3 | 3.13 | 3.13 | 300 | new | |||||
2 | TIM | BLYTHE | KBF STATEWIDE BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 149 |
2012 Reg 4 OH River Tar Creek
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2012-reg-4-oh-river-tar-creek/