Kentucky Bass Federation, Inc. | |||||||
Year-To-Date Standings | |||||||
1/1/2013 thru 8/13/2013 | |||||||
At the 2013 State Tournament, All Anglers that DO NOT have a Co Angler on Day 1 will be Guaranteed to have a Co Angler on Day 2. | |||||||
Pending on No Shows and/or # of Qualified Contestants: Some Anglers could be Randomly paired with a Co Angler both days. | |||||||
Anglers Qualified for KBF State Tournament | |||||||
Pl | Name | Evnt | Club | Pts | * | Status | Ranger Cup Registered |
1 | JAMES S. BURNS | 8 | LAKE CUMBERLAND BASS CLUB | 1624 | * | Yes | |
2 | PETE BAYERLE | 5 | HOOKS & SINKERS BASS CLUB | 1481 | * | Hi Pt Reg 3 | Yes |
3 | BRYAN SNYDER | 5 | TEAM BUCKEYE | 1478 | * | Hi Pt Reg 2 | Yes |
4 | MARK COOPER | 5 | KBF STATEWIDE BASS CLUB | 1340 | * | Yes | |
5 | GERALD SMITH | 5 | PORT OLIVER BASS CLUB | 1187 | * | Hi Pt Reg 4 | Yes |
6 | KARL SNYDER | 5 | TEAM BUCKEYE | 1169 | * | Qual via 4 | Yes |
7 | RODNEY BRIDGMAN | 5 | LAKE CUMBERLAND BASS CLUB | 1024 | * | ||
8 | BRIAN HICKEY | 4 | FISH HEDZ BASS CLUB | 1196 | * | Hi Pt Reg 1 | Yes |
9 | KENNETH DAVIS | 4 | TEAM BUCKEYE | 1196 | * | Yes | |
10 | STEVEN TAYLOR | 4 | KBF STATEWIDE BASS CLUB | 1187 | * | Yes | |
11 | DAVID SOWERS | 4 | KBF STATEWIDE BASS CLUB | 1184 | * | Yes | |
12 | DARIN MOXLEY | 4 | GALLATIN CO BASS CLUB | 1183 | * | Qual via 4 | Yes |
13 | JOHNNY COOPER | 4 | LAKE CUMBERLAND BASS CLUB | 1176 | * | ||
14 | GREG HOSKINSON | 4 | FISH HEDZ BASS CLUB | 1044 | * | ||
15 | SHAWN MCHOLAN | 4 | KBF STATEWIDE BASS CLUB | 1030 | * | Qual via 4 | |
16 | WES COLE | 4 | HOOKS & SINKERS BASS CLUB | 1022 | * | Qual via 4 | |
17 | BEN BIDDLE | 4 | KBF STATEWIDE BASS CLUB | 885 | * | Qual via 4 | Yes |
18 | TIM HENNEMANN | 4 | KBF STATEWIDE BASS CLUB | 881 | * | Qual via 4 | |
19 | RANDY FINDLEY | 4 | KBF STATEWIDE BASS CLUB | 733 | * | Qual via 4 | |
20 | VERNON SOWERS | 3 | KBF STATEWIDE BASS CLUB | 897 | * | Yes | |
21 | MIKE WILLIAMS | 3 | KBF STATEWIDE BASS CLUB | 894 | * | Yes | |
22 | JOHN DIXON | 3 | BARREN BASSMASTERS | 883 | * | ||
23 | JOHN HUNTER JR. | 3 | KBF STATEWIDE BASS CLUB | 595 | * | Yes | |
24 | CHRISTIAN ROMANS | 2 | THREE RIVERS BASS CLUB | 599 | * | Yes | |
25 | JEFF DELK | 2 | KBF STATEWIDE BASS CLUB | 596 | * | ||
26 | KEITH SIMMONS | 2 | TEAM BUCKEYE | 595 | * | Yes | |
27 | REX CRANE | 2 | GALLATIN CO BASS CLUB | 595 | * | ||
28 | TERRY CHASTAIN | 2 | FISH HEDZ BASS CLUB | 594 | * | Yes | |
29 | RICHARD COBB (V) | 2 | KBF STATEWIDE BASS CLUB | 593 | * | ||
30 | Warren Tolson | 2 | KBF STATEWIDE BASS CLUB | 593 | * | ||
31 | SCOTT JONES | 2 | KBF STATEWIDE BASS CLUB | 447 | * | ||
32 | DAVID TAYLOR | 1 | FISH HEDZ BASS CLUB | 300 | * | ||
33 | MICHAEL BOGGS | 1 | KBF STATEWIDE BASS CLUB | 300 | * | Yes | |
34 | MICHAEL CARTER | 1 | KBF STATEWIDE BASS CLUB | 300 | * | ||
35 | KRAIG GRAYSON | 1 | TEAM BUCKEYE | 299 | * | Yes | |
36 | MARK WENGER | 1 | KBF STATEWIDE BASS CLUB | 299 | * | ||
37 | KAORU O’BRYAN | 1 | KBF STATEWIDE BASS CLUB | 299 | * | Yes | |
38 | LONNIE JONES | 1 | KBF STATEWIDE BASS CLUB | 299 | * | ||
39 | TERRY DAVIS | 1 | TEAM BUCKEYE | 297 | * | ||
40 | DON TOMLINSON | 1 | KBF STATEWIDE BASS CLUB | 297 | * | Yes | |
Co-anglers Qualified for KBF State Tournament | |||||||
Pl | Name | Evnt | Club | Pts | * | Status | |
1 | RICK STRINGER | 6 | LAKE CUMBERLAND BASS CLUB | 1192 | * | Hi Pt Reg 3 | |
2 | BRETT MILLER | 5 | KBF STATEWIDE BASS CLUB | 1039 | * | ||
3 | SHAWN MILLIGAN | 4 | KBF STATEWIDE BASS CLUB | 1193 | * | Hi Pt Reg 4 | |
4 | TOM BALLOWE | 4 | KBF STATEWIDE BASS CLUB | 1045 | * | Hi Pt Reg 1 | |
5 | MICHAEL RAY TESTER | 4 | HOOKS & SINKERS BASS CLUB | 1045 | * | ||
6 | TIM BLYTHE | 4 | FISH HEDZ BASS CLUB | 895 | * | ||
7 | TOM WHITTINGTON | 4 | BARREN BASSMASTERS | 892 | * | ||
8 | MICHAEL R JOHNSON | 4 | LAKE CUMBERLAND BASS CLUB | 742 | * | ||
9 | ADAM FUGATE | 3 | TEAM BUCKEYE | 895 | * | Hi Pt Reg 2 | |
10 | JOEY VON HOENE | 3 | KBF STATEWIDE BASS CLUB | 894 | * | ||
11 | KENNETH CHAD RICE | 2 | KBF STATEWIDE BASS CLUB | 598 | * | ||
12 | TIMOTHY FROHLICH JR. | 2 | TEAM BUCKEYE | 596 | * | ||
13 | BARRY W WARD | 2 | KBF STATEWIDE BASS CLUB | 595 | * | ||
14 | BILLY PALMER | 2 | KBF STATEWIDE BASS CLUB | 447 | * | ||
15 | GREG STEVENS | 2 | BARREN BASSMASTERS | 447 | * | ||
16 | MIKE W. SULLIVAN | 2 | GALLATIN CO BASS CLUB | 148 | * | Qual via 4 | |
17 | JOHN CRISP | 1 | KBF STATEWIDE BASS CLUB | 300 | * | ||
18 | CHARLES TIM TESTER | 1 | HOOKS & SINKERS BASS CLUB | 300 | * | ||
19 | RUDY TESTER | 1 | HOOKS & SINKERS BASS CLUB | 299 | * | ||
20 | CORY CRANE | 1 | GALLATIN CO BASS CLUB | 299 | * | ||
21 | ROB APPLEBY | 1 | KBF STATEWIDE BASS CLUB | 299 | * | ||
22 | STEVEN WORMLEY | 1 | HOOKS & SINKERS BASS CLUB | 298 | * |
2013 KBF State Tournament Qualified List
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2013-kbf-state-tournament-qualified-list/