Kentucky Bass Federation, Inc. | |||||||||||||
Reg 1 Kuttawa Ramp | |||||||||||||
4/21/2013 Barkley Lake | |||||||||||||
Anglers | |||||||||||||
Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual |
1 | MARK COOPER | KBF STATEWIDE BASS CLUB | Y | Y | 5 | / | 5 | 10.79 | 10.79 | 300 | new | ||
2 | BRIAN HICKEY | FISH HEDZ BASS CLUB | Y | Y | 4 | / | 4 | 10.22 | 5.12 | 10.22 | 299 | new | |
3 | SHAWN MILLIGAN | KBF STATEWIDE BASS CLUB | Y | 3 | / | 3 | 7.28 | 7.28 | 298 | yes | |||
4 | MATT ROBERTSON | KBF STATEWIDE BASS CLUB | Y | 3 | / | 3 | 6.82 | 6.82 | 297 | ||||
5 | TERRY CHASTAIN | FISH HEDZ BASS CLUB | Y | Y | 2 | / | 2 | 5.35 | 5.35 | 296 | |||
6 | Warren Tolson | KBF STATEWIDE BASS CLUB | Y | 1 | / | 1 | 3.06 | 3.06 | 3.06 | 295 | |||
7 | BEN BIDDLE | KBF STATEWIDE BASS CLUB | Y | Y | 1 | / | 1 | 1.96 | 1.96 | 1.96 | 294 | ||
Co-Anglers | |||||||||||||
Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual |
1 | Tom Ballowe | 2 | / | 2 | 5.38 | 5.38 | 300 | new | |||||
2 | TIM BLYTHE | FISH HEDZ BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 149 | yes |
2013 Reg 1 Barkley Lake 4/21/2013
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2013-reg-1-barkley-lake/