Kentucky Bass Federation, Inc. | |||||||||||||
8/11/2013 Barkley Lake | |||||||||||||
Reg 1 Kuttawa Ramp | |||||||||||||
Anglers | |||||||||||||
Pl | Name | Club | BF | RC | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual |
1 | JOHN HUNTER | KBF StateWide Bass Club | Y | Y | 5 | / | 5 | 14.32 | 4.99 | 14.32 | 300 | new | |
2 | MIKE WILLIAMS | KBF StateWide Bass Club | Y | Y | 5 | / | 5 | 14.21 | 14.21 | 299 | yes | ||
3 | BRIAN HICKEY | FISH HEDZ BASS CLUB | Y | Y | 5 | / | 5 | 13.23 | 3.43 | 13.23 | 298 | yes | |
4 | DON TOMLINSON | KBF StateWide Bass Club | Y | Y | 3 | / | 2 | 6.83 | 0.50 | 6.33 | 297 | new | |
5 | GREG HOSKINSON | FISH HEDZ BASS CLUB | Y | 2 | / | 2 | 4.54 | 4.54 | 296 | yes | |||
6 | MARK COOPER | KBF STATEWIDE BASS CLUB | Y | Y | 1 | / | 1 | 1.80 | 1.80 | 1.80 | 295 | yes | |
7 | James Burns | Lake Cumberland Bass Club | Y | Y | 0 | / | 0 | 0.00 | 0.00 | 147 | yes | ||
7 | BEN BIDDLE | KBF STATEWIDE BASS CLUB | Y | Y | 0 | / | 0 | 0.00 | 0.00 | 147 | yes | ||
Co-Anglers | |||||||||||||
Pl | Name | Club | BF | XX | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual |
1 | BRETT MILLER | KBF STATEWIDE BASS CLUB | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 149 | yes | |||
2 | TOM BALLOWE | KBF STATEWIDE BASS CLUB | Y | 0 | / | 0 | 0.00 | 0.00 | 0.00 | 149 | yes |
2013 Reg 1 Barkley Lake 8-11-2013
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2013-reg-1-barkley-lake-8-11-2013/