Reg 4 Barren River Lake | ||||||||||||||
Kentucky Bass Federation, Inc. | ||||||||||||||
8/3/2013 Port Oliver Ramp | ||||||||||||||
Anglers | ||||||||||||||
PL | Name | Club | BF | RC | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | Greg | Hoskinson | Fish Hedz Bass Club | Y | 5 | / | 5 | 15.01 | 15.01 | 300 | yes | |||
2 | GERALD | SMITH | PORT OLIVER BASS CLUB | Y | Y | 5 | / | 5 | 13.46 | 4.24 | 13.46 | 299 | yes | |
3 | Kenneth | Davis | Team Buckeye | Y | Y | 5 | / | 5 | 11.28 | 11.28 | 298 | yes | ||
4 | Terry | Davis | Team Buckeye | Y | 5 | / | 5 | 9.99 | 9.99 | 297 | new | |||
5 | Bryan | Snyder | Team Buckeye | Y | Y | 3 | / | 3 | 6.74 | 6.74 | 296 | |||
6 | Mike | Williams | KBF Statewide Bass Club | Y | Y | 2 | / | 2 | 6.29 | 4.53 | 6.29 | 295 | yes | |
7 | James | Burns | Lake Cumbeland Bass Cllub | Y | Y | 3 | / | 2 | 5.36 | 0.50 | 4.88 | 294 | yes | |
8 | Karl | Snyder | Team Buckeye | Y | Y | 2 | / | 2 | 4.30 | 4.30 | 293 | |||
9 | Johnny | Cooper | Lake Cumbeland Bass Cllub | Y | 2 | / | 2 | 3.30 | 3.30 | 292 | new | |||
10 | David | Sowers | KBF Statewide Bass Club | Y | Y | 2 | / | 2 | 2.63 | 2.63 | 291 | yes | ||
11 | Pete | Bayerle | Hooks & Sinkers Bass Club | Y | Y | 2 | / | 2 | 2.55 | 2.55 | 290 | yes | ||
12 | Wes | Cole | Hooks & Sinkers Bass Club | Y | 1 | / | 1 | 1.53 | 1.53 | 1.53 | 289 | |||
13 | Rodney | Bridgman | Lake Cumbeland Bass Cllub | Y | 1 | / | 0 | 1.45 | 0.50 | 1.45 | 0.95 | 288 | yes | |
Co-Anglers | ||||||||||||||
PL | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
1 | Mike | Tester | Hooks & Sinkers Bass Club | Y | 4 | / | 4 | 8.16 | 8.16 | 300 | yes | |||
2 | Rick | Stringer | Lake Cumberland Bass Club | Y | 0 | / | 0 | 0 | 0 | 149 | yes | |||
2013 Reg 4 Barren River 8-3-2013
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2013-reg-4-barren-river-8-3-2013/