| Kentucky Bass Federation, Inc. | ||||||||||||||
| Reg 4 State Park Ramp | ||||||||||||||
| 3/17/2013 Rough River Lake | ||||||||||||||
| Anglers | ||||||||||||||
| Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
| 1 | DAVID | TAYLOR | FISH HEDZ BASS CLUB | Y | 5 | / | 5 | 19.00 | 6.50 | 19.00 | 300 | new | ||
| 2 | MARK | WENGER | KBF STATEWIDE BASS CLUB | Y | 2 | / | 2 | 4.44 | 4.44 | 299 | new | |||
| 3 | DARIN | MOXLEY | GALLATIN CO BASS CLUB | Y | 1 | / | 1 | 1.49 | 1.49 | 1.49 | 298 | |||
| 4 | GERALD | SMITH | PORT OLIVER BASS CLUB | Y | Y | 0 | / | 0 | 0 | 0 | 148 | |||
| – | BENJAMIN | DOWDY | FISH HEDZ BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 148 | ||||
| – | GREG | HOSKINSON | FISH HEDZ BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 148 | ||||
| Co-Anglers | ||||||||||||||
| Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
| 1 | SHAWN | MILLIGAN | KBF STATEWIDE BASS CLUB | Y | 1 | / | 1 | 0.90 | 0.90 | 0.90 | 300 | new | ||
| 2 | TIM | BLYTHE | FISH HEDZ BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 149 | ||||
| – | TOM | MURLEY | KBF STATEWIDE BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 149 | ||||
2013 Reg 4 Rough River Results
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2013-reg-4-rough-river-results/




















