| event #3 | Kentucky Bass Federation, Inc. | |||||||||||||
| 3/23/2013 Barren River Lake | ||||||||||||||
| Reg 3 Port Oliver Ramp | ||||||||||||||
| Anglers | ||||||||||||||
| Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
| 1 | PETE | BAYERLE | HOOKS & SINKERS BASS CLUB | Y | Y | 2 | / | 2 | 5.56 | 4.09 | 5.56 | 300 | new | |
| 2 | VERNON | SOWERS | KBF STATEWIDE BASS CLUB | Y | Y | 2 | / | 2 | 4.21 | 2.50 | 4.21 | 299 | new | |
| 3 | JOHNNY | COOPER | LAKE CUMBERLAND BASS CLUB | Y | 2 | / | 2 | 3.77 | 3.77 | 298 | ||||
| 4 | MIKE | BRAUN | PORT OLIVER BASS CLUB | Y | 2 | / | 2 | 3.54 | 3.54 | 297 | ||||
| 5 | SHAWN | MCHOLAN | KBF STATEWIDE BASS CLUB | Y | 1 | / | 1 | 2.84 | 2.84 | 2.84 | 296 | |||
| 6 | DAVID | SOWERS | KBF STATEWIDE BASS CLUB | Y | Y | 2 | / | 2 | 2.27 | 2.27 | 295 | |||
| 7 | JOHN | DIXON | BARREN BASSMASTERS | Y | 1 | / | 1 | 1.40 | 1.40 | 1.40 | 294 | |||
| 8 | STEVEN | TAYLOR | KBF STATEWIDE BASS CLUB | Y | Y | 1 | / | 1 | 1.32 | 1.32 | 1.32 | 293 | yes | |
| 9 | GARY | MORRISON | PORT OLIVER BASS CLUB | Y | Y | 0 | / | 0 | 0 | 0 | 146 | |||
| 9 | RANDY | FINDLEY | KBF STATEWIDE BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 146 | ||||
| 9 | RODNEY | BRIDGMAN | LAKE CUMBERLAND BASS CLUB | 0 | / | 0 | 0 | 0 | 146 | |||||
| 9 | WES | COLE | HOOKS & SINKERS BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 146 | ||||
| 9 | RODNEY | HOFFMAN | SOUTHERN KY BASSMASTERS | Y | 0 | / | 0 | 0 | 0 | 146 | ||||
| Co-Anglers | Qual | |||||||||||||
| Pl | Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | Qual | |
| 1 | GREG | STEVENS | BARREN BASSMASTERS | Y | 2 | / | 2 | 4.13 | 2.76 | 4.13 | 300 | new | ||
| 2 | TIM | BLYTHE | FISH HEDZ BASS CLUB | Y | 1 | / | 1 | 1.21 | 1.21 | 1.21 | 299 | new | ||
| 3 | TOM | WHITTINGTON | BARREN BASSMASTERS | Y | 0 | / | 0 | 0 | 0 | 149 | ||||
| 3 | MICHAEL | TESTER | HOOKS & SINKERS BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 149 | ||||
| 3 | MICHAEL | JOHNSON | LAKE CUMBERLAND BASS CLUB | Y | 0 | / | 0 | 0 | 0 | 149 | ||||
| 3 | RICK | STRINGER | LAKE CUMBERLAND BASS CLUB | 0 | / | 0 | 0 | 0 | 149 | |||||
| 3 | JOHN | BOWMAN | BARREN BASSMASTERS | Y | 0 | / | 0 | 0 | 0 | 149 | ||||
| 3 | STEVEN | STRATTON | KBF STATEWIDE BASS CLUB | 0 | / | 0 | 0 | 0 | 149 | |||||
2013 Region 3 Barren River
Permanent link to this article: https://kybassfed.com/tournament-schedules/schedule-archives/2013-region-3-barren-river/




















